Best in Show (Grinspoon album)
Best in Show | ||||
---|---|---|---|---|
![]() |
||||
Compilation album by Grinspoon | ||||
Released | 7 November 2005 | |||
Recorded | (1995–2005) | |||
Genre | Post-grunge, alternative metal | |||
Length | 51:15 | |||
Label | Universal | |||
Producer | Phil McKellar, Grinspoon, Ulrich Wild, Ramesh Sathiah, Jonathon Burnside | |||
Grinspoon chronology | ||||
|
Best in Show is a compilation album by Australian post-grunge band Grinspoon. The album was released on 7 November 2005[1] to coincide with the ten-year anniversary of the band.[2] The album peaked at No. 12 on the ARIA Albums Chart[3] and was certified Gold.[4] The album featured the band's hits and several older songs, like "Champion", which landed the song on Gran Turismo 3. The first track, "Sweet as Sugar", was specially recorded for this album and, appropriately, is a return to the earlier style of the band. The rest of the tracks are listed chronologically, from "Champion", recorded in 1995, to "Hard Act to Follow", recorded in 2004. The linear notes contain photography of the band from their beginnings to the present, and details the history of the band in the form of a fairy tale about the 'Knights of Grinspoon' from the 'Land of Oz'. The limited edition bonus disc includes a collection of covers recorded over the years.
Track listing
All songs written and composed by Phil Jamieson and Pat Davern,[5] unless otherwise shown.
No. | Title | Original release | Length |
---|---|---|---|
1. | "Sweet As Sugar" | Best in Show | 3:16 |
2. | "Champion" (Joe Hansen, Jamieson) | Licker Bottle Cozy | 2:43 |
3. | "DC×3" | Guide to Better Living | 2:56 |
4. | "Post Enebriated Anxiety" | Guide to Better Living | 2:39 |
5. | "Just Ace" (Jamieson) | Guide to Better Living | 1:49 |
6. | "More Than You Are" | Pushing Buttons | 3:12 |
7. | "Black Friday" | Pushing Buttons | 2:30 |
8. | "Secrets" | Easy | 3:08 |
9. | "Rock Show" | Easy | 4:08 |
10. | "Ready 1" | Easy | 2:36 |
11. | "1000 Miles" (Jamieson) | New Detention | 2:23 |
12. | "No Reason" (Jamieson, Nick Wright) | New Detention | 3:51 |
13. | "Lost Control" | New Detention | 3:32 |
14. | "Chemical Heart" | New Detention | 4:41 |
15. | "Bleed You Dry" (Jamieson, Hansen) | Thrills, Kills & Sunday Pills | 3:29 |
16. | "Hold on Me" | Thrills, Kills & Sunday Pills | 2:47 |
17. | "Better Off Alone" (Jamieson, Davern, Scott Russo) | Thrills, Kills & Sunday Pills | 3:56 |
18. | "Hard Act to Follow" | Thrills, Kills & Sunday Pills | 3:33 |
Total length:
|
51:15 |
Limited edition bonus disc | |||
---|---|---|---|
No. | Title | Original version | Length |
1. | "Don't Change" (Garry Gary Beers, Andrew Farriss, Jon Farriss, Tim Farriss, Michael Hutchence, Kirk Pengilly) | INXS – Shabooh Shoobah | 3:53 |
2. | "And I Heard the Fire Sing" (Robert John Taylor) | James Taylor Move – "And I Heard the Fire Sing" / "Magic Eyes" | 3:01 |
3. | "Snap Your Fingers, Snap Your Neck" (Tommy Victor, Ted Parsons) | Prong – Cleansing | 4:28 |
4. | "I Was a Kamikaze Pilot" (Dave Faulkner) | Hoodoo Gurus – Stoneage Romeos | 3:15 |
5. | "Take a Long Line" (Bernard Neeson, Richard Brewster-Jones, John Brewster-Jones) | The Angels – Face to Face | 3:10 |
6. | "Don't Wanna Be the One" (Martin Rotsey, Peter Gifford, Rob Hirst, Jim Moginie, Peter Garrett) | Midnight Oil – Place Without a Postcard | 3:20 |
Total length:
|
21:07 |
Charts
Chart | Peak position |
---|---|
Australia[3] | 12 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found. Note: To search for other titles click on Search again and enter track name or enter Grinspoon as performer.