Bob Froese
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Bob Froese | |||
---|---|---|---|
File:Bob Froese 1986.JPG
Froese in 1986
|
|||
Born | St. Catharines, ON, CAN |
June 30, 1958 ||
Height | 5 ft 11 in (180 cm) | ||
Weight | 175 lb (79 kg; 12 st 7 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for | Philadelphia Flyers New York Rangers |
||
National team | ![]() |
||
NHL Draft | 160th overall, 1978 St. Louis Blues |
||
Playing career | 1979–1990 |
Robert Glenn Froese (born June 30, 1958) is a Canadian former professional ice hockey goaltender who played eight seasons in the National Hockey League (NHL) for the Philadelphia Flyers and New York Rangers.
Contents
Playing career
Froese shared the William M. Jennings Trophy (for backstopping the team that gave up the fewest goals) with Darren Jensen as a member of the Flyers in the 1985–86 season. He played for a total of eight seasons, appearing in 242 games and winning 128.
On November 29, 1987, Froese briefly became the second NHL goalie to score a goal in a game. An errant pass by the New York Islanders' Brent Sutter slid the length of the ice and into the Islanders' empty net on a delayed penalty call. Froese, the closest Ranger player to the play, was given credit for the goal. Later reviews showed that Froese had not actually touched the puck, and the goal was given to David Shaw.[1]
Froese currently is the senior pastor at Faith Fellowship Church in Clarence, New York.
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1974–75 | St. Catharines Black Hawks | OMJHL | 15 | — | — | — | 871 | 71 | 0 | 4.89 | — |
1975–76 | St. Catharines Black Hawks | OMJHL | 39 | — | — | — | 1976 | 193 | 0 | 5.86 | — |
1976–77 | Oshawa Generals | OMJHL | 39 | — | — | — | 2063 | 161 | 2 | 4.68 | — |
1977–78 | Niagara Falls Flyers | OMJHL | 53 | — | — | — | 3128 | 246 | 0 | 4.72 | — |
1978–79 | Saginaw Gears | IHL | 21 | — | — | — | 1050 | 58 | 0 | 3.31 | — |
1978–79 | Milwaukee Admirals | IHL | 14 | — | — | — | 715 | 42 | 1 | 3.52 | — |
1979–80 | Maine Mariners | AHL | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | — |
1979–80 | Saginaw Gears | IHL | 52 | — | — | — | 2827 | 178 | 0 | 3.78 | — |
1980–81 | Saginaw Gears | IHL | 43 | — | — | — | 2298 | 114 | 3 | 2.98 | — |
1981–82 | Maine Mariners | AHL | 33 | 16 | 11 | 4 | 1900 | 104 | 2 | 3.28 | — |
1982–83 | Philadelphia Flyers | NHL | 25 | 17 | 4 | 2 | 1407 | 59 | 4 | 2.52 | .896 |
1982–83 | Maine Mariners | AHL | 33 | 18 | 11 | 3 | 1966 | 110 | 2 | 3.36 | — |
1983–84 | Philadelphia Flyers | NHL | 48 | 28 | 13 | 7 | 2863 | 150 | 2 | 3.14 | .887 |
1984–85 | Philadelphia Flyers | NHL | 17 | 13 | 2 | 0 | 923 | 37 | 1 | 2.41 | .913 |
1984–85 | Hershey Bears | AHL | 4 | 1 | 2 | 1 | 245 | 15 | 0 | 3.67 | — |
1985–86 | Philadelphia Flyers | NHL | 51 | 31 | 10 | 3 | 2728 | 116 | 5 | 2.55 | .909 |
1986–87 | Philadelphia Flyers | NHL | 3 | 3 | 0 | 0 | 180 | 8 | 0 | 2.67 | .909 |
1986–87 | New York Rangers | NHL | 28 | 14 | 11 | 0 | 1474 | 92 | 0 | 3.74 | .883 |
1987–88 | New York Rangers | NHL | 25 | 8 | 11 | 3 | 1440 | 85 | 0 | 3.54 | .878 |
1988–89 | New York Rangers | NHL | 30 | 9 | 14 | 4 | 1621 | 102 | 1 | 3.78 | .870 |
1989–90 | New York Rangers | NHL | 15 | 5 | 7 | 1 | 812 | 45 | 0 | 3.33 | .873 |
NHL totals | 242 | 128 | 72 | 20 | 13,448 | 694 | 13 | 3.10 | .889 |
Playoffs
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1975–76 | St. Catharines Black Hawks | OMJHL | 4 | 1 | 3 | 240 | 20 | 0 | 5.00 | — |
1977–78 | Niagara Falls Flyers | OMJHL | 4 | 2 | 2 | 236 | 17 | 0 | 4.36 | — |
1978–79 | Milwaukee Admirals | IHL | 7 | — | — | 334 | 23 | 0 | 4.14 | — |
1979–80 | Saginaw Gears | IHL | 4 | — | — | 213 | 13 | 0 | 3.66 | — |
1980–81 | Saginaw Gears | IHL | 13 | 12 | 1 | 806 | 29 | 2 | 2.16 | — |
1983–84 | Philadelphia Flyers | NHL | 3 | 0 | 2 | 154 | 11 | 0 | 4.29 | .857 |
1984–85 | Philadelphia Flyers | NHL | 4 | 0 | 1 | 146 | 11 | 0 | 4.52 | .845 |
1985–86 | Philadelphia Flyers | NHL | 5 | 2 | 3 | 293 | 15 | 0 | 3.07 | .880 |
1986–87 | New York Rangers | NHL | 4 | 1 | 1 | 165 | 10 | 0 | 3.64 | .896 |
1988–89 | New York Rangers | NHL | 2 | 0 | 2 | 72 | 8 | 0 | 6.68 | .843 |
NHL totals | 18 | 3 | 9 | 830 | 55 | 0 | 3.98 | .869 |
International
Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Canada | WC | 5 | 1 | 3 | 1 | 300 | 18 | 1 | 3.60 | |
Senior totals | 5 | 1 | 3 | 1 | 300 | 18 | 1 | 3.60 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Career statistics and player information from NHL.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database
- Bob Froese's Senior Pastor - Faith Fellowship Church (Clarence, New York, USA)
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Pages with broken file links
- 1958 births
- Living people
- Canadian ice hockey goaltenders
- Canadian people of German descent
- Hershey Bears players
- Sportspeople from St. Catharines
- Maine Mariners players
- Milwaukee Admirals (IHL) players
- National Hockey League All-Stars
- New York Rangers players
- Niagara Falls Flyers players
- Oshawa Generals players
- Philadelphia Flyers players
- Saginaw Gears players
- St. Catharines Black Hawks players
- St. Louis Blues draft picks
- William M. Jennings Trophy winners
- Ice hockey people from Ontario
- Canadian ice hockey goaltender stubs