Brazil women's national volleyball team
From Infogalactic: the planetary knowledge core
Association | CBV | ||
---|---|---|---|
Confederation | CSV | ||
Head coach | José Roberto Guimarães | ||
FIVB ranking | 3 (as of October 2015) | ||
Uniforms | |||
|
|||
Summer Olympics | |||
Appearances | 9 (First in 1980) | ||
Best result | (2008, 2012) | ||
World Championship | |||
Appearances | 15 (First in 1956) | ||
Best result | (1994, 2006, 2010) | ||
www.cbv.com.br (Portuguese) |
Medal record | ||
---|---|---|
Summer Olympics | ||
2008 Beijing | Team | |
2012 London | Team | |
1996 Atlanta | Team | |
2000 Sydney | Team | |
World Championship | ||
1994 Brazil | Team | |
2006 Japan | Team | |
2010 Japan | Team | |
2014 Italy | Team | |
World Cup | ||
1995 Japan | Team | |
2003 Japan | Team | |
2007 Japan | Team | |
1999 Japan | Team | |
World Grand Champions | ||
2005 Japan | Team | |
2013 Japan | Team | |
2009 Japan | Team | |
1997 Japan | Team | |
World Grand Prix | ||
1994 Shanghai | Team | |
1996 Shanghai | Team | |
1998 Hong Kong | Team | |
2004 Reggio Calabria | Team | |
2005 Sendai | Team | |
2006 Reggio Calabria | Team | |
2008 Yokohama | Team | |
2009 Tokyo | Team | |
2013 Sapporo | Team | |
2014 Tokyo | Team | |
1995 Shanghai | Team | |
1999 Yu Xi | Team | |
2010 Ningbo | Team | |
2011 Macau | Team | |
2012 Ningbo | Team | |
2000 Quezon City | Team | |
2015 Omaha | Team |
The Brazil women's national volleyball team is the national volleyball team of Brazil. It is administrated by the Confederação Brasileira de Voleibol (CBV) and takes part in international volleyball competitions. It is ranked second in the FIVB World Rankings as of September 2015.[1] They are the current record holder of FIVB World Grand Prix champion titles, having won it for the tenth time in 2014 and the gold medalist at the 2008 Summer Olympics in Beijing and 2012 Summer Olympics in London.
Contents
Results
Senior team
Olympic Games
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | ||||
1964 | did not qualify | ||||||||
1968 | |||||||||
1972 | |||||||||
1976 | |||||||||
1980 | Quarter Finals | 7th place | 5 | 1 | 4 | ||||
1984 | Quarter Finals | 7th place | 5 | 1 | 4 | ||||
1988 | Quarter Finals | 6th place | 5 | 1 | 4 | ||||
1992 | Semi Finals | 4th place | 6 | 3 | 3 | ||||
1996 | Semi Finals | Bronze Medal | 8 | 7 | 1 | ||||
2000 | Semi Finals | Bronze Medal | 8 | 7 | 1 | ||||
2004 | Semi Finals | 4th place | 8 | 6 | 2 | ||||
2008 | The Final | Gold Medal | 8 | 8 | 0 | ||||
2012 | The Final | Gold Medal | 8 | 6 | 2 | ||||
2016 | Qualified as host | ||||||||
Total | 2 Titles | 9/13 | 61 | 40 | 21 |
World Championship
World Championship record | |||||
---|---|---|---|---|---|
Year | Position | Pld | W | L | |
1952 | did not compete | ||||
1956 | 11th place | 8 | 6 | 2 | |
23x15px 1960 | 5th place | 6 | 2 | 4 | |
1962 | 8th place | 8 | 1 | 7 | |
1967 | did not compete | ||||
1970 | 13th place | 9 | 4 | 5 | |
1974 | 15th place | 11 | 7 | 4 | |
1978 | 7th place | 9 | 5 | 4 | |
1982 | 8th place | 9 | 4 | 5 | |
1986 | 5th place | 8 | 5 | 3 | |
1990 | 7th place | 7 | 4 | 3 | |
1994 | Runners Up | 7 | 6 | 1 | |
1998 | 4th place | 8 | 5 | 3 | |
2002 | 7th place | 11 | 7 | 4 | |
2006 | Runners Up | 11 | 10 | 1 | |
2010 | Runners Up | 11 | 10 | 1 | |
2014 | Third place | 13 | 12 | 1 | |
Total | 14/16 | 136 | 88 | 48 |
FIVB World Cup
FIVB World Cup record | ||||
---|---|---|---|---|
Year | Position | Pld | W | L |
1973 | 9th place | 5 | 1 | 4 |
1977 | did not compete | |||
1981 | 8th place | 7 | 0 | 7 |
1985 | 6th place | 7 | 2 | 5 |
1989 | did not compete | |||
1991 | 8th place | 5 | 2 | 3 |
1995 | Runners Up | 11 | 10 | 1 |
1999 | Third place | 11 | 9 | 2 |
2003 | Runners Up | 11 | 10 | 1 |
2007 | Runners Up | 11 | 9 | 2 |
2011 | 5th place | 11 | 8 | 3 |
2015 | did not compete | |||
Total | 9/12 | 79 | 51 | 28 |
World Grand Champions
World Grand Champions record | ||||
---|---|---|---|---|
Year | Position | Pld | W | L |
1993 | did not compete | |||
1997 | Third place | 5 | 3 | 2 |
2001 | 4th place | 5 | 2 | 3 |
2005 | Champions | 5 | 5 | 0 |
2009 | Runners Up | 5 | 4 | 1 |
2013 | Champions | 5 | 5 | 0 |
Total | 5/6 | 25 | 19 | 6 |
World Grand Prix
|
|
Pan American Games
Pan American Games record | ||
---|---|---|
Year | Position | |
1955 | Bronze Medal | |
1959 | Gold Medal | |
23x15px 1963 | Gold Medal | |
1967 | 4th place | |
1971 | 4th place | |
1975 | 5th place | |
1979 | Bronze Medal | |
1983 | 4th place | |
1987 | 4th place | |
1991 | Silver Medal | |
1995 | 6th place | |
1999 | Gold Medal | |
2003 | 4th place | |
2007 | Silver Medal | |
2011 | Gold Medal | |
2015 | Silver Medal | |
Total | 16/16 |
Pan-American Cup
|
|
Final Four Cup
Final Four Cup record | ||
---|---|---|
Year | Position | |
2008 | Champions | |
2009 | Champions | |
2010 | did not compete | |
Total | 2/3 |
South America Championship
|
|
U20 team
World Championship
- Gold: 6 times: 1987, 1989, 2001, 2003, 2005, 2007
- Silver: 4 times: 1991, 1995, 1999, 2011
- Bronze: 2 times: 2009, 2013
South America Championship
- Gold: 17 times: 1972, 1974, 1976, 1978, 1984, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012
- Silver: 4 times: 1980, 1982, 1986, 1988
U18 team
World Championship
South America Championship
- Gold: 14 times: 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1998, 2000, 2002, 2004, 2006, 2008, 2010
- Silver: 4 times: 1978, 1980, 1996, 2012
U16 team
South America Championship
Current squad
The following is the Brazilian roster in the 2014 FIVB Volleyball Women's World Championship.[2]
Head coach: José Roberto Guimarães
No. | Name | Date of birth | Height | Weight | Spike | Block | 2014 club |
---|---|---|---|---|---|---|---|
1 | Fabiana Claudino (C) | 24 January 1985 | 1.93 m (6 ft 4 in) | 76 kg (168 lb) | 314 cm (124 in) | 293 cm (115 in) | SESI-SP |
3 | Danielle Lins | 5 January 1985 | 1.81 m (5 ft 11 in) | 68 kg (150 lb) | 290 cm (110 in) | 276 cm (109 in) | Vôlei Nestlé/Osasco |
4 | Ana Carolina da Silva | 8 April 1991 | 1.83 m (6 ft 0 in) | 73 kg (161 lb) | 290 cm (110 in) | 290 cm (110 in) | Rexona-Ades |
5 | Adenízia da Silva | 18 December 1986 | 1.85 m (6 ft 1 in) | 63 kg (139 lb) | 312 cm (123 in) | 290 cm (110 in) | Vôlei Nestlé/Osasco |
6 | Thaísa Menezes | 15 May 1987 | 1.96 m (6 ft 5 in) | 79 kg (174 lb) | 316 cm (124 in) | 301 cm (119 in) | Vôlei Nestlé/Osasco |
8 | Jaqueline Carvalho | 31 December 1983 | 1.86 m (6 ft 1 in) | 70 kg (150 lb) | 302 cm (119 in) | 286 cm (113 in) | SESI-SP |
10 | Gabriela Braga | 19 May 1994 | 1.76 m (5 ft 9 in) | 59 kg (130 lb) | 295 cm (116 in) | 274 cm (108 in) | Rexona-Ades |
11 | Tandara Caixeta | 30 October 1988 | 1.84 m (6 ft 0 in) | 87 kg (192 lb) | 305 cm (120 in) | 297 cm (117 in) | Minas Tenis Clube |
12 | Natália Pereira | 4 April 1989 | 1.83 m (6 ft 0 in) | 76 kg (168 lb) | 300 cm (120 in) | 288 cm (113 in) | Rexona-Ades |
13 | Sheilla Castro | 1 July 1983 | 1.85 m (6 ft 1 in) | 64 kg (141 lb) | 302 cm (119 in) | 284 cm (112 in) | Vakıfbank Istanbul |
16 | Fernanda Garay | 10 May 1986 | 1.79 m (5 ft 10 in) | 74 kg (163 lb) | 308 cm (121 in) | 288 cm (113 in) | Dynamo Moscow |
17 | Fabíola de Souza | 3 February 1983 | 1.84 m (6 ft 0 in) | 70 kg (150 lb) | 300 cm (120 in) | 285 cm (112 in) | Voléro Zürich |
18 | Camila Brait | 28 October 1988 | 1.70 m (5 ft 7 in) | 58 kg (128 lb) | 271 cm (107 in) | 256 cm (101 in) | Vôlei Nestlé/Osasco |
19 | Léia Silva | 1 March 1985 | 1.69 m (5 ft 7 in) | 58 kg (128 lb) | 268 cm (106 in) | 254 cm (100 in) | Minas Tênis Clube |
1994 Squad
Head coach: Bernardo Rezende
No. | Name | Date of birth | Height | 1994 club |
---|---|---|---|---|
2 | Ana Beatriz Moser | 14.08.68 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Leite Moça S.Paolo |
3 | Janina Conceiçao | 25.10.72 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | CBV |
4 | Ana Margarida Alvares | 22.01.65 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | BCN Volei |
5 | Ana Paula Rodrigues | 13.02.72 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | L'Acqua di Fiori/Minas |
9 | Hilma Aparecida Caldeira | 05.01.72 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | L'Acqua di Fiori/Minas |
10 | Virna Dias | 13.08.71 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | BCN Volei |
11 | Marcia Cunha | 26.07.69 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | BCN Volei |
12 | Edna Veiga | 24.12.64 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Nossa Caia/Recreativa |
13 | Ana Flavia Sanglard | 20.06.70 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Nossa Caia/Recreativa |
14 | Fernanda Venturini | 24.10.70 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Nossa Caia/Recreativa |
15 | Helia Soura Fofão | 10.03.70 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Colgate/Sao Caetano |
16 | Estefania Souza | 24.08.72 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Nossa CaiaIRecreativa |
1 | Patricia Coco | 14.09.71 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Colgate/Sao Caetano |
6 | Andreia Marras | 14.01.71 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | L'Acqua di Fiori/Minas |
7 | Andrea Moraes | 28.07.69 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Rio Fone |
8 | Fernanda Doval | 16.07.75 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Ponto Frio/Santa Rita |
17 | Ana Lima | 24.04.69 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | Colgate/Sao Caetano |
18 | Fabiana Berto | 23.01.76 | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | E.C. Pinheiros |
Notable players
- Adenízia da Silva
- Ana Ida Alvares (Ida)
- Ana Moser
- Ana Paula Connelly
- Danielle Lins
- Erika Coimbra
- Fabiana Claudino
- Fabiana de Oliveira (Fabi)
- Fernanda Garay
- Fernanda Venturini
- Hélia Souza (Fofão)
- Hilma Caldeira
- Jackie Silva
- Jaqueline Carvalho
- Leila Barros
- Marcia Cunha (Marcia Fu)
- Maria Isabel Barroso Salgado (Isabel)
- Marianne Steinbrecher (Mari)
- Paula Pequeno
- Sheilla Castro
- Thaisa Menezes
- Vera Mossa
- Virna Dias
- Walewska Oliveira
- Welissa Gonzaga (Sassá)