Buxton Hitmen
From Infogalactic: the planetary knowledge core
Buxton Hitmen | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club information | |||||||||||||||||||
Track address | Dale Head Lane Axe Edge Buxton Derbyshire |
||||||||||||||||||
Country | England | ||||||||||||||||||
Founded | 1994 | ||||||||||||||||||
League | National League | ||||||||||||||||||
Website | www |
||||||||||||||||||
Club facts | |||||||||||||||||||
Colours | Gold, Red and Black | ||||||||||||||||||
Track size | 240 metres | ||||||||||||||||||
Track record time | 52.9 | ||||||||||||||||||
Track record date | 27 June 2004 | ||||||||||||||||||
Track record holder | James Wright | ||||||||||||||||||
Current team | |||||||||||||||||||
|
|||||||||||||||||||
Major team honours | |||||||||||||||||||
|
The Buxton Hitmen are a speedway team in the British National League (formerly the Conference League). The 2010 team achieved a unique treble winning the League, Knock-Out Cup and National Trophy.
Honours
- Conference KO Cup 2002[1]
- National League Champions 2010
- National League Knock-out Cup 2010
- National Trophy 2010
2010 Team
Nick Morris
Adam Allott
James McBain
Lewis Dallaway
Craig Cook
Robert Branford
Jason Garrity
Charles Wright
2009 Team
Also Rode:
2008 Team
2007 Team
Scott James
Jack Roberts
Carl Belfield
Ben Taylor
Jonathan Bethell
Lewis Dallaway
Andrew Braithwaite
Gareth Isherwood
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.