Cassius Baloyi
Lua error in package.lua at line 80: module 'strict' not found.
Cassius Baloyi | |
---|---|
Statistics | |
Real name | Ponani Cassius Baloyi |
Nickname(s) | The Hit Man |
Rated at | Super Featherweight |
Height | 5 ft 10 in (1.78 m)[1] |
Nationality | South African |
Born | Malamulele, South Africa |
5 November 1974
Stance | Orthodox |
Boxing record | |
Total fights | 46 |
Wins | 37 |
Wins by KO | 19 |
Losses | 8 |
Draws | 1 |
No contests | 0 |
Cassius Baloyi, (born on 5 November 1974 in Malamulele, South Africa), is a retired professional boxer.
Contents
Professional career
Known as "Mr. Shy Guy", Baloyi turned pro in 1994 and captured the Vacant IBF Super Featherweight Title in 2006 with a TKO win over Manuel Medina. He lost the title in his first defense to Gairy St Clair later in the year, but regained the title by defeating compatriot Mzonke Fana on 12 April 2008. His most recent defense in September 2008 was against Javier Osvaldo Alvarez, whom he knocked down three times on the way to a TKO victory. On 12 April 2008, Baloyi lost his title to Malcolm Klassen when the referee stopped the fight during the seventh round after Klassen overpowered Baloyi. After the fight it was reported that Baloyi was disappointed with his trainer. Baloyi has retired from professional boxing and is now a Pro and Amateur boxing coach in Johannesburg.
Baloyi is the only South African to ever win 6 World Titles. Baloyi was named "Boxer of the Year" for 2008 at the Boxing SA Annual Awards at a banquet held at Carnival City in Brakpan.[1]
Boxing Academy
The Cassius Baloyi Boxing Academy was launched in January 2010 – a non-profit company dedicated to teaching boxing to underprivileged youths, particularly those living in Alexendra. The Academy is affiliated with Sanabo and the local Boxing Committee JABO.
Professional boxing record
Res | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Loss | 37-8-1 | Malcolm Klassen | UD | 8(8) | 2012-10-14 | Nasrec Indoor Arena, Johannesburg, Gauteng, South Africa | Baloyi announced his retirement after the fight. |
Loss | 37-7-1 | Paulus Moses | SD | 10(10) | 2012-07-28 | Ramatex Factory, Windhoek, Namibia | vacant WBO International lightweight title |
Loss | 37-6-1 | Argenis Mendez | UD | 12(12) | 2011-01-29 | Carnival City, Brakpan, Gauteng, South Africa L UD 12 12 | IBF super featherweight title eliminator |
Loss | 37-5-1 | Mzonke Fana | UD | 12(12) | 2010-09-01 | Carnival City, Brakpan, Gauteng, South Africa | vacant IBF super featherweight title |
Win | 37-4-1 | Roberto David Arrieta | UD | 12(12) | 2009-10-30 | Wembley Indoor Arena, Johannesburg, Gauteng, South Africa | IBF super featherweight title eliminator |
Loss | 36-4-1 | Malcolm Klassen | TKO | 7(12),2:42 | 2009-04-18 | North-West University Sports Complex, Mafikeng, North-West, South Africa | IBF super featherweight title |
Win | 36-3-1 | Javier Osvaldo Alvarez | TKO | 3(12),0:28 | 2008-09-13 | Emperor's Palace, Kempton Park, Gauteng, South Africa | IBF super featherweight title |
Win | 35-3-1 | Mzonke Fana | MD | 12(12) | 2008-04-12 | North-West University Sports Complex, Mafikeng, North-West, South Africa | IBF super featherweight title |
Win | 34-3-1 | Gairy St. Clair | UD | 12(12) | 2007-11-12 | Emperor's Palace, Kempton Park, Gauteng, South Africa | IBF super featherweight title eliminator |
Draw | 33-3-1 | Manuel Medina | TD | 4(12) | 2007-07-05 | Emperor's Palace, Kempton Park, Gauteng, South Africa | IBF Super Featherweight Title Eliminator |
Win | 33-3-0 | Nazareno Gaston Ruiz | TKO | 3(12),1:06 | 2007-02-03 | Emperor's Palace, Kempton Park, Gauteng, South Africa | Vacant IBO super featherweight title |
Loss | 32-3-0 | Gairy St. Clair | UD | 12(12) | 2006-07-29 | Emperor's Palace, Kempton Park, Gauteng, South Africa | IBF and IBO super featherweight titles |
Win | 32-2-0 | Manuel Medina | TKO | 11(12),2:19 | 2006-05-31 | Northern Quest Casino, Airway Heights, Washington, USA | Vacant IBF and IBO super featherweight titles |
Loss | 31-2-0 | Isaac Hlatshwayo | UD | 12(12) | 2005-08-31 | Carnival City, Brakpan, Gauteng, South Africa | Vacant IBO lightweight title |
Win | 31-1-0 | Lehlohonolo Ledwaba | UD | 12(12) | 2005-04-16 | Carnival City, Brakpan, Gauteng, South Africa | IBO super featherweight title |
Win | 30-1-0 | Lehlohonolo Ledwaba | UD | 12(12) | 2004-11-20 | Carnival City, Brakpan, Gauteng, South Africa | IBO super featherweight title |
Win | 29-1-0 | Juan Gerardo Cabrera | UD | 12(12) | 2004-03-27 | Carousel Hotel & Casino, Temba, North-West, South Africa | IBO super featherweight title |
Win | 28-1-0 | Mbulelo Botile | TKO | 11(12),2:58 | 2002-10-26 | Carnival City, Brakpan, Gauteng, South Africa | IBO super featherweight title |
Win | 27-1-0 | Tiger Ari | TKO | 6(12) | 2002-04-17 | Carnival City, Brakpan, Gauteng, South Africa | Vacant IBOsuper featherweight title |
Loss | 26-1-0 | Phillip Ndou | UD | 12(12) | 2001-11-03 | Carnival City, Brakpan, Gauteng, South Africa | Lost WBU super featherweight title |
Win | 26-0-0 | Jorge Antonio Paredes | TKO | 7(12) | 2001-08-22 | Carousel Casino, Hammanskraal, Gauteng, South Africa | WBU featherweight title |
Win | 25-0-0 | Steve Robinson | MD | 12(12) | 2000-11-03 | Leisure Centre, Ebbw Vale, Wales, United Kingdom | WBU featherweight title |
Win | 24-0-0 | Baudilio Hernandez | KO | 1(12) | 2000-09-01 | Carnival City, Brakpan, Gauteng, South Africa | WBU featherweight title |
Win | 23-0-0 | Héctor Lizárraga | KO | 1(12),2:59 | 2000-05-24 | Carnival City, Brakpan, Gauteng, South Africa | WBU featherweight title |
Win | 22-0-0 | Brian Carr | TKO | 10(12) | 1999-06-26 | Kelvin Hall, Glasgow, Scotland, United Kingdom | WBU featherweight title |
Win | 21-0-0 | Said Lawal | RTD | 8(12),3:00 | 1999-04-01 | Aston Villa Leisure Centre, Birmingham, West Midlands, United Kingdom | WBU featherweight title |
Win | 20-0-0 | Domingo Damigella | TKO | 10(12) | 1998-09-12 | Martz Hall, Pottsville, Pennsylvania, | WBU featherweight title |
Win | 19-0-0 | Sergio Rafael Liendo | UD | 12(12) | 1998-04-24 | San Jose Arena, San Jose, California, USA | Vacant WBU featherweight title |
Win | 18-0-0 | László Bognár | TKO | 7(12),2:16 | 1997-11-15 | Carousel Casino, Hammanskraal, Gauteng, South Africa W TKO | WBU super bantamweight title |
Win | 17-0-0 | Jose de Jesus Garcia | TKO | 2(12),2:32 | 1997-06-28 | Nasrec Indoor Arena, Johannesburg, Gauteng, South Africa | WBU super bantamweight title |
Win | 16-0-0 | Anton Gilmore | UD | 12(12) | 1997-03-22 | Wembley Indoor Arena, Johannesburg, Gauteng, South Africa | WBU super bantamweight title |
Win | 15-0-0 | Frankie Toledo | UD | 12(12) | 1996-11-15 | Saint Petersburg, Florida, USA | WBU super bantamweight title |
Win | 14-0-0 | Kororo Goduka | TKO | 3(10) | 1996-09-10 | Carousel Casino, Hammanskraal, Gauteng, South Africa | |
Win | 13-0-0 | Peter Harris | PTS | 6(6) | 1996-07-06 | Nynex Arena, Manchester, United Kingdom | |
Win | 12-0-0 | Peter Judson | PTS | 6(6) | 1996-03-16 | Scottish Exhibition Centre, Glasgow, Scotland, United Kingdom | |
Win | 11-0-0 | Sipho Kahlane | TKO | 2(8) | 1996-01-30 | Carousel Casino, Hammanskraal, Gauteng, South Africa | |
Win | 10-0-0 | Luvuyo Mdiniso | PTS | 8(8) | 1995-11-28 | Carousel Casino, Hammanskraal, Gauteng, South Africa | |
Win | 9-0-0 | Robert Kgaswe | TKO | 2(6) | 1995-11-04 | Superbowl, Sun City, North-West, South Africa | |
Win | 8-0-0 | Edward Dlamini | PTS | 6(6) | 1995-08-19 | Superbowl, Sun City, North-West, South Africa | |
Win | 7-0-0 | Reinhold Campa | PTS | 8(8) | 1995-04-25 | Carousel Casino, Hammanskraal, Gauteng, South Africa | |
Win | 6-0-0 | Hendrick Makolane | TKO | 3(6) | 1995-02-28 | Carousel Casino, Hammanskraal, Gauteng, South Africa | |
Win | 5-0-0 | James McCloskey | TKO | 3(6) | 1995-01-25 | Taj Majal Hotel & Casino, Atlantic City, New Jersey, USA | |
Win | 4-0-0 | Kobie Buys | TKO | 4(6) | 1994-12-06 | Carousel Casino, Hammanskraal, Gauteng, South Africa | |
Win | 3-0-0 | Jose Maria Castillo | PTS | 4(4) | 1994-11-01 | MGM Grand, Las Vegas, Nevada, USA | |
Win | 2-0-0 | Martin Mnyandu | PTS | 4(4) | 1994-06-25 | Convention Centre, Mmabatho, North-West, South Africa | |
Win | 1-0-0 | Isaac Skosana | PTS | 4(4) | 1994-03-13 | Don Mateman Hall, Eldorado Park, Johannesburg, Gauteng, South Africa | Pro debut for Baloyi |
See also
References
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://peoplemagazine.co.za/article.aspx?id=22296&h=The-Rise-And-Rise-Of-Cassius-Baloyi
- ↑ http://blogs.timeslive.co.za/longdrop/2009/10/30/cassius-baloyi-beats-roberto-arrieta-in-style/
- ↑ http://boxrec.com/media/index.php/Cassius_Baloyi_vs._Gairy_St_Clair
External links
Vacant
Title last held by
Marco Antonio Barrera |
IBF Junior Lightweight Champion 31 May 2006 – 29 July 2006 |
Succeeded by Gairy St. Clair |
Preceded by | IBF Junior Lightweight Champion 12 April 2008 – 18 April 2009 |
Succeeded by Malcolm Klassen |
- Use dmy dates from September 2012
- Use South African English from September 2012
- All Wikipedia articles written in South African English
- Boxrec ID different in Wikidata
- 1974 births
- Living people
- People from Thulamela Local Municipality
- Tsonga people
- South African boxers
- Southpaw boxers
- International Boxing Federation champions
- Male boxers