Cecil Mamiit
Country (sports) | United States Philippines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Los Angeles, California |
June 27, 1976 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money | $1,084,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 59–108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 72 (October 11, 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 1565 (December 3, 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam Singles results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | 2R (1999, 2001) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | 2R (2001, 2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | 1R (1999, 2001, 2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | 2R (1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 16–37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 102 (October 30, 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam Doubles results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | 1R (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | 1R (1996, 1999, 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Cecil Valdeavilla Mamiit (born June 27, 1976) is a tennis player from the United States who now represents the Philippines. He began his professional career in 1996. He reached his highest individual ranking in the ATP Tour on October 11, 1999, when he became World No. 72.
In 1996, he won the NCAA singles championship as a freshman, a feat that had not been achieved since John McEnroe attended Stanford University in 1978.
Mamiit won the silver medal in the men's tournament at the 1999 Pan American Games in Winnipeg, Canada, after losing the final to fellow American Paul Goldstein. At the 2006 Asian Games held in Doha, Cecil won bronze in the men's tennis singles event losing to Lee Hyung Taik of South Korea. In the doubles event he, along with fellow Filipino-American tennis player Eric Taino, won bronze losing to top doubles players Mahesh Bhupathi and Leander Paes of India.
His best tournament result was at the 1999 San Jose tournament. As a qualifier he defeated Kenneth Carlsen, Andre Agassi (although Agassi was up 6–0 6–6 before he defaulted), Mark Woodforde, and Michael Chang before losing to Aussie Mark Philippoussis 6–3 6–2.
Mamiit represents the Philippines Davis Cup team, where he was undefeated until 2008.
On December 30, 2007, 2-time Southeast Asian (SEA) Games singles champion Cecil Mamiit and renowned healing Catholic priest Father Fernando Suarez teamed up to defeat former Davis Cuppers Felix Barrientos and Roland So, 6–3, 1–6, 6–1, at the Manila Polo Club tennis courts.[1]
As of June 7, 2010, Mamiit's singles ranking is World No. 497. He lost the final of the 2010 US Open National Playoffs to Blake Strode. By winning, Strode received a USTA wild card into the 2010 U.S. Open singles qualifying draw.
From January 2011 through the clay court season Mamiit was the hitting partner for Maria Sharapova where she won the 2012 French Open to complete her Career Grand Slam.[2]
Career titles
Legend (Singles) |
Grand Slam (0) |
Tennis Masters Cup (0) |
ATP Masters Series (0) |
ATP Tour (0) |
ITF Titles (7) |
Singles (7)
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | July 13, 1998 | Aptos | Hard | Takao Suzuki | 6–7, 6–3, 6–2 |
2. | November 9, 1998 | Las Vegas | Hard | Maurice Ruah | 7–5, 6–3 |
3. | November 23, 1998 | Burbank | Hard | David Nainkin | 7–6, 7–5 |
4. | December 6, 1999 | Burbank | Hard | Alex O'Brien | 7–5, 6–3 |
5. | May 31, 2004 | Tallahassee | Hard | Björn Rehnquist | 6–4, 4–6, 7–5 |
6. | May 30, 2005 | Yuba City | Hard | Paul Goldstein | 6–4, 6–4 |
7. | September 11, 2006 | New Orleans | Hard | Amer Delic | 6–3, 7–6 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Cecil Mamiit at the Association of Tennis Professionals
- {{ITF profile}} template using deprecated numeric ID.Lua error in package.lua at line 80: module 'Module:If preview/configuration' not found.
- Cecil Mamiit at the Davis Cup
- Pages with reference errors
- Use mdy dates from October 2013
- ITF template using numeric ID
- 1976 births
- Living people
- American male tennis players
- American sportspeople of Filipino descent
- Filipino male tennis players
- Filipino people of American descent
- Sportspeople from Los Angeles, California
- Tennis people from California
- Tennis players at the 1999 Pan American Games
- USC Trojans tennis players
- Asian Games medalists in tennis
- Tennis players at the 2006 Asian Games
- Tennis players at the 2010 Asian Games