Christian Tiffert
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christian Tiffert | |||||||||||||||||||||||||||||
Date of birth | 18 February 1982 | |||||||||||||||||||||||||||||
Place of birth | Halle an der Saale, East Germany | |||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||
Current team
|
Erzgebirge Aue | |||||||||||||||||||||||||||||
Number | 33 | |||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||
1988–1991 | Chemie Halle | |||||||||||||||||||||||||||||
1991–1997 | Hallescher FC | |||||||||||||||||||||||||||||
1998–2000 | Tennis Borussia Berlin | |||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||
2000 | Tennis Borussia Berlin | 8 | (2) | |||||||||||||||||||||||||||
2000–2004 | VfB Stuttgart II | 17 | (5) | |||||||||||||||||||||||||||
2000–2006 | VfB Stuttgart | 136 | (9) | |||||||||||||||||||||||||||
2006–2007 | Red Bull Salzburg | 18 | (1) | |||||||||||||||||||||||||||
2007–2010 | MSV Duisburg | 75 | (5) | |||||||||||||||||||||||||||
2008–2010 | → MSV Duisburg II | 5 | (0) | |||||||||||||||||||||||||||
2010–2012 | 1. FC Kaiserslautern | 64 | (4) | |||||||||||||||||||||||||||
2012–2013 | Seattle Sounders FC | 12 | (0) | |||||||||||||||||||||||||||
2013–2014 | VfL Bochum | 24 | (0) | |||||||||||||||||||||||||||
2015– | Erzgebirge Aue | 6 | (0) | |||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||
2001 | Germany U20 | 4 | (0) | |||||||||||||||||||||||||||
2002–2004 | Germany U21 | 24 | (2) | |||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16:28, 3 October 2015 (UTC) ‡ National team caps and goals, correct as of 31 July 2012 |
Christian Tiffert (born 18 February 1982) is a German footballer who plays as midfielder[1][2] for Erzgebirge Aue.
Contents
Career
1. FC Kaiserslautern
On 8 April 2010, he signed with 1. FC Kaiserslautern for the 2010–11 Bundesliga season.[3] During his time with Kaiserslautern, Tiffert led the Bundesliga in assists with 17 in the 2010–11 season.[citation needed]
Seattle Sounders FC
Tiffert was signed as a Designated Player for Major League Soccer club Seattle Sounders FC on 27 July 2012,[4] confirming earlier interest and attendance during a game against Sporting Kansas City on 20 June.[5][6] He replaced Uruguayan international Álvaro Fernández, who was traded to the Chicago Fire.[4] He made his debut on 5 August 2012, playing for 26 minutes during a 4–0 victory over the Los Angeles Galaxy, replacing Brad Evans in front of an attendance of 61,000 at CenturyLink Field.[7] Tiffert started throughout the Sounders' games in August, including a loss on penalties to Sporting Kansas City in the U.S. Open Cup Final, including a saved penalty against Tiffert.[8][9] The German midfielder provided his first assist for the Sounders during 6–2 win over C.D. Chivas USA, crossing into the path of a header from Sammy Ochoa, at the Home Depot Center on 25 August.[10] Tiffert's free kick to Eddie Johnson gave him a second career assist for the Sounders, over Chivas USA at home on 8 September.[11] Tiffert played for 4 minutes against Caledonia AIA in Trinidad and Tobago in the CONCACAF Champions League on 31 August.[12] He was unused during a 1–1 draw with the Portland Timbers due to an ankle injury the week before.[8][13][14] Tiffert returned against the San Jose Earthquakes on 22 September and Tiffert started the remaining games of the season,[15] recording his third career assist for the Sounders against F.C. Dallas for Brad Evans after a quick free kick from Fredy Montero on 21 October.[8][16] Tiffert started all 4 games during the Sounders' MLS Cup Playoff campaign and recorded an assist for defender Zach Scott from a corner kick during a 2–1 win over the Los Angeles Galaxy on 18 November in the Conference Finals, however the Sounders lost 4–2 on aggregate.[17] Tiffert finished his first MLS season with 18 total appearances and 3 assists.[8][18] He was bought-out of his contract by the club on 2 March 2013.
Statistics
As of 28 August 2015[update][1][2][8][18][19]
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Other | Total | ||||||||
1999–00 | Tennis Borussia Berlin | 2. Bundesliga | 8 | 2 | 0 | 0 | — | — | — | 8 | 2 | |||
2000–01 | VfB Stuttgart II | Regionalliga Süd | 14 | 3 | 0 | 0 | — | — | — | 14 | 3 | |||
2001–02 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||||
2002–03 | Oberliga Baden-Württemberg | 0 | 0 | — | — | — | — | 0 | 0 | |||||
2003–04 | Regionalliga Süd | 1 | 1 | — | — | — | — | 1 | 1 | |||||
2004–05 | 2 | 1 | — | — | — | — | 2 | 1 | ||||||
2000–01 | VfB Stuttgart | Bundesliga | 6 | 0 | 2 | 1 | — | 2 | 0 | — | 10 | 1 | ||
2001–02 | 27 | 3 | 2 | 0 | — | — | — | 29 | 3 | |||||
2002–03 | 18 | 0 | 2 | 0 | — | 4 | 3 | — | 24 | 3 | ||||
2003–04 | 27 | 2 | 3 | 0 | 1 | 0 | 8 | 0 | — | 39 | 2 | |||
2004–05 | 30 | 1 | 2 | 0 | 1 | 0 | 8 | 1 | — | 40 | 2 | |||
2005–06 | 28 | 3 | 2 | 0 | 2 | 0 | 6 | 1 | — | 38 | 4 | |||
Austria | League | Austrian Cup | League Cup | Europe | Other | Total | ||||||||
2006–07 | Red Bull Salzburg | Bundesliga | 18 | 1 | 1 | 0 | — | 5 | 1 | — | 24 | 2 | ||
Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Other | Total | ||||||||
2007–08 | MSV Duisburg | Bundesliga | 25 | 0 | 2 | 0 | — | — | — | 27 | 0 | |||
2008–09 | 2. Bundesliga | 18 | 1 | 0 | 0 | — | — | — | 18 | 1 | ||||
2009–10 | 32 | 4 | 3 | 0 | — | — | — | 35 | 4 | |||||
2008–09 | MSV Duisburg II | NRW-Liga | 4 | 0 | — | — | — | — | 4 | 0 | ||||
2009–10 | 1 | 0 | — | — | — | — | 1 | 0 | ||||||
2010–11 | 1. FC Kaiserslautern | Bundesliga | 33 | 3 | 4 | 0 | — | — | — | 37 | 3 | |||
2011–12 | 31 | 2 | 3 | 1 | — | — | — | 34 | 3 | |||||
USA | League | Open Cup | League Cup | North America | Other1 | Total | ||||||||
2012 | Seattle Sounders FC | Major League Soccer | 12 | 0 | 1 | 0 | — | 1 | 0 | 4 | 0 | 18 | 0 | |
2013 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Other | Total | ||||||||
2013–14 | VfL Bochum | 2. Bundesliga | 24 | 0 | 1 | 0 | — | — | — | 25 | 0 | |||
2015–16 | Erzgebirge Aue | 3. Liga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Total | Germany | 329 | 26 | 26 | 2 | 4 | 0 | 28 | 5 | 0 | 0 | 387 | 33 | |
Austria | 18 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 24 | 2 | ||
USA | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 18 | 0 | ||
Career total | 359 | 27 | 28 | 2 | 4 | 0 | 34 | 6 | 4 | 0 | 429 | 35 |
1 2012 includes the MLS playoffs.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- MLS player profile
- Christian Tiffert profile at Fussballdaten
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 8.2 8.3 8.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 18.0 18.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from March 2013
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- Articles with unsourced statements from January 2013
- Articles containing potentially dated statements from August 2015
- 1982 births
- Living people
- People from Halle (Saale)
- German footballers
- Germany youth international footballers
- Germany under-21 international footballers
- German expatriate footballers
- Bundesliga players
- Austrian Football Bundesliga players
- 2. Bundesliga players
- Association football midfielders
- Tennis Borussia Berlin players
- VfB Stuttgart players
- VfB Stuttgart II players
- FC Red Bull Salzburg players
- MSV Duisburg players
- MSV Duisburg II players
- 1. FC Kaiserslautern players
- Seattle Sounders FC players
- VfL Bochum players
- FC Erzgebirge Aue players
- Expatriate footballers in Austria
- Expatriate soccer players in the United States
- Major League Soccer players
- Designated Players (MLS)