Courban
From Infogalactic: the planetary knowledge core
Courban | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Montbard | |
Canton | Montigny-sur-Aube | |
Intercommunality | Pays Châtillonnais | |
Government | ||
• Mayor (2008–2014) | Christian Jannet | |
Area1 | 17.62 km2 (6.80 sq mi) | |
Population (2008)2 | 165 | |
• Density | 9.4/km2 (24/sq mi) | |
INSEE/Postal code | 21202 / 21520 | |
Elevation | 244–348 m (801–1,142 ft) (avg. 280 m or 920 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Courban is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 180 | — |
1968 | 213 | +18.3% |
1975 | 201 | −5.6% |
1982 | 195 | −3.0% |
1990 | 142 | −27.2% |
1999 | 147 | +3.5% |
2008 | 165 | +12.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>