Dale Carter
No. 21, 24, 34, 40 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||
Personal information | |||||||||
Date of birth: | November 28, 1969 | ||||||||
Place of birth: | Covington, Georgia | ||||||||
Height: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||
Weight: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||
Career information | |||||||||
High school: | Covington (GA) Newton | ||||||||
College: | Tennessee | ||||||||
NFL draft: | 1992 / Round: 1 / Pick: 20 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
|
|||||||||
Career NFL statistics | |||||||||
|
Dale Lavelle Carter (born November 28, 1969) is a former American football cornerback in the National Football League. He played for the Kansas City Chiefs, Denver Broncos, Minnesota Vikings, New Orleans Saints, and Baltimore Ravens.
Professional career
Carter was drafted as a cornerback by the Chiefs in the 1992 NFL Draft out of the University of Tennessee.
In 1992, Carter was named the NFL Defensive Rookie of the Year.
After six seasons in Kansas City in which he shined on the field, but had numerous off-the-field problems, Carter signed a four-year, 22.8 million-dollar contract with the Broncos in 1999, making him the NFL's highest-paid defensive back.[1] After a poor year, Carter was suspended for the entire 2000 season due to a fourth substance abuse violation before being released during the 2001 season. He then played for the Vikings, Saints and Ravens before retiring after the 2005 season.
NFL Stats
Year | Team | Games | Combined Tackles | Tackles | Assisted Tackles | Sacks | Forced Fumbles | Fumble Recoveries | Fumble Recovery Yards | Interceptions | Interception Return Yards | Yards per Interception Returns | Longest Interception Return | Interceptions Returned for Touchdown | Passes Defended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | KC | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 65 | 9 | 36 | 1 | 0 |
1993 | KC | 15 | 47 | 43 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
1994 | KC | 16 | 79 | 76 | 3 | 0.0 | 2 | 0 | 0 | 2 | 24 | 12 | 24 | 0 | 11 |
1995 | KC | 16 | 52 | 47 | 5 | 0.0 | 0 | 1 | 0 | 4 | 45 | 11 | 29 | 0 | 17 |
1996 | KC | 14 | 50 | 41 | 9 | 0.0 | 1 | 1 | 0 | 3 | 17 | 6 | 17 | 0 | 18 |
1997 | KC | 16 | 56 | 49 | 7 | 0.0 | 0 | 0 | 0 | 2 | 9 | 5 | 9 | 0 | 7 |
1998 | KC | 11 | 38 | 30 | 8 | 0.0 | 1 | 0 | 0 | 2 | 23 | 12 | 23 | 0 | 5 |
1999 | DEN | 14 | 72 | 54 | 18 | 0.0 | 0 | 0 | 0 | 2 | 48 | 24 | 34 | 0 | 12 |
2001 | MIN | 9 | 33 | 24 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2002 | NO | 7 | 30 | 26 | 4 | 0.0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 8 |
2003 | NO | 8 | 24 | 22 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005 | BAL | 15 | 25 | 22 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | Total | 157 | 506 | 434 | 72 | 1.0 | 6 | 2 | 0 | 24 | 256 | 11 | 36 | 1 | 96 |
Retirement
Upon retirement, Carter started a non-profit organization to assist young men and women from making the same mistakes that he made. The Olivia Carter Foundation based in Dallas/Ft.Worth Texas and its vision is "To empower and enhance the lives of today's youth by giving them a voice of hope"
Personal life
Carter is the half brother of former NFL Wide Receiver Jake Reed. He also has a sister named Karen Gibbs who works for liberty middle in Covington Georgia
References
- NFL player using deprecated currentteam parameter
- NFL player with pastcoaching parameter
- NFL player with pastexecutive parameter
- Infobox NFL player with debut/final parameters
- 1969 births
- Living people
- All-American college football players
- American Conference Pro Bowl players
- American football cornerbacks
- Baltimore Ravens players
- Denver Broncos players
- Kansas City Chiefs players
- Minnesota Vikings players
- National Football League Defensive Rookie of the Year Award winners
- New Orleans Saints players
- People from Covington, Georgia
- Players of American football from Georgia (U.S. state)
- Tennessee Volunteers football players