Dale Stephens (footballer)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
200px | |||
Personal information | |||
---|---|---|---|
Full name | Dale Christopher Stephens | ||
Date of birth | 12 December 1989 | ||
Place of birth | Bolton, England | ||
Height | Script error: No such module "person height". | ||
Position(s) | Central Midfielder | ||
Team information | |||
Current team
|
Brighton & Hove Albion | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Bury | 9 | (1) |
2007 | → Droylsden (loan) | 7 | (0) |
2008–2011 | Oldham Athletic | 60 | (11) |
2009 | → Rochdale (loan) | 6 | (1) |
2011 | → Southampton (loan) | 6 | (0) |
2011–2014 | Charlton Athletic | 84 | (10) |
2014– | Brighton & Hove Albion | 50 | (8) |
*Club domestic league appearances and goals, correct as of 15 December 2015 |
Dale Christopher Stephens (born 12 December 1989) is an English footballer who plays for Brighton & Hove Albion as a midfielder.
Contents
Career
Oldham Athletic
He joined Oldham on 1 July 2008 after rejecting a new deal at Bury.[1] On 9 March 2010 Dale scored his first goal for Oldham in a 2–0 win against Leyton Orient[2]
Loans to Rochdale and Southampton
On 14 August 2009, Stephens joined Rochdale on a month loan. He made his debut in a 3–3 draw with Morecambe F.C on 4 September 2009, where he also scored the equaliser. It was later extended by another month. On 12 October he extended the loan spell for a third time.
On 24 March 2011, Stephens signed on loan for Southampton until the end of the season.[3] He made his debut as a substitute in a 3–2 victory over MK Dons. He started days later against Charlton Athletic but had to be stretchered off in the first half.
Charlton Athletic
On 29 June 2011, Stephens signed a three-year contract for Charlton Athletic for an undisclosed fee, estimated to be around £350,000.[4]
Brighton & Hove Albion
On 30 January 2014, Stephens signed a three-and-a-half-year contract with Brighton & Hove Albion for an undisclosed fee. [5]
Career statistics
Club | Season | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bury | 2006–07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2007–08 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
Droylsden (loan) | 2007–08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Oldham Athletic | 2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009–10 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |
2010–11 | 34 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 37 | 10 | |
Rochdale (loan) | 2009–10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Southampton (loan) | 2010–11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Charlton Athletic | 2011–12 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 5 |
2012–13 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | |
2013–14 | 26 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 30 | 4 | |
Brighton & Hove Albion | 2013–14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
2014–15 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | |
2015–16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
Career Total | 211 | 29 | 7 | 1 | 3 | 1 | 2 | 0 | 223 | 31 |
Honours
- Football League One champions: 2011–12
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Pages with reference errors
- EngvarB from August 2014
- Use dmy dates from August 2014
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1989 births
- Living people
- Sportspeople from Bolton
- English footballers
- Association football midfielders
- Bury F.C. players
- Droylsden F.C. players
- Oldham Athletic A.F.C. players
- Rochdale A.F.C. players
- Charlton Athletic F.C. players
- Brighton & Hove Albion F.C. players
- The Football League players
- National League (English football) players
- Southampton F.C. players
- Articles with dead external links from August 2015