Diving at the 1924 Summer Olympics – Men's plain high diving

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Men's plain high diving
at the Games of the VIII Olympiad
Venue Swimming Stadium Tourelles
Dates July 14 (semifinals)
July 15 (final)
Competitors 25 from 10 nations
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Dick Eve  Australia
2nd John Jansson  Sweden
3rd Harold Clarke  Great Britain
← 1920
Diving at the
1924 Summer Olympics
Diving pictogram.svg
3 m springboard   men   women
10 m platform   men   women
Plain high diving   men  

The men's plain high diving, also reported as plongeons de haut vol ordinaires (English: regular high diving), was one of five diving events on the diving at the 1924 Summer Olympics programme. The competition was actually held from both 10 metre and 5 metre platforms. The competitors performed four times a forward plain dive: two from the 10 metre and two from the 5 metre platforms. The competition was held on Monday July 14, 1924, and Tuesday July 15, 1924.

Twenty-five divers from ten nations competed.

Results

First round

The three divers who scored the smallest number of points in each group of the first round advanced to the final.

Group 1

Place Diver Points Score
1  Dick Eve (AUS) 13.5 157
2  Pete Desjardins (USA) 13.5 155
3  Raymond Vincent (FRA) 17 155
4  Erik Adlerz (SWE) 17.5 151
5  Yrjö Valkama (FIN) 19.5 150
6  Albert Dickin (GBR) 25.5 141
7  Sven Palle Sørensen (DEN) 38 125
8  Albert Van Heymbeek (BEL) 41 118
9 22x20px Francisco Ortiz (ESP) 41.5 117

Group 2

Place Diver Points Score
1  Arvid Wallman (SWE) 8.5 165
2  Clarence Pinkston (USA) 10 157
3  Albert Knight (GBR) 12 156
4  Volmer Otzen (DEN) 22 137
5  Georges Garreau (FRA) 27 127
6  Hugo Koivuniemi (FIN) 28 123
7  Henk Lotgering (NED) 32.5 116
8 22x20px Antonio Tort (ESP) 40 90

Group 3

Place Diver Points Score
1  Harold Clarke (GBR) 9 162
2  Ben Thrash (USA) 17 146
3  John Jansson (SWE) 17 144
4  Émile Dauvet (FRA) 19.5 147
5  Herold Jansson (DEN) 21 141
6  Jussi Elo (FIN) 21.5 141
7 22x20px Santiago Ulio (ESP) 36 102
8  Henk Hemsing (NED) 39 94

Final

Place Diver Points Score
1  Dick Eve (AUS) 13.5 160
2  John Jansson (SWE) 14.5 157
3  Harold Clarke (GBR) 15.5 158
4  Ben Thrash (USA) 23.5 145
5  Raymond Vincent (FRA) 26.5 144
6  Pete Desjardins (USA) 28 141
7  Albert Knight (GBR) 31 137
8  Arvid Wallman (SWE) 31.5 136
9  Clarence Pinkston (USA) 41 125

References

  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.