Diving at the 1980 Summer Olympics – Men's 3 metre springboard
Men's 3 metre springboard at the Games of the XXII Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Diving at the 1980 Summer Olympics |
||||
---|---|---|---|---|
3 m springboard | men | women | ||
10 m platform | men | women |
The men's 3 metre springboard, also reported as springboard diving, was one of four diving events on the Diving at the 1980 Summer Olympics programme.
The competition was split into two phases:
- Preliminary round (22 July)
- Divers performed eleven dives. The eight divers with the highest scores advanced to the final.
- Final (23 July)
- Divers performed another set of eleven dives and the score here obtained was combined with half of the preliminary score to determine the final ranking.
Controversy
As Aleksandr Portnov waited to do a 2 and 1/2 reverse somersault in the springboard final, cheers broke out in three adjoining swimming pool during the closing stages of Salnikov's world record breaking 1,500m swim. The diver delayed his start until the noise had subsided but, as he took his first steps along the board, even greater cheers broke out as Salnikov touched in under 15 minutes. Under the rules Portnov, having started, could not stop before take-off. He crashed badly. On protest to the Swedish referee G.Olander he was allowed to repeat the dive and went ahead again of Mexico's Carlos Girón. Later protests by Mexico against the re-dive and by East Germany that their Falk Hoffmann wanted to re-dive after allegedly being disturbed by photographic flashlights were both turned down by the International Amateur Swimming Federation (FINA). FINA President Javier Ostas of Mexico stated that the decision taken by the Swedish referee was the "correct one. FINA assessed all the Olympic diving events and considers the judging to have been objective". Portnov remained the winner with Giron taking silver and Cagnatto of Italy bronze.
Results
Rank | Diver | Preliminary | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | ½ Prel. | Total | |||||
Aleksandr Portnov (URS) | 580.11 | 2 | 614.970 | 1 | 290.050 | 905.025 | ||||
Carlos Girón (MEX) | 580.20 | 1 | 602.040 | 2 | 290.100 | 892.140 | ||||
Franco Cagnotto (ITA) | 556.32 | 6 | 593.340 | 3 | 278.160 | 871.500 | ||||
4 | Falk Hoffmann (GDR) | 567.78 | 3 | 574.620 | 5 | 283.890 | 858.510 | |||
5 | Aleksandr Kosenkov (URS) | 558.90 | 4 | 575.670 | 4 | 279.450 | 855.120 | |||
6 | Christopher Snode (GBR) | 557.10 | 5 | 565.920 | 6 | 278.550 | 844.470 | |||
7 | Vyacheslav Troshin (URS) | 552.42 | 7 | 543.840 | 7 | 276.210 | 820.050 | |||
8 | 22x20px Ricardo Camacho (ESP) | 532.02 | 8 | 483.330 | 8 | 266.010 | 749.340 | |||
9 | Frank Taubert (GDR) | 524.04 | 9 | |||||||
10 | Dieter Waskow (GDR) | 522.87 | 10 | |||||||
11 | Stephen Foley (AUS) | 521.82 | 11 | |||||||
12 | Niki Stajković (AUT) | 521.04 | 12 | |||||||
13 | Petar Georgiev (BUL) | 504.33 | 13 | |||||||
14 | Francisco Rueda (MEX) | 495.63 | 14 | |||||||
15 | Kenneth Grove (AUS) | 491.94 | 15 | |||||||
16 | Rolando Ruiz (CUB) | 489.24 | 16 | |||||||
17 | Némedi Károly (HUN) | 475.17 | 17 | |||||||
18 | Reynaldo Castro (DOM) | 469.14 | 18 | |||||||
19 | Roman Godzinski (POL) | 462.48 | 19 | |||||||
20 | Jorge Mondragón (MEX) | 454.17 | 20 | |||||||
21 | Michael Worisch (AUT) | 452.43 | 21 | |||||||
22 | Milton Machado (BRA) | 451.17 | 22 | |||||||
23 | Alexandru Adrian Bagiu (ROU) | 427.35 | 23 | |||||||
24 | David Parrington (ZIM) | 416.67 | 24 |
References
- Lua error in package.lua at line 80: module 'strict' not found.