Dragiša Binić
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Dragiša Binić | ||
Date of birth | October 20, 1961 | ||
Place of birth | Kruševac, FPR Yugoslavia | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1983 | Napredak Kruševac | 20 | (3) |
1983–1987 | Radnički Niš | 101 | (20) |
1987–1988 | Red Star Belgrade | 27 | (13) |
1988–1989 | Brest Armorique | 29 | (18) |
1989–1990 | Levante | 7 | (0) |
1990–1991 | Red Star Belgrade | 27 | (14) |
1991–1993 | Slavia Prague | 19 | (8) |
1993–1994 | APOEL Nicosia | 14 | (10) |
1994 | Nagoya Grampus Eight | 8 | (5) |
1995 | Tosu Futures | 6 | (5) |
International career | |||
1990–1991 | Yugoslavia | 3 | (1) |
*Club domestic league appearances and goals |
Dragiša Binić (Serbian Cyrillic: Драгиша Бинић ;born 20 October 1961 in Kruševac) is a retired Serbian footballer who played for Red Star and was part of their European Cup victory in 1991. He had three caps for the Yugoslavia national football team, scoring one goal.
Contents
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Yugoslavia | League | |||
1980/81 | Napredak Kruševac | First League | 2 | 0 |
1981/82 | 4 | 0 | ||
1982/83 | 14 | 3 | ||
1983/84 | Radnički Niš | First League | 19 | 5 |
1984/85 | 27 | 4 | ||
1985/86 | 31 | 8 | ||
1986/87 | First League | 24 | 3 | |
1987/88 | Red Star Belgrade | First League | 27 | 13 |
France | League | |||
1988/89 | Stade Brestois | Division 2 | 29 | 18 |
Spain | League | |||
1989/90 | Levante | Segunda División | 7 | 0 |
Yugoslavia | League | |||
1990/91 | Red Star Belgrade | First League | 27 | 14 |
Czechoslovakia | League | |||
1991/92 | Slavia Prague | First League | 12 | 5 |
1992/93 | 7 | 3 | ||
Cyprus | League | |||
1993/94 | APOEL Nicosia | First Division | 14 | 10 |
Japan | League | |||
1994 | Nagoya Grampus Eight | J. League 1 | 8 | 5 |
1995 | Tosu Futures | Football League | 6 | 5 |
Country | Yugoslavia | 175 | 50 | |
France | 29 | 18 | ||
Spain | 7 | 0 | ||
Czechoslovakia | 19 | 8 | ||
Cyprus | 14 | 10 | ||
Japan | 14 | 10 | ||
Total | 258 | 96 |
International career statistics
Yugoslavia national team | ||
---|---|---|
Year | Apps | Goals |
1990 | 1 | 0 |
1991 | 2 | 1 |
Total | 3 | 1 |
Honours
Personal
His son Vladan Binić is also football player. At season 2012-13 he signed for FK Radnički Niš .
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- (Serbian) Profile on Serbia federation site
- http://www.zerodic.com/autor/fudbal_1945-1992/igraci/igraci_b.htm
- Dragiša Binić at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Dragiša Binić at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Categories:
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Serbian-language external links
- 1961 births
- Living people
- Yugoslav footballers
- Yugoslav expatriate footballers
- Yugoslavia international footballers
- Serbian footballers
- Serbian expatriate footballers
- Serbia and Montenegro expatriate footballers
- FK Napredak Kruševac players
- FK Radnički Niš players
- Red Star Belgrade footballers
- Yugoslav First League players
- Stade Brestois 29 players
- Ligue 2 players
- Levante UD footballers
- Segunda División players
- SK Slavia Prague players
- APOEL FC players
- Cypriot First Division players
- Nagoya Grampus players
- J1 League players
- Expatriate footballers in Japan
- Expatriate footballers in France
- Expatriate footballers in Spain
- Expatriate footballers in Cyprus
- Sportspeople from Niš
- Yugoslav expatriates in France
- Yugoslav expatriates in Spain
- Expatriate footballers in Czechoslovakia
- Yugoslav expatriates in Czechoslovakia
- Serbia and Montenegro expatriates in Japan
- Serbia and Montenegro expatriates in Cyprus