Electoral history of Imelda Marcos
From Infogalactic: the planetary knowledge core
This article lists the electoral history of Imelda Marcos.
1992 elections
Philippine presidential election, 1992 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Lakas | Fidel V. Ramos | 5,342,521 | 23.58% | |||
PRP | Miriam Defensor-Santiago | 4,468,173 | 19.72% | |||
NPC | Eduardo Cojuangco, Jr. | 4,116,376 | 18.17% | |||
LDP | Ramon Mitra, Jr. | 3,316,661 | 14.64% | |||
KBL | Imelda Marcos[1] | 2,338,294 | 10.32% | |||
Liberal | Jovito Salonga | 2,302,123 | 10.16% | |||
Nacionalista | Salvador Laurel | 770,046 | 3.40% | |||
Invalid or blank votes | 1,600,759 | 6.6%% | ||||
Total votes | 24,254,954 | 75.5% | ||||
Lakas gain from PDP-Laban |
1995 elections
Philippine House of Representatives election at Leyte's 1st district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
KBL | Imelda Marcos[2] | 70,471 | ' | |||
Independent | Cirilo Montejo | 36,833 | ||||
KBL gain from Independent |
1998 elections
Philippine presidential election, 1998 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
LAMMP | Joseph Estrada | 10,722,295 | 39.86% | |||
Lakas | Jose de Venecia | 4,268,483 | 15.87% | |||
Aksyon | Raul Roco | 3,720,212 | 13.83% | |||
PROMDI | Emilio Osmena | 3,347,631 | 12.44% | |||
Liberal | Alfredo Lim | 2,344,362 | 8.71% | |||
Reporma-LM | Renato de Villa | 1,308,352 | 4.86% | |||
PRP | Miriam Defensor Santiago | 797,206 | 2.96% | |||
Independent | Juan Ponce Enrile | 343,139 | 1.28% | |||
KBL | Imelda Marcos (withdrew)[3][4][5][6][7] | 232,714 | N/A | |||
Independent | Santiago Dumlao | 32,212 | 0.12% | |||
Independent | Manuel Morato | 18,644 | 0.07% | |||
Invalid or blank votes | 2,383,239 | 8.1%% | ||||
Total votes | 29,285,775 | 86.5% | ||||
LAMMP gain from Lakas |
2010 elections
2010 Philippine House of Representatives election at Ilocos Norte's 2nd district | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
KBL | Imelda Marcos[8][9][10] | 109,571 | 80.02 | |||
Lakas-Kampi | Mariano Nalupta, Jr. | 27,359 | 19.98 | |||
Invalid or blank votes | 7,873 | 5.44% | ||||
Total votes | 144,803 | 100.00 | ||||
KBL gain from Nacionalista |
2013 elections
2013 Philippine House of Representatives election at Ilocos Norte's 2nd district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Nacionalista | Imelda Marcos[11] | 94,484 | 76.13 | |
Independent | Ferdinand Ignacio | 11,221 | 9.04 | |
Independent | Lorenzo Madamba | 1,647 | 1.33 | |
Invalid or blank votes | 16,755 | 13.50% | ||
Total votes | 124,107 | 100.00 | ||
Nacionalista hold |
2016 elections
2016 Philippine House of Representatives election at Ilocos Norte's 2nd district | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Nacionalista | Imelda Marcos[12][13] | 134,725 | ||
Independent | Lorenzo Madamba | 2,095 | ||
Margin of victory | ||||
Invalid or blank votes | 19,193 | % | ||
Total votes | 156,013 | ' | ||
Nacionalista hold |
References
<templatestyles src="Reflist/styles.css" />Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Imelda Romualdez Marcos v. Crilo Roy Montejo. Republic of the Philippines: Supreme Court. September 18, 1995.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Faces of the week." BBC News. November 10, 2006.
- ↑ Presidential Plunder: the Quest for Marcos Ill-Gotten Wealth, Jovito Salonga, author, Regina Publishing Company, Manila, 2001.
- ↑ Imelda Marcos vs. Sandiganbayan, GR. No. 126995 [Supreme Court Resolution], dated October 6, 1998
- ↑ Imelda's crown jewels to go under the hammer BBC News, May 13, 2003
- ↑ "Imelda Marcos bids for seat as Philippine race begins." BBC News. March 26, 2010.
- ↑ An audience with the one and only Imelda Marcos. BBC. May 27, 2010.
- ↑ INTREVIEW – Philippines' Marcos fights to get wealth back. Reuters. May 13, 2010.
- ↑ Imelda seeks second term, files COC. ABS-CBN News. October 3, 2012.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Use mdy dates from January 2016
- Imelda Marcos
- Elections in the Philippines
- Electoral history
- Lists of political office-holders in the Philippines
- Members of the House of Representatives of the Philippines from Ilocos Norte
- Members of the House of Representatives of the Philippines from Leyte (province)
- Members of the House of Representatives of the Philippines from Metro Manila
- Philippine presidential candidates, 1992
- Philippine presidential candidates, 1998