Electoral results for the district of Jandakot
From Infogalactic: the planetary knowledge core
This is a list of electoral results for the electoral district of Jandakot in Western Australian state elections.
Contents
Members for Jandakot
Jandakot (1989–1996) | |||
---|---|---|---|
Member | Party | Term | |
Barry MacKinnon | Liberal | 1989–1993 | |
Mike Board | Liberal | 1993–1996 | |
Jandakot (2008–present) | |||
Joe Francis | Liberal | 2008–present |
Election results
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Joe Francis | 11,998 | 55.4 | +10.9 | |
Labor | Klara Andric | 7,834 | 36.1 | –0.9 | |
Greens | John Haynes | 1,841 | 8.5 | –3.2 | |
Total formal votes | 21,673 | 94.1 | -1.0 | ||
Informal votes | 1,351 | 5.9 | +1.0 | ||
Turnout | 23,024 | 91.6 | |||
Two-party-preferred result | |||||
Liberal | Joe Francis | 12,584 | 58.1 | +6.2 | |
Labor | Klara Andric | 9,085 | 41.9 | –6.2 | |
Liberal hold | Swing | +6.2 |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Joe Francis | 9,176 | 44.5 | +5.8 | |
Labor | Anne Wood | 7,630 | 37.0 | -7.2 | |
Greens | Serena Breadmore | 2,418 | 11.7 | +4.9 | |
Family First | Damon Fowler | 808 | 3.9 | +0.5 | |
Christian Democrats | Bill Heggers | 585 | 2.8 | +0.2 | |
Total formal votes | 20,617 | 95.2 | +0.4 | ||
Informal votes | 1,040 | 4.8 | -0.4 | ||
Turnout | 21,657 | 89.6 | +0.4 | ||
Two-party-preferred result | |||||
Liberal | Joe Francis | 10,680 | 51.8 | +5.5 | |
Labor | Anne Wood | 9,920 | 48.2 | -5.5 | |
Liberal gain from Labor | Swing | +5.5 |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Mike Board | 12919 | 62.51 | +2.96 | |
Labor | Dermot Buckley | 6262 | 30.30 | -1.86 | |
Democrats | David Banner | 1487 | 7.19 | +7.19 | |
Total formal votes | 20,668 | 97.18 | +2.96 | ||
Informal votes | 599 | 2.82 | -2.96 | ||
Turnout | 21267 | 95.29 | +2.14 | ||
Two-party-preferred result | |||||
Liberal | Mike Board | 13619 | 65.89 | +1.33 | |
Labor | Dermot Buckley | 7049 | 34.11 | -1.33 | |
Liberal hold | Swing | +1.33 |
Elections in the 1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Barry MacKinnon | 10504 | 59.55 | +4.29 | |
Labor | William Lyon | 5672 | 32.16 | -10.96 | |
Grey Power | Bryan Cortese | 1092 | 6.20 | +6.20 | |
Timothy Thies | 370 | 2.10 | +2.10 | ||
Total formal votes | 17,639 | 94.22 | -3.89 | ||
Informal votes | 1,083 | 5.78 | +3.89 | ||
Turnout | 18722 | 93.15 | -0.19 | ||
Two-party-preferred result | |||||
Liberal | Barry MacKinnon | 11387 | 64.56 | +8.84 | |
Labor | William Lyon | 6252 | 35.44 | -8.84 | |
Liberal hold | Swing | +8.84 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.