Espera
From Infogalactic: the planetary knowledge core
Espera | |||
---|---|---|---|
Municipality | |||
![]() Espera, December 2008
|
|||
|
|||
![]() Location of Espera |
|||
Location in Spain | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | ![]() |
||
Autonomous community | ![]() |
||
Province | Cádiz | ||
Comarca | Sierra de Cádiz | ||
Government | |||
• Alcalde | Pedro Romero Valverde (IU) | ||
Area | |||
• Total | 123.44 km2 (47.66 sq mi) | ||
Elevation | 164 m (538 ft) | ||
Population (2008) | |||
• Total | 4,005 | ||
• Density | 32/km2 (84/sq mi) | ||
Demonym(s) | Espereño, ña | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 11648 | ||
Website | espera.es |
Espera is a city located in the province of Cádiz, Spain. According to the 2005 census, the city has a population of 3,909 inhabitants.
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1999 | 3,975 | — |
2000 | 3,971 | −0.1% |
2001 | 3,934 | −0.9% |
2002 | 3,945 | +0.3% |
2003 | 3,885 | −1.5% |
2004 | 3,846 | −1.0% |
2005 | 3,909 | +1.6% |
Source: INE (Spain) |
External links
![]() |
Wikimedia Commons has media related to Espera. |
- Espera - Sistema de Información Multiterritorial de Andalucía
<templatestyles src="Asbox/styles.css"></templatestyles>