Essex County Council election, 1997
From Infogalactic: the planetary knowledge core
![]() |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Contents
Summary
Lua error in package.lua at line 80: module 'strict' not found.
Results
Essex County Council election, 1997[1][2] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 40 | +8 | 38.8 | 280031 | ||||||
Labour | 23 | -10 | 32.1 | 232048 | ||||||
Liberal Democrat | 15 | -17 | 26.2 | 189182 | ||||||
Others | 1 | 2.9 | 20617 | |||||||
Total | 79 | 721878 |
Results by Electoral Divisions
Basildon
Braintree
Brentwood
Castle Point
Chelmsford
Colchester
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Clover | 3916 | |||
Liberal Democrat | Andrew Phillips | 2844 | |||
Labour | Julie Young | 1783 | |||
Majority | 1072 | ||||
Turnout | 76.79 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Robert Yates | 3945 | |||
Conservative | Jeremy Lucas | 3865 | |||
Labour | Roy Moules | 2115 | |||
Majority | 80 | ||||
Turnout | 74.39 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Patricia Pascoe | 3149 | |||
Labour | Christopher Pearson | 2654 | |||
Conservative | Richard Lamberth | 1783 | |||
Majority | 495 | ||||
Turnout | 63.88 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christopher Manning-Press | 5193 | |||
Liberal Democrat | Terence Brady | 3973 | |||
Labour | Ian Yates | 2556 | |||
Majority | 1220 | ||||
Turnout | 74.74 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Margaret Fisher | 3806 | |||
Labour | Sally Pygott | 3092 | |||
Conservative | Ian McCord | 1879 | |||
Majority | 714 | ||||
Turnout | 67.49 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Kenneth Jones | 3141 | |||
Conservative | Nigel Chapman | 2876 | |||
Labour | Kim Naish | 2611 | |||
Majority | 265 | ||||
Turnout | 66.62 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Edward Crunden | 4413 | |||
Conservative | Derek Smith | 3062 | |||
Labour | Anthony Constable | 3005 | |||
Majority | 1351 | ||||
Turnout | 69.33 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Peel | 3526 | |||
Labour | Tania Rogers | 2783 | |||
Independent | Stuart Beckwith | 2147 | |||
Green | Cheryl Gerrard | 367 | |||
Majority | 743 | ||||
Turnout | 73.13 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Brian Stapleton | 3276 | |||
Liberal Democrat | John Gray | 2426 | |||
Conservative | Jane Girdlestone | 2044 | |||
Majority | 850 | ||||
Turnout | 63.35 | ||||
Labour hold | Swing |
Epping Forest
Harlow
Maldon
Rochford
Tendring
Uttlesford
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />