FC Tobol
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Full name | Football Club Tobol Kostanay Тобыл Қостанай Футбол Клубы |
|||
---|---|---|---|---|
Founded | 1967 | |||
Ground | Central Stadium Kostanay, Kazakhstan |
|||
Capacity | 8,323 | |||
Chairman | Nikolay Panin | |||
Manager | Omari Tetradze | |||
League | Kazakhstan Premier League | |||
2015 | Kazakhstan Premier League, 7th | |||
Website | Club home page | |||
|
FC Tobol (Kazakh: Тобыл Футбол Клубы) is a Kazakh football club based at the Central Stadium in Kostanay. They have been members of the Kazakhstan Premier League since its foundation in 1992, they won the Kazakhstan Premier League in 2010, and have fallen no lower than fourth place between 2002 and 2010 seasons.
Contents
History
Names
- 1967 : Founded as Avtomobilist
- 1982 : The club is renamed Energetik
- 1990 : The club is renamed Kustanayets
- 1992 : The club is renamed Khimik
- 1995 : The club is renamed Tobol
Domestic history
Season | Level | Pos | Pld | W | D | L | For | Against | Points | Domestic Cup | Top goalscorer |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1st | 13 | 26 | 7 | 3 | 16 | 29 | 45 | 17 | V.Velman – | |
1993 | 8 | 22 | 7 | 5 | 10 | 26 | 31 | 19 | O.Malyshev – 19 | ||
1994 | 10 | 30 | 11 | 5 | 14 | 42 | 37 | 27 | M.Nizovtsev – 20 | ||
1995 | 12 | 30 | 10 | 6 | 14 | 28 | 33 | 36 | O.Malyshev – | ||
1996 | 11 | 34 | 10 | 15 | 9 | 35 | 35 | 45 | O.Malyshev – | ||
1999 | 8 | 30 | 12 | 5 | 13 | 28 | 29 | 41 | E.Glazunov – | ||
2000 | 7 | 28 | 13 | 3 | 12 | 42 | 39 | 42 | A.Gornalev – | ||
2001 | 6 | 32 | 15 | 4 | 13 | 48 | 43 | 49 | Zhumaskaliyev – 12 | ||
2002 | 3 | 32 | 15 | 7 | 10 | 45 | 43 | 52 | M.Mazbaev – 9 | ||
2003 | 2 | 32 | 24 | 4 | 4 | 55 | 19 | 76 | Runners-Up | Zhumaskaliyev – 16 | |
2004 | 3 | 36 | 22 | 11 | 3 | 87 | 27 | 60 | Bakayev – 22 | ||
2005 | 2 | 30 | 21 | 6 | 3 | 53 | 21 | 69 | Bakayev – 15 | ||
2006 | 3 | 30 | 16 | 8 | 6 | 43 | 22 | 56 | Zhumaskaliyev – 14 | ||
2007 | 2 | 30 | 19 | 7 | 4 | 60 | 20 | 64 | Winners | S.Ostapenko – 10 | |
2008 | 2 | 30 | 20 | 7 | 3 | 58 | 21 | 67 | Semifinal | A.Golban – | |
2009 | 4 | 26 | 14 | 9 | 3 | 54 | 23 | 51 | Second Round | W.Baýramow – 18 | |
2010 | 1 | 32 | 19 | 7 | 6 | 53 | 25 | 64 | Quarterfinal | U.Bakayev – 16 | |
2011 | 7 | 32 | 14 | 3 | 15 | 48 | 44 | 32 | Runners-Up | S.Gridin – 12 | |
2012 | 6 | 26 | 13 | 6 | 7 | 42 | 27 | 45 | Quarterfinal | B.Dzholchiyev – 8 | |
2013 | 7 | 32 | 14 | 6 | 12 | 48 | 33 | 35 | Quarterfinal | I.Bugaiov – 13 | |
2014 | 7 | 32 | 10 | 12 | 10 | 35 | 35 | 26 | Quarterfinal | T.Šimkovič – 5 N.Zhumaskaliyev – 5 J.Jeslínek – 5 |
|
2015 | 7 | 32 | 12 | 6 | 14 | 32 | 42 | 30 | Semifinal | T.Šimkovič – 5 N.Zhumaskaliyev – 5 U.Kalu – 5 |
Continental history
Tobol performed remarkably in their first European appearance, reaching the third round of the Intertoto Cup 2003. They beat Polonia Warszawa and Sint-Truiden, and lost to SV Pasching. In UEFA Cup 2006-07 FC Basel were hard nuts to crack for Tobol. They won the Intertoto Cup 2007, defeating FC Zestafoni, Slovan Liberec and OFI Crete and advanced to 2nd qualifying round of UEFA Cup 2007-08.
Season | Competition | Round | Opponent | Home | Away | Aggregate |
---|---|---|---|---|---|---|
2003 | Intertoto Cup | 1R | Polonia Warszawa | 2–1 | 3–0 | 5–1 |
2R | Sint-Truidense | 1–0 | 2–0 | 3–0 | ||
3R | SV Pasching | 0–1 | 0–3 | 0–4 | ||
2006–07 | UEFA Cup | 1Q | FC Basel | 0–0 | 1–3 | 1–3 |
2007 | Intertoto Cup | 1R | FC Zestafoni | 3–0 | 0–2 | 3–2 |
2R | Slovan Liberec | 1–1 | 2–0 | 3–1 | ||
3R | OFI Crete | 1–0 | 1–0 | 2–0 | ||
2007–08 | UEFA Cup | 2Q | Dyskobolia Grodzisk | 0–1 | 0–2 | 0–3 |
2008–09 | UEFA Cup | 1Q | Austria Wien | 1–0 | 0–2 | 1–2 |
2009–10 | UEFA Europa League | 2Q | Galatasaray | 1–1 | 0–2 | 1–3 |
2010–11 | UEFA Europa League | 1Q | Zrinjski Mostar | 1–2 | 1–2 | 2–4 |
2011–12 | UEFA Champions League | 2Q | Slovan Bratislava | 1–1 | 0–2 | 1–3 |
Honours
- Kazakhstan Premier League (1)
- 2010
- Kazakhstan Cup (1)
- 2007
- UEFA Intertoto Cup (1)
- 2007[1]
Current squad
- As of 3 March 2016[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserve team
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Managers
- Mykhaylo Olefirenko (2002)
- Vladimir Mukhanov (2003–04)
- Dmitriy Ogai (Jan 1, 2005 – Dec 31, 2009)
- Ravil Sabitov (Dec 3, 2009 – May 22, 2011)
- Sergei Petrenko (June 1, 2011 – Sept 19, 2011)
- Vyacheslav Hroznyi (Dec 12, 2011 – Dec 31, 2012)
- Timur Urazov (Jan 1, 2013 – Dec 31, 2013)
- Sergei Maslenov (Jan 1, 2014 – April 22, 2014)
- Vardan Minasyan (April 23, 2014 – April 16, 2015)
- Sergei Maslenov (April 16, 2015 – December, 2015)
- Dmitriy Ogai (December 21, 2015 –)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
See also
- ↑ The UEFA Intertoto Cup: Past Winners. Listed are all 11 teams that won the Intertoto Cup, qualifying for the UEFA Cup.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.