Fernando Usero
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Fernando Usero Toledano | ||
Date of birth | 27 March 1984 | ||
Place of birth | Brazatortas, Spain | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Atromitos | ||
Number | 8 | ||
Youth career | |||
Málaga | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Atlético Madrid B | 3 | (1) |
2004–2006 | Málaga B | 72 | (11) |
2005–2006 | Málaga | 4 | (0) |
2006–2008 | Poli Ejido | 76 | (4) |
2008–2010 | Elche | 65 | (10) |
2010–2011 | Córdoba | 34 | (3) |
2011–2015 | Asteras Tripoli | 100 | (10) |
2015 | → Alcorcón (loan) | 14 | (0) |
2015– | Atromitos | 14 | (1) |
*Club domestic league appearances and goals, correct as of 20 December 2015 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Fernando Usero Toledano (born 27 March 1984) is a Spanish professional footballer who plays for Greek club Atromitos F.C. as a central midfielder.
Football career
Usero was born in Brazatortas, Ciudad Real, Castile-La Mancha. After emerging through Málaga CF's youth ranks, and a brief spell at Atlético Madrid's reserves, he returned to the Andalusians, playing two seasons for the B-team as it was in the second division; additionally, he managed to appear four times for the main squad in the same span, as both teams were relegated come June 2006 – his La Liga debut came on 9 January 2005, in a 1–2 away loss against Racing de Santander.[1]
Usero then played two years at Málaga neighbours Polideportivo Ejido, playing regularly and being relegated in his second year, after which he signed for another side in the second level, Elche CF.[2] In the 2011 summer, after 247 games in Spain's division two, he moved abroad for the first time and joined a host of compatriots at Asteras Tripoli F.C. in Greece.
On 19 June 2015, after a four-month loan spell with AD Alcorcón back in his homeland, Usero returned to the Superleague Greece and signed a two-year contract with Atromitos FC.[3]
Club statistics
- As of 8 November 2015
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Madrid B | 2003–04[4] | Segunda División B | 3 | 1 | — | — | — | — | 3 | 1 | ||||
Málaga | 2004–05[4] | La Liga | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||
2005–06[4] | La Liga | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | ||||
Total | 4 | 0 | 0 | 0 | — | — | — | 4 | 0 | |||||
Ejido | 2006–07[4] | Segunda División | 38 | 2 | 1 | 0 | — | — | — | 39 | 2 | |||
2007–08[4] | Segunda División | 38 | 2 | 1 | 0 | — | — | — | 39 | 2 | ||||
Total | 76 | 4 | 2 | 0 | — | — | — | 78 | 4 | |||||
Elche | 2008–09[4] | Segunda División | 41 | 5 | 4 | 0 | — | — | — | 45 | 5 | |||
2009–10[4] | Segunda División | 24 | 5 | 0 | 0 | — | — | — | 24 | 5 | ||||
Total | 65 | 10 | 4 | 0 | — | — | — | 69 | 10 | |||||
Córdoba | 2010–11[4] | Segunda División | 34 | 3 | 6 | 0 | — | — | — | 40 | 3 | |||
Asteras Tripoli | 2011–12[5] | Superleague Greece | 27 | 2 | 4 | 0 | — | — | — | 31 | 2 | |||
2012–13[5] | Superleague Greece | 28 | 3 | 5 | 3 | — | 4[lower-alpha 1] | 1 | — | 37 | 7 | |||
2013–14[5] | Superleague Greece | 36 | 4 | 2 | 0 | — | 2[lower-alpha 1] | 0 | — | 40 | 4 | |||
2014–15[5] | Superleague Greece | 9 | 1 | 0 | 0 | — | 10[lower-alpha 1] | 1 | — | 19 | 2 | |||
Total | 100 | 10 | 11 | 3 | — | 16 | 2 | — | 127 | 15 | ||||
Alcorcón (loan) | 2014–15[4] | Segunda División | 14 | 0 | 0 | 0 | — | — | — | 14 | 0 | |||
Atromitos | 2015–16[5] | Superleague Greece | 10 | 0 | 1 | 0 | — | 4[lower-alpha 1] | 0 | — | 15 | 0 | ||
Career total | 306 | 28 | 24 | 3 | — | 20 | 2 | — | 350 | 33 |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Fernando Usero profile at BDFutbol
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 5.2 5.3 5.4 Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1984 births
- Living people
- Spanish footballers
- Castilian-Manchegan footballers
- Association football midfielders
- La Liga players
- Segunda División players
- Segunda División B players
- Atlético Madrid B players
- Málaga CF B footballers
- Málaga CF players
- Polideportivo Ejido footballers
- Elche CF footballers
- Córdoba CF footballers
- AD Alcorcón footballers
- Superleague Greece players
- Asteras Tripoli F.C. players
- Atromitos F.C. players
- Spanish expatriate footballers
- Expatriate footballers in Greece
- Spanish expatriates in Greece