Figure skating at the 2010 Winter Olympics – Ladies' singles
Ladies' singles at the XXI Olympic Winter Games
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The medalists on the podium. From left: Mao Asada (silver), Kim Yuna (gold), Joannie Rochette (bronze)
|
|||||||||||||
Venue | Pacific Coliseum Vancouver, British Columbia, Canada |
||||||||||||
Dates | February 23, 2010 February 25, 2010 |
||||||||||||
Competitors | 30 from 23 nations | ||||||||||||
Winning score | 228.56 | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Figure skating at the 2010 Winter Olympics |
||
---|---|---|
Qualification
|
||
Singles | men | ladies |
Pairs | mixed | |
Ice dancing | mixed |
The ladies' single skating competition of the 2010 Winter Olympics was held at the Pacific Coliseum in Vancouver, British Columbia, Canada. The short program was held on February 23, 2010 and the free skating was held on February 25, 2010. Kim Yuna from South Korea won the gold medal setting three world best scores.[1][2]
Contents
Records and firsts
Scores
Prior to the competition, the existing ISU best scores were:
Component | Skater | Score | Date | Event | Ref |
---|---|---|---|---|---|
Short program | Kim Yuna (KOR) | 76.28 | 14 November 2009 | 2009 Skate America | [3] |
Free skating | 133.95 | 17 October 2009 | 2009 Trophée Eric Bompard | [4] | |
Total score | 210.03 | [5] |
Kim Yuna beat her own best scores to set three new records in this competition:
Component | Skater | Score | Date | Ref |
---|---|---|---|---|
Short program | 22x20px Kim Yuna (KOR) | 78.50 | 23 February 2010 | [3] |
Free skating | 150.06 | 25 February 2010 | [4] | |
Total score | 228.56 | [5] |
This was Kim Yuna's fifth short program record, third free skating record, and third combined score record.[3][4][5]
Kim Yuna's gold medal is South Korea's first Olympics medal in figure skating.[6]
Jumping
Mao Asada (JPN) set a number of triple axel firsts and records for the ladies' competition:
- first to land a triple axel during an Olympic short program[7][8]
- first to do a triple axel as part of a jump combination in any Olympic program[7]
- first to land multiple triple axels during an Olympic competition[9]
- first to land multiple triple axels during a single program in any competition[10]
- first to land three triple axels in any competition[11]
- set Olympic record (and tied world record) for one triple axel for short program[7][8]
- set world record for two triple axels for free program[10]
- set world record for three triple axels in the same competition[11]
Results
Short program
The ladies' short program was held on February 23, 2010. Kim Yuna (South Korea) finished first with a new world best score.[12] Mao Asada (Japan) finished second and successfully landed a triple axel combination.[7][8] Joannie Rochette (Canada) skated in the competition despite the tragedy of her mother's death two days earlier and finished third.[13]
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CH | IN | Ded | StN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Yuna | 23x15px South Korea | 78.50 WR | 44.70 | 33.80 | 8.60 | 7.90 | 8.60 | 8.40 | 8.75 | 0.00 | 23 |
2 | Mao Asada | Japan | 73.78 | 41.50 | 32.28 | 8.25 | 7.40 | 8.40 | 8.10 | 8.20 | 0.00 | 22 |
3 | Joannie Rochette | Canada | 71.36 | 39.20 | 32.16 | 8.10 | 7.70 | 8.15 | 7.95 | 8.30 | 0.00 | 26 |
4 | Miki Ando | Japan | 64.76 | 34.80 | 29.96 | 7.70 | 7.00 | 7.60 | 7.50 | 7.65 | 0.00 | 30 |
5 | Rachael Flatt | United States | 64.64 | 36.80 | 27.84 | 7.00 | 6.60 | 7.05 | 6.95 | 7.20 | 0.00 | 28 |
6 | Mirai Nagasu | United States | 63.76 | 37.00 | 26.76 | 6.85 | 6.40 | 6.75 | 6.70 | 6.75 | 0.00 | 11 |
7 | Carolina Kostner | Italy | 63.02 | 33.34 | 29.68 | 7.70 | 7.15 | 7.35 | 7.50 | 7.40 | 0.00 | 29 |
8 | Alena Leonova | Russia | 62.14 | 33.90 | 28.24 | 7.15 | 6.70 | 7.25 | 7.00 | 7.20 | 0.00 | 25 |
9 | Elene Gedevanishvili | Georgia | 61.92 | 35.80 | 26.12 | 6.60 | 6.05 | 6.75 | 6.55 | 6.70 | 0.00 | 16 |
10 | Laura Lepistö | Finland | 61.36 | 32.88 | 28.48 | 7.20 | 6.80 | 7.25 | 7.15 | 7.20 | 0.00 | 21 |
11 | Akiko Suzuki | Japan | 61.02 | 33.10 | 27.92 | 7.25 | 6.70 | 7.05 | 6.95 | 6.95 | 0.00 | 24 |
12 | Ksenia Makarova | Russia | 59.22 | 35.46 | 23.76 | 6.20 | 5.55 | 6.10 | 5.85 | 6.00 | 0.00 | 8 |
13 | Júlia Sebestyén | Hungary | 57.46 | 30.70 | 26.76 | 6.90 | 6.30 | 6.80 | 6.70 | 6.75 | 0.00 | 27 |
14 | Cynthia Phaneuf | Canada | 57.16 | 31.80 | 26.36 | 6.75 | 6.25 | 6.65 | 6.50 | 6.80 | 1.00 | 15 |
15 | Sarah Meier | Switzerland | 56.70 | 30.70 | 26.00 | 6.60 | 6.10 | 6.65 | 6.45 | 6.70 | 0.00 | 17 |
16 | Kwak Min-jeong | 23x15px South Korea | 53.16 | 31.40 | 21.76 | 5.65 | 5.05 | 5.65 | 5.40 | 5.45 | 0.00 | 9 |
17 | Kiira Korpi | Finland | 52.96 | 27.72 | 26.24 | 6.75 | 6.30 | 6.50 | 6.60 | 6.65 | 1.00 | 19 |
18 | Cheltzie Lee | Australia | 52.16 | 30.72 | 21.44 | 5.45 | 5.00 | 5.65 | 5.40 | 5.30 | 0.00 | 5 |
19 | Liu Yan | China | 51.74 | 29.94 | 21.80 | 5.65 | 5.10 | 5.45 | 5.45 | 5.60 | 0.00 | 6 |
20 | Jelena Glebova | Estonia | 50.80 | 27.20 | 23.60 | 6.05 | 5.60 | 5.90 | 5.85 | 6.10 | 0.00 | 18 |
21 | Tuğba Karademir | Turkey | 50.74 | 28.74 | 22.00 | 5.60 | 5.20 | 5.50 | 5.50 | 5.70 | 0.00 | 7 |
22 | Sonia Lafuente | Spain | 49.74 | 28.94 | 20.80 | 5.40 | 4.90 | 5.25 | 5.25 | 5.20 | 0.00 | 1 |
23 | Sarah Hecken | Germany | 49.04 | 27.04 | 22.00 | 5.80 | 5.25 | 5.55 | 5.45 | 5.45 | 0.00 | 20 |
24 | Anastasia Gimazetdinova | Uzbekistan | 49.02 | 27.94 | 21.08 | 5.50 | 4.95 | 5.40 | 5.20 | 5.30 | 0.00 | 14 |
25 | Isabelle Pieman | Belgium | 46.10 | 26.26 | 19.84 | 5.10 | 4.60 | 5.15 | 4.90 | 5.05 | 0.00 | 12 |
26 | Miriam Ziegler | Austria | 43.84 | 24.80 | 20.04 | 5.25 | 4.75 | 4.90 | 5.15 | 5.00 | 1.00 | 3 |
27 | Teodora Poštič | Slovenia | 43.80 | 23.80 | 20.00 | 5.10 | 4.65 | 5.15 | 5.00 | 5.10 | 0.00 | 13 |
28 | Ivana Reitmayerová | Slovakia | 41.94 | 22.66 | 19.28 | 5.00 | 4.60 | 4.85 | 4.90 | 4.75 | 0.00 | 2 |
29 | Jenna McCorkell | Great Britain | 40.64 | 20.08 | 21.56 | 5.60 | 5.15 | 5.25 | 5.50 | 5.45 | 1.00 | 10 |
30 | Anna Jurkiewicz | Poland | 36.10 | 16.78 | 19.32 | 5.05 | 4.65 | 4.75 | 4.85 | 4.85 | 0.00 | 4 |
- TSS = Total Segment Score; TES = Technical Element Score; PCS = Program Component Score; SS = Skating Skills; TR = Transitions; PE = Performance/Execution; CH = Choreography; IN = Interpretation; Ded = Deduction; StN = Starting Number
Free skating
The ladies free skate was held on February 25, 2010. Kim Yuna (South Korea) finished first, setting new world best scores for the free skate and combined total.[14] Mao Asada (Japan) finished second and successfully landed two triple axel jumps.[9][11][15] Joannie Rochette (Canada) finished third.[16]
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CH | IN | Ded | StN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Yuna | 23x15px South Korea | 150.06 WR | 78.30 | 71.76 | 9.05 | 8.60 | 9.15 | 8.95 | 9.10 | 0.00 | 21 |
2 | Mao Asada | Japan | 131.72 | 64.68 | 67.04 | 8.55 | 7.85 | 8.50 | 8.45 | 8.55 | 0.00 | 22 |
3 | Joannie Rochette | Canada | 131.28 | 62.80 | 68.48 | 8.60 | 8.30 | 8.55 | 8.65 | 8.70 | 0.00 | 23 |
4 | Laura Lepistö | Finland | 126.61 | 63.89 | 62.72 | 7.95 | 7.50 | 7.80 | 7.95 | 8.00 | 0.00 | 16 |
5 | Mirai Nagasu | United States | 126.39 | 65.83 | 60.56 | 7.75 | 7.25 | 7.70 | 7.55 | 7.60 | 0.00 | 24 |
6 | Miki Ando | Japan | 124.10 | 62.50 | 61.60 | 7.95 | 7.25 | 7.75 | 7.70 | 7.85 | 0.00 | 20 |
7 | Akiko Suzuki | Japan | 120.42 | 60.98 | 59.44 | 7.40 | 7.05 | 7.55 | 7.50 | 7.65 | 0.00 | 14 |
8 | Rachael Flatt | United States | 117.85 | 59.37 | 58.48 | 7.40 | 6.95 | 7.45 | 7.35 | 7.40 | 0.00 | 19 |
9 | Ksenia Makarova | Russia | 112.69 | 58.77 | 53.92 | 6.95 | 6.40 | 6.85 | 6.80 | 6.70 | 0.00 | 17 |
10 | Alena Leonova | Russia | 110.32 | 55.84 | 54.48 | 7.05 | 6.60 | 6.80 | 6.75 | 6.85 | 0.00 | 13 |
11 | Kiira Korpi | Finland | 108.61 | 54.93 | 53.68 | 6.85 | 6.45 | 6.75 | 6.70 | 6.80 | 0.00 | 8 |
12 | Kwak Min-jeong | 23x15px South Korea | 102.37 | 53.57 | 48.80 | 6.25 | 5.80 | 6.15 | 6.15 | 6.15 | 0.00 | 12 |
13 | Cynthia Phaneuf | Canada | 99.46 | 48.94 | 51.52 | 6.65 | 6.00 | 6.55 | 6.45 | 6.55 | 1.00 | 7 |
14 | Sarah Meier | Switzerland | 96.11 | 43.87 | 52.24 | 6.60 | 6.30 | 6.50 | 6.55 | 6.70 | 0.00 | 10 |
15 | Sarah Hecken | Germany | 94.90 | 50.98 | 43.92 | 5.75 | 5.30 | 5.45 | 5.50 | 5.45 | 0.00 | 6 |
16 | Júlia Sebestyén | Hungary | 93.80 | 41.32 | 52.48 | 6.90 | 6.30 | 6.60 | 6.55 | 6.45 | 0.00 | 11 |
17 | Elene Gedevanishvili | Georgia | 93.32 | 40.64 | 53.68 | 6.95 | 6.50 | 6.60 | 6.75 | 6.75 | 1.00 | 18 |
18 | Liu Yan | China | 91.73 | 49.33 | 42.40 | 5.50 | 5.00 | 5.30 | 5.45 | 5.25 | 0.00 | 3 |
19 | Carolina Kostner | Italy | 88.88 | 34.84 | 57.04 | 7.55 | 6.95 | 6.70 | 7.30 | 7.15 | 3.00 | 15 |
20 | Cheltzie Lee | Australia | 86.00 | 42.44 | 44.56 | 5.85 | 5.30 | 5.60 | 5.65 | 5.45 | 1.00 | 9 |
21 | Sonia Lafuente | Spain | 83.77 | 43.97 | 40.80 | 5.25 | 4.75 | 5.15 | 5.20 | 5.15 | 1.00 | 2 |
22 | Jelena Glebova | Estonia | 83.39 | 39.11 | 45.28 | 5.85 | 5.55 | 5.50 | 5.65 | 5.75 | 1.00 | 4 |
23 | Anastasia Gimazetdinova | Uzbekistan | 82.63 | 41.47 | 42.16 | 5.55 | 5.05 | 5.15 | 5.30 | 5.30 | 1.00 | 5 |
24 | Tuğba Karademir | Turkey | 78.80 | 37.64 | 42.16 | 5.45 | 4.95 | 5.30 | 5.40 | 5.25 | 1.00 | 1 |
- TSS = Total Segment Score; TES = Technical Element Score; PCS = Program Component Score; SS = Skating Skills; TR = Transitions; PE = Performance/Execution; CH = Choreography; IN = Interpretation; Ded = Deduction; StN = Starting Number
Overall
Rank | Name | Nation | Total Points | SP | FS | ||
---|---|---|---|---|---|---|---|
Kim Yuna | 23x15px South Korea | 228.56 WR | 1 | 78.50 | 1 | 150.06 | |
Mao Asada | Japan | 205.50 | 2 | 73.78 | 2 | 131.72 | |
Joannie Rochette | Canada | 202.64 | 3 | 71.36 | 3 | 131.28 | |
4 | Mirai Nagasu | United States | 190.15 | 6 | 63.76 | 5 | 126.39 |
5 | Miki Ando | Japan | 188.86 | 4 | 64.76 | 6 | 124.10 |
6 | Laura Lepistö | Finland | 187.97 | 10 | 61.36 | 4 | 126.61 |
7 | Rachael Flatt | United States | 182.49 | 5 | 64.64 | 8 | 117.85 |
8 | Akiko Suzuki | Japan | 181.44 | 11 | 61.02 | 7 | 120.42 |
9 | Alena Leonova | Russia | 172.46 | 8 | 62.14 | 10 | 110.32 |
10 | Ksenia Makarova | Russia | 171.91 | 12 | 59.22 | 9 | 112.69 |
11 | Kiira Korpi | Finland | 161.57 | 17 | 52.96 | 11 | 108.61 |
12 | Cynthia Phaneuf | Canada | 156.62 | 14 | 57.16 | 13 | 99.46 |
13 | Kwak Min-jeong | 23x15px South Korea | 155.53 | 16 | 53.16 | 12 | 102.37 |
14 | Elene Gedevanishvili | Georgia | 155.24 | 9 | 61.92 | 17 | 93.32 |
15 | Sarah Meier | Switzerland | 152.81 | 15 | 56.70 | 14 | 96.11 |
16 | Carolina Kostner | Italy | 151.90 | 7 | 63.02 | 19 | 88.88 |
17 | Júlia Sebestyén | Hungary | 151.26 | 13 | 57.46 | 16 | 93.80 |
18 | Sarah Hecken | Germany | 143.94 | 23 | 49.04 | 15 | 94.90 |
19 | Liu Yan | China | 143.47 | 19 | 51.74 | 18 | 91.73 |
20 | Cheltzie Lee | Australia | 138.16 | 18 | 52.16 | 20 | 86.00 |
21 | Jelena Glebova | Estonia | 134.19 | 20 | 50.80 | 22 | 83.39 |
22 | Sonia Lafuente | Spain | 133.51 | 22 | 49.74 | 21 | 83.77 |
23 | Anastasia Gimazetdinova | Uzbekistan | 131.65 | 24 | 49.02 | 23 | 82.63 |
24 | Tuğba Karademir | Turkey | 129.54 | 21 | 50.74 | 24 | 78.80 |
Did not advance to free skating | |||||||
25 | Isabelle Pieman | Belgium | 46.10 | 25 | 46.10 | ||
26 | Miriam Ziegler | Austria | 43.84 | 26 | 43.84 | ||
27 | Teodora Poštič | Slovenia | 43.80 | 27 | 43.80 | ||
28 | Ivana Reitmayerová | Slovakia | 41.94 | 28 | 41.94 | ||
29 | Jenna McCorkell | Great Britain | 40.64 | 29 | 40.64 | ||
30 | Anna Jurkiewicz | Poland | 36.10 | 30 | 36.10 |
- SP = Short program; FS = Free skating
Judges and officials
Referee:
Technical Controller:
Technical Specialist:
Assistant Technical Specialist:
Judges (SP):
- Allan Boehm
- Chihee Rhee
- Deborah Currie
- Claudia Fassora
- Julia Andreeva
- Mieko Fujimori
- Helene Cucuphat
- Dagmar Lurz-Prott
- Suzanne Lindsey
Judges (FS):
- Claudia Fassora
- Cynthia Benson
- Leena Kurri
- Helene Cucuphat
- Helmut Sieber
- Allan Boehm
- Chihee Rhee
- Maria Miller
- Dagmar Lurz-Prott
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 5.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 7.2 7.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 8.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 11.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- 2010 Winter Olympics results: Short program, from http://www.vancouver2010.com/; retrieved February 24, 2010.
- 2010 Winter Olympics results: Free skating, from http://www.vancouver2010.com/; retrieved February 24, 2010.
- Vancouver 2010: Figure Skating
- 2010 Winter Olympics at the International Skating Union