Russia at the 2010 Winter Olympics
Russia at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 2010 Winter Olympics in Vancouver | ||||||||||||
Competitors | 177[1] in 15 sports | |||||||||||
Flag bearer | Aleksey Morozov | |||||||||||
Medals Rank: 11 |
Gold 3 |
Silver 5 |
Bronze 7 |
Total 15 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Other related appearances | ||||||||||||
Russian Empire (1900–1912) Soviet Union (1952–1988) Unified Team (1992) |
Russia participated at the 2010 Winter Olympics in Vancouver, British Columbia, Canada.
In summary, the country's participants earned 15 medals: 3 gold, 5 silver and 7 bronze. The 3 gold medals was the worst ever result for Russia since competing after the breakup of the Soviet Union, while the 15 total medals were the country's second lowest output after the 2002 Winter Games. This was seen as a national humiliation considering that Russia would host the next Winter Games at Sochi.[2]
In contrast to the 2002 team where the public blamed Russia's disappointments on biased judges and officiating, athletes from the 2010 team were criticized for performing below expectations, particularly after the men's hockey team was eliminated 7–3 in the quarterfinals. There was some controversy over judging at the men's skating competition, where Evan Lysacek of the United States defeated Evgeni Plushenko; Lysacek skated a cleaner long program but did not have a quadruple jump compared to Plushenko.
According to Dr. Maxim Titorenko, a Russian psychoanalyst and anthropologist,"the reasons for failures were to a large extent psychological. By receiving advance rewards [from the government] for something they were expected to do in future, the sportsmen lost all psychological incentive for further achievements.”[2] The comparatively poor result generated a "chorus of criticism" in Russia, and President Dmitry Medvedev demanded the resignation of Russian Olympic officials and ordered an audit.[3] Corruption and lack of training infrastructure, as well as cronyism and apathy of Russian sports managers, was criticized.[4] It was later learned that Russia's performance at the Olympics followed widespread misspending by sports officials and a dysfunctional bureaucracy, according to government auditors. Russia spent $186 million for the games, including preparations. The audit cited dozens of examples of money being wasted, saying the figure ran into millions of dollars.[3]
By contrast, Russia performed well at the Paralympics, also hosted in Vancouver, the following month. This led the media to highlight the contrast between the achievements of the country's Olympic and Paralympic delegations, despite the greater attention awarded to the Olympics.[5][6]
With Sochi being the host city of the 2014 Winter Olympics, a Russian segment was performed at the closing ceremony.
<templatestyles src="Template:TOC limit/styles.css" />
Contents
Medalists
Alpine skiing
. <templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Run 1 | Run 2 | Total | Rank |
---|---|---|---|---|---|
Aleksandr Khoroshilov[7] | Men's downhill | 1:59.21 | 45 | ||
Men's super-G | 1:32.84 | 28 | |||
Men's combined | 1:56.77 | 52.51 | 2:49.28 | 21 | |
Men's giant slalom | 1:21.28 | 1:24.08 | 2:45.36 | 38 | |
Men's slalom | 50.50 | 52.32 | 1:42.82 | 23 | |
Sergei Maitakov | Men's super-G | Did not finish | |||
Men's giant slalom | 1:21.13 | 1:24.53 | 2:45.66 | 42 | |
Men's slalom | DNF | Did not finish | |||
Stepan Zuev | Men's downhill | 2:00.58 | 54 | ||
Men's super-G | 1:34.13 | 36 | |||
Men's combined | 1:57.23 | 52.52 | 2:49.75 | 23 | |
Men's giant slalom | 1:26.32 | 1:33.41 | 2:59.73 | 64 | |
Men's slalom | DNF | Did not finish | |||
Elena Prosteva | Women's downhill | 1:50.07 | 26 | ||
Women's combined | DNF | Did not finish | |||
Women's super-G | 1:24.43 | 24 | |||
Women's giant slalom | DNF | Did not finish | |||
Women's slalom | 54.20 | 54.14 | 1:48.34 | 28 | |
Lyaysan Rayanova | Women's super-G | Did not finish | |||
Women's giant slalom | 1:20.37 | 1:16.58 | 2:36.95 | 37 | |
Women's slalom | 55.13 | 55.69 | 1:50.82 | 33 |
Biathlon
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Nikolay Kruglov | Individual | 50:40.4 | 0 | 11 |
Anton Shipulin | Sprint | 26:18.7 | 1 | 30 |
Pursuit | 35:34.4 | 3 | 20 | |
Individual | 52:51.7 | 3 | 36 | |
Mass start | 37:04.7 | 3 | 22 | |
Ivan Tcherezov | Sprint | 25:25.9 | 2 | 10 |
Pursuit | 34:29.6 | 2 | 6 | |
Individual | 50:56.7 | 3 | 15 | |
Mass start | 36:09.2 | 3 | 6 | |
Maxim Tchoudov | Sprint | 27:28.0 | 2 | 63 |
Evgeny Ustyugov | Sprint | 25:47.9 | 2 | 15 |
Pursuit | 35:07.4 | 4 | 15 | |
Individual | 49:11.8 | 1 | 4 | |
Mass start | 35:35.7 | 0 | ||
Ivan Tcherezov Anton Shipulin Maxim Tchoudov Evgeny Ustyugov |
Relay | 1:22:16.9 | 0+4 |
- Women
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Anna Bogaliy-Titovets | Individual | 43:46.3 | 3 | 25 |
Anna Boulygina | Sprint | 20:07.5 | 0 | 4 |
Pursuit | 31:08.1 | 1 | 6 | |
Mass start | 39:17.2 | 8 | 30 | |
Olga Medvedtseva | Sprint | 21:01.6 | 1 | 22 |
Pursuit | 32:31.9 | 3 | 20 | |
Individual | 43:25.9 | 2 | 21 | |
Mass start | 35:40.8 | 0 | 4 | |
Iana Romanova | Individual | 46:41.0 | 5 | 56 |
Svetlana Sleptsova | Sprint | 20:43.1 | 0 | 13 |
Pursuit | 32:06.9 | 3 | 18 | |
Mass start | 36:23.3 | 3 | 14 | |
Olga Zaitseva | Sprint | 20:23.4 | 0 | 7 |
Pursuit | 31:20.3 | 2 | 7 | |
Individual | 43:46.8 | 3 | 26 | |
Mass start | 35:25.1 | 1 | ||
Svetlana Sleptsova Anna Bogaliy-Titovets Olga Medvedtseva Olga Zaitseva |
Relay | 1:09:36.3 | 0+5 |
Bobsleigh
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
Alexandr Zubkov Alexey Voyevoda |
Two-man | 51.79 | 52.02 | 51.80 | 51.90 | 3:27.51 | |
Dmitry Abramovitch Sergey Prudnikov |
Two-man | 52.03 | 52.40 | 52.11 | 51.92 | 3:28.46 | 7 |
Olga Fyodorova Yulia Timofeeva |
Two-woman | 54.40 | 55.21 | 54.40 | 57.39 | 3:41.40 | 18 |
Anastasiya Skulkina Elena Doronina |
Two-woman | 54.38 | 53.64 | 54.08 | 53.83 | 3:35.93 | 9 |
Alexandr Zubkov Filipp Yegorov Petr Moiseev Dmitry Trunenkov |
Four-man | 52.52 | DNS | Did not advance | |||
Dmitry Abramovitch Roman Oreshnikov Sergey Prudnikov Dmitriy Stepushkin |
Four-man | 51.32 | 51.40 | 51.78 | 51.75 | 3:26.25 | 9 |
Yevgeni Popov Alexey Kireev Denis Moiseychenkov Andrey Yurkov |
Four-man | 51.49 | 51.16 | 51.67 | 51.81 | 3:26.13 | 8 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Distance
- Men
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Alexander Legkov | 15 km freestyle | 34:51.1 | 15 |
30 km pursuit | 1:15:15.4 | 4 | |
50 km classical | 2:05:53.3 | 14 | |
Sergei Novikov | 30 km pursuit | 1:22:44.3 | 43 |
Nikolay Pankratov | 30 km pursuit | 1:19:48.9 | 32 |
Petr Sedov | 15 km freestyle | 35:06.2 | 26 |
50 km classical | 2:07:35.4 | 24 | |
Sergey Shiryayev | 15 km freestyle | 35:14.5 | 31 |
50 km classical | Did not finish | ||
Maxim Vylegzhanin | 15 km freestyle | 34:31.6 | 9 |
30 km pursuit | 1:17:04.2 | 17 | |
50 km classical | 2:05:46.4 | 8 | |
Nikolay Pankratov Petr Sedov Alexander Legkov Maxim Vylegzhanin |
4 x 10 km relay | 1:47:04.7 | 8 |
- Women
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Irina Khazova | 10 km freestyle | 26:08.7 | 20 |
15 km pursuit | 41:56.1 | 13 | |
Natalya Korostelyova | 10 km freestyle | 26:07.0 | 19 |
Yevgeniya Medvedeva | 10 km freestyle | 25:26.5 | 7 |
15 km pursuit | 43:59.6 | 40 | |
Olga Rocheva | 15 km pursuit | 42:30.5 | 26 |
30 km classical | 1:37:15.5 | 30 | |
Olga Schuchkina | 30 km classical | 1:38:30.3 | 38 |
Olga Zavyalova | 10 km freestyle | 25:57.7 | 12 |
15 km pursuit | 41:38.3 | 12 | |
30 km classical | 1:34:46.3 | 23 | |
Olga Zavyalova Irina Khazova Yevgeniya Medvedeva Natalya Korostelyova |
4 x 5 km relay | 57:00.9 | 7 |
- Sprint
Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
Mikhail Devyatyarov | Men's sprint | 3:38.82 | 16 Q | 3:35.3 | 4 Q | 3:37.6 | 4 | Did not advance | 8 |
Nikita Kriukov | Men's sprint | 3:36.46 | 4 Q | 3:37.2 | 2 Q | 3:34.6 | 3 Q | 3:36.3 | |
Nikolay Morilov | Men's sprint | 3:40.22 | 23 Q | 3:40.2 | 6 | Did not advance | 26 | ||
Alexander Panzhinskiy | Men's sprint | 3:34.57 | 1 Q | 3:36.4 | 1 Q | 3:34.3 | 1 Q | 3:36.3 | |
Natalya Korostelyova | Women's sprint | 3:45.56 | 14 Q | 3:42.9 | 2 Q | 3:48.1 | 6 | Did not advance | 12 |
Olga Rocheva | Women's sprint | 3:53.87 | 40 | Did not advance | 40 | ||||
Yevgeniya Shapovalova | Women's sprint | 3:49.52 | 26 Q | 3:43.2 | 6 | Did not advance | 28 | ||
Elena Turysheva | Women's sprint | 3:51.99 | 35 | Did not advance | 35 | ||||
Nikolay Morilov Alexey Petukhov |
Men's team sprint | 18:47.6 | 1 Q | 19:02.5 | |||||
Irina Khazova Natalya Korostelyova |
Women's team sprint | 18:48.0 q | 5 | 18:07.7 |
Curling
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Women's tournament
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Team:
Skip: Ludmila Privivkova
Third: Anna Sidorova
Second: Nkeiruka Ezekh
Lead: Ekaterina Galkina
Alternate: Margarita Fomina
- Round-robin
- Draw 1
Tuesday, 16 February, 2:00 PM
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Schöpp) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 |
Russia (Privivkova) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
- Draw 3
Wednesday, 17 February, 7:00 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Privivkova) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
Denmark (Jensen) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
- Draw 4
Thursday, 18 February, 2:00 PM'
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Privivkova) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | x | x | 3 |
Great Britain (Muirhead) | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | x | x | 10 |
- Draw 5
Friday, 19 February, 9:00 AM
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Sidorova) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
United States (McCormick) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
- Draw 6
Friday, 19 February, 7:00 PM
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Ott) | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | x | 8 |
Russia (Sidorova) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | x | 5 |
- Draw 7
Saturday, 20 February, 2:00 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Norberg) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | 1 |
Russia (Privivkova) | 0 | 1 | 3 | 1 | 2 | 0 | 3 | x | x | x | 10 |
- Draw 8
Sunday, 21 February, 9:00 AM
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Russia (Privivkova) | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
Japan (Meguro) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 12 |
- Draw 10
Monday, 22 February, 2:00 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Sidorova) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | x | 7 |
China (Wang) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | x | 4 |
- Draw 12
Tuesday, 23 February, 7:00 PM
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Bernard) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | x | 7 |
Russia (Sidorova) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 |
- Standings
Country
|
Skip | W | L | PF | PA | Ends won |
Ends lost |
Blank ends |
Stolen ends for |
Stolen ends against |
Shot % |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | Cheryl Bernard | 8 | 1 | 56 | 37 | 40 | 29 | 20 | 13 | 4 | 81 |
Sweden | Anette Norberg | 7 | 2 | 56 | 52 | 36 | 36 | 13 | 5 | 9 | 79 |
China | Wang Bingyu | 6 | 3 | 61 | 47 | 39 | 37 | 12 | 7 | 8 | 74 |
Switzerland | Mirjam Ott | 6 | 3 | 67 | 48 | 40 | 36 | 7 | 12 | 6 | 76 |
Denmark | Angelina Jensen | 4 | 5 | 49 | 61 | 31 | 40 | 15 | 5 | 12 | 74 |
Germany | Andrea Schöpp | 3 | 6 | 52 | 56 | 35 | 40 | 15 | 4 | 7 | 75 |
Great Britain | Eve Muirhead | 3 | 6 | 54 | 59 | 36 | 41 | 11 | 10 | 15 | 75 |
Japan | Moe Meguro | 3 | 6 | 64 | 70 | 36 | 37 | 13 | 5 | 5 | 73 |
Russia | Liudmila Privivkova | 3 | 6 | 53 | 60 | 36 | 40 | 14 | 13 | 9 | 77 |
United States | Debbie McCormick | 2 | 7 | 43 | 65 | 36 | 36 | 12 | 12 | 11 | 77 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Russia has qualified two entrants in men's singles, two in ladies singles, three in pair skating, and three in ice dancing, for a total of 16 athletes.[8]
Athlete(s) | Event | CD | SP/OD | FS/FD | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Evgeni Plushenko[9] | Men's | 90.85 | 1 | 165.51 | 2 | 256.36 | |||
Artem Borodulin[9] | Men's | 72.24 | 13 | 137.92 | 12 | 210.16 | 13 | ||
Ksenia Makarova[9][10] | Ladies' | 59.22 | 12 | 112.69 | 9 | 171.91 | 10 | ||
Alena Leonova[9] | Ladies' | 62.14 | 8 | 110.32 | 10 | 172.46 | 9 | ||
Yuko Kavaguti & Alexander Smirnov[9] | Pairs | 74.16 | 3 | 120.61 | 7 | 194.77 | 4 | ||
Maria Mukhortova & Maxim Trankov[9] | Pairs | 63.44 | 8 | 122.35 | 5 | 185.79 | 7 | ||
Vera Bazarova & Yuri Larionov[9] | Pairs | 56.54 | 12 | 106.96 | 11 | 163.50 | 11 | ||
Oksana Domnina & Maxim Shabalin[9] | Ice dancing | 43.76 | 1 | 62.84 | 3 | 101.04 | 3 | 207.64 | |
Ekaterina Bobrova & Dmitri Solovyev[9] | Ice dancing | 29.86 | 17 | 50.61 | 15 | 82.88 | 14 | 163.35 | 15 |
Jana Khokhlova & Sergei Novitski[9] | Ice dancing | 37.18 | 7 | 55.57 | 9 | 93.11 | 8 | 185.86 | 9 |
Key: CD = Compulsory Dance, FD = Free Dance, FS = Free Skate, OD = Original Dance, SP = Short Program
Freestyle skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Alexandr Smyshlyaev | Moguls | 23.65 | 14 Q | 24.38 | 10 |
Andrey Volkov | Moguls | 21.95 | 25 | Did not advance | |
Denis Dolgodvorov | Moguls | 23.09 | 18 Q | 23.59 | 13 |
Sergey Volkov | Moguls | 12.22 | 28 | Did not advance | |
Dmitry Marushchak | Aerials | 194.96 | 20 | Did not advance | |
Yury Shapkin | Aerials | Did not start | Did not advance |
- Women
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Ekaterina Stolyarova | Moguls | 23.01 | 10 Q | 23.55 | 7 |
Regina Rakhimova | Moguls | 21.01 | 19 Q | 22.70 | 9 |
Marina Cherkasova | Moguls | 20.92 | 20 Q | 21.09 | 13 |
Daria Serova | Moguls | 21.08 | 18 Q | 20.84 | 15 |
- Ski cross
Athlete | Event | Qualifying | Round of 16 | Quarterfinals | Semifinals | Finals | Rank | |
---|---|---|---|---|---|---|---|---|
Time | Rank | Position | Position | Position | Position | |||
Egor Korotkov | Men's ski cross | 1:14.54 | 20 Q | Audun Grønvold (NOR) (5) Scott Kneller (AUS) (12) Patrick Koller (AUS) (28) 3 |
Did not advance | 25 | ||
Yulia Livinskaya | Women's ski cross | 1:22.83 | 32 Q | Anna Holmlund (SWE) (1) Sasa Faric (SLO) (16) Julia Manhard (GER) (24) 4 DNF |
Did not advance | 32 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Men's tournament
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Roster
The following is the Russian roster in the men's ice hockey tournament of the 2010 Winter Olympics.[11]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
30 | G | Ilya Bryzgalov | 191 cm (6 ft 3 in) | 90 kg (200 lb) | 22 June 1980 | Tolyatti | Phoenix Coyotes (NHL) |
20 | G | Evgeni Nabokov | 183 cm (6 ft 0 in) | 91 kg (201 lb) | 25 July 1975 | Ust-Kamenogorsk, Kazakh SSR | San Jose Sharks (NHL) |
40 | G | Semyon Varlamov | 191 cm (6 ft 3 in) | 96 kg (212 lb) | 27 April 1988 | Kuybyshev | Washington Capitals (NHL) |
55 | D | Sergei Gonchar | 188 cm (6 ft 2 in) | 98 kg (216 lb) | 13 April 1974 | Chelyabinsk | Pittsburgh Penguins (NHL) |
37 | D | Denis Grebeshkov | 185 cm (6 ft 1 in) | 88 kg (194 lb) | 11 October 1983 | Yaroslavl | Edmonton Oilers (NHL) |
7 | D | Dmitri Kalinin | 191 cm (6 ft 3 in) | 93 kg (205 lb) | 22 July 1980 | Chelyabinsk | Salavat Yulaev Ufa (KHL) |
22 | D | Konstantin Korneyev | 180 cm (5 ft 11 in) | 82 kg (181 lb) | 5 June 1984 | Moscow | CSKA Moscow (KHL) |
79 | D | Andrei Markov | 183 cm (6 ft 0 in) | 92 kg (203 lb) | 20 December 1978 | Voskresensk | Montreal Canadiens (NHL) |
5 | D | Ilya Nikulin | 191 cm (6 ft 3 in) | 100 kg (220 lb) | 12 March 1982 | Moscow | Ak Bars Kazan (KHL) |
51 | D | Fedor Tyutin | 188 cm (6 ft 2 in) | 95 kg (209 lb) | 19 July 1983 | Izhevsk | Columbus Blue Jackets (NHL) |
6 | D | Anton Volchenkov | 185 cm (6 ft 1 in) | 107 kg (236 lb) | 15 February 1982 | Moscow | Ottawa Senators (NHL) |
61 | RW | Maxim Afinogenov | 183 cm (6 ft 0 in) | 86 kg (190 lb) | 4 September 1979 | Moscow | Atlanta Thrashers (NHL) |
13 | C | Pavel Datsyuk | 180 cm (5 ft 11 in) | 88 kg (194 lb) | 20 July 1978 | Sverdlovsk | Detroit Red Wings (NHL) |
29 | C | Sergei Fedorov | 188 cm (6 ft 2 in) | 93 kg (205 lb) | 13 December 1969 | Pskov | Metallurg Magnitogorsk (KHL) |
71 | LW | Ilya Kovalchuk – A | 187 cm (6 ft 2 in) | 107 kg (236 lb) | 15 April 1983 | Kalinin | New Jersey Devils (NHL) |
52 | RW | Viktor Kozlov | 196 cm (6 ft 5 in) | 107 kg (236 lb) | 14 February 1975 | Tolyatti | Salavat Yulaev Ufa (KHL) |
11 | C | Evgeni Malkin | 191 cm (6 ft 3 in) | 88 kg (194 lb) | 31 July 1986 | Magnitogorsk | Pittsburgh Penguins (NHL) |
95 | RW | Aleksey Morozov – C | 188 cm (6 ft 2 in) | 89 kg (196 lb) | 16 February 1977 | Moscow | Ak Bars Kazan (KHL) |
8 | LW | Alexander Ovechkin – A | 188 cm (6 ft 2 in) | 108 kg (238 lb) | 17 September 1985 | Moscow | Washington Capitals (NHL) |
47 | RW | Alexander Radulov | 185 cm (6 ft 1 in) | 85 kg (187 lb) | 5 July 1986 | Nizhny Tagil | Salavat Yulaev Ufa (KHL) |
28 | LW | Alexander Semin | 188 cm (6 ft 2 in) | 93 kg (205 lb) | 3 March 1984 | Krasnoyarsk | Washington Capitals (NHL) |
25 | LW | Danis Zaripov | 185 cm (6 ft 1 in) | 84 kg (185 lb) | 26 March 1981 | Chelyabinsk | Ak Bars Kazan (KHL) |
42 | C | Sergei Zinovjev | 178 cm (5 ft 10 in) | 81 kg (179 lb) | 4 March 1980 | Prokopyevsk | Salavat Yulaev Ufa (KHL) |
Defencemen Sergei Zubov, Oleg Tverdovsky and Vitali Proshkin, forwards Alexei Kovalev, Alexander Frolov, Nikolai Kulemin and Alexei Tereschenko, and goaltenders Vasiliy Koshechkin and Alexander Eremenko were selected as reserves in case of injury during the tournament.[12]
Group play
Russia played in Group B.
- Round-robin
All times are local (UTC-8).
16 February 2010 21:00 |
Russia | 8 – 2 (3–0, 1–0, 4–2) |
Latvia | Canada Hockey Place, Vancouver Attendance: 16,862 |
Game reference | ||||
---|---|---|---|---|
Evgeni Nabokov | Goalies | Edgars Masaļskis | Referees: Dennis LaRue Marcus Vinnerborg |
|
Zaripov (Fedorov, Nikulin) - 02:38 Radulov (Fedorov, Kalinin) - 07:46 Ovechkin (Semin) - 19:25 Malkin (Afinogenov, Kovalchuk) (PP) - 38:18 Ovechkin (Datsyuk) - 40:59 Zaripov (Zinovjev) - 41:30 Kovalchuk (Malkin, Tyutin) - 43:04 Morozov (Markov) - 58:57 |
1 – 0 2 – 0 3 – 0 4 – 0 4 – 1 5 – 1 6 – 1 7 – 1 7 – 2 8 – 2 |
40:33 - Vasiļjevs (Ņiživijs, Cipulis) 43:35 - Ankipāns (Sprukts, Karsums) |
||
10 min | Penalties | 16 min | ||
45 | Shots | 20 |
18 February 2010 21:00 |
Slovakia | 2 – 1 (SO) (0–0, 0–1, 1–0, 0–0, 2/7–1/7) |
Russia | Canada Hockey Place, Vancouver Attendance: 17,202 |
Game reference | ||||
---|---|---|---|---|
Jaroslav Halák | Goalies | Ilya Bryzgalov | Referees: Danny Kurmann Bill McCreary |
|
Mari. Hossa (Demitra, Marc. Hossa) - 49:48 Stümpel GOAL Demitra Mari. Hossa Stümpel Handzuš Gáborík Demitra GOAL |
0 – 1 1 – 1 Shootout 1 – 0 1 – 1 1 – 1 1 – 1 1 – 1 1 – 1 2 – 1 |
25:32 - Morozov (Markov, Zinovjev) Morozov GOAL Ovechkin Datsyuk Ovechkin Kovalchuk Ovechkin Malkin |
||
10 min | Penalties | 6 min | ||
32 | Shots | 37 |
21 February 2010 12:00 |
Russia | 4 – 2 (1–1, 1–0, 2–1) |
Czech Republic | Canada Hockey Place, Vancouver Attendance: 17,114 |
Game reference | ||||
---|---|---|---|---|
Evgeni Nabokov | Goalies | Tomáš Vokoun | Referees: Dan O'Halloran Guy Pellerin |
|
Malkin (Datsyuk, Ovechkin) (PP) - 15:13 Kozlov (Radulov, Fedorov) - 34:34 Malkin (Semin, Tyutin) - 41:49 Datsyuk (Malkin, Ovechkin) (EN) - 59:47 |
1 – 0 1 – 1 2 – 1 3 – 1 3 – 2 4 – 2 |
19:06 - Plekanec (Eliáš, Kaberle) (PP2) 54:51 - M. Michálek (Židlický, Blaťák) |
||
12 min | Penalties | 6 min | ||
31 | Shots | 25 |
- Standings
Team
|
GP | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Russia | 3 | 2 | 0 | 1 | 0 | 13 | 6 | +7 | 7 |
Czech Republic | 3 | 2 | 0 | 0 | 1 | 10 | 7 | +3 | 6 |
Slovakia | 3 | 1 | 1 | 0 | 1 | 9 | 4 | +5 | 5 |
Latvia | 3 | 0 | 0 | 0 | 3 | 4 | 19 | −15 | 0 |
Final rounds
- Quarterfinal
24 February 2010 16:30 |
Russia | 3 – 7 (1–4, 2–3, 0–0) |
Canada | Canada Hockey Place, Vancouver Attendance: 17,740 |
Game reference | ||||
---|---|---|---|---|
Evgeni Nabokov (out 24:07) Ilya Bryzgalov (in 24:07) |
Goalies | Roberto Luongo | Referees: Dennis LaRue Marcus Vinnerborg |
|
Kalinin (Volchenkov, Fedorov) - 14:39 Afinogenov (Kovalchuk, Grebeshkov) - 24:46 Gonchar (Malkin) (PP) - 31:40 |
0 – 1 0 – 2 0 – 3 1 – 3 1 – 4 1 – 5 1 – 6 2 – 6 2 – 7 3 – 7 |
02:21 - Getzlaf (Boyle, Pronger) 12:09 - Boyle (Heatley, Marleau) (PP) 12:55 - Nash (Toews, Richards) 18:18 - Morrow (Boyle, Keith) 23:10 - Perry (Getzlaf, Keith) 24:07 - Weber (Toews, Iginla) 29:51 - Perry (Staal, Getzlaf) |
||
10 min | Penalties | 10 min | ||
28 | Shots | 42 |
Women's tournament
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Roster
The following is the Russian roster in the women's ice hockey tournament of the 2010 Winter Olympics.[13]
Position | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|
G | Irina Gashennikova | 162 | 70 | 11 May 1975 | Moscow | Tornado Dmitrov |
G | Mariya Onolbayeva | 177 | 80 | 25 December 1978 | Murmansk | Fakel Chelyabinsk |
G | Anna Prugova | 174 | 56 | 20 November 1993 | Khabarovsk | Tornado Dmitrov |
D | Inna Dyubanok | 170 | 70 | 20 February 1990 | Moscow Oblast | Tornado Dmitrov |
D | Alexandra Kapustina | 166 | 74 | 25 December 1978 | Polevskoy | SKIF Nizhny Novgorod |
D | Alena Khomich | 168 | 55 | 26 February 1981 | Pervouralsk | SKIF Nizhny Novgorod |
D | Olga Permyakova – A | 171 | 64 | 12 April 1982 | Chelyabinsk | Tornado Dmitrov |
D | Kristina Petrovskaya | 170 | 62 | 3 June 1980 | Moscow | Tornado Dmitrov |
D | Zoya Polunina | 170 | 65 | 12 June 1991 | Ryazan | Tornado Dmitrov |
D | Svetlana Tkacheva | 168 | 72 | 3 November 1984 | Moscow | SKIF Nizhny Novgorod |
F | Yekaterina Ananina | 172 | 62 | 13 June 1991 | Yekaterinburg | Spartak-Merkury Yekaterinburg |
