Florida's 19th congressional district
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Florida's 19th congressional district | ||
---|---|---|
Florida's 19th congressional district - since January 3, 2013. | ||
Current Representative | Curt Clawson (R) | |
Cook PVI | R+11 |
Florida's 19th congressional district is an electoral district for the U.S. Congress, located in southern Florida. The district includes an area on the west coast of Florida from Fort Myers to Marco Island.
The district is currently represented by Republican Curt Clawson, who was elected in a special election following the resignation of Republican Trey Radel, who left office on January 27, 2014 after being found guilty of possession of cocaine and sentenced to one year of supervised probation.
Contents
Presidential Election History
Lua error in package.lua at line 80: module 'strict' not found.
Year | Results |
2000 | George W. Bush 73% |
2004 | George W. Bush 66% |
2008 | John McCain 65% |
Election Results
2002
Florida's 19th Congressional District Election (2002) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Wexler* | 156,747 | 72.16 | |
Republican | Jack Merkle | 60,477 | 27.84 | |
Total votes | 217,224 | 100.00 | ||
Voter turnout | % | |||
Democratic hold |
2004
Florida's 19th Congressional District Election (2004) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Wexler* | 202,345 | 100.00 | |
Total votes | 202,345 | 100.00 | ||
Voter turnout | 100.00% | |||
Democratic hold |
2006
Florida's 19th Congressional District Election (2006) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Wexler* | 178,456 | 100.00 | |
Total votes | 178,456 | 100.00 | ||
Voter turnout | 100.00% | |||
Democratic hold |
2008
Florida's 19th Congressional District Election (2008) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Wexler* | 202,465 | 66.16 | |
Republican | Edward Lynch | 83,357 | 27.24 | |
Independent | Benjamin Graber | 20,214 | 6.61 | |
Total votes | 306,036 | 100.00 | ||
Voter turnout | % | |||
Democratic hold |
2010 (Special)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Florida's 19th Congressional District Special Election (2010) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ted Deutch | 43,255 | 62.1 | |
Republican | Edward Lynch | 24,539 | 35.2 | |
Total votes | 67,794 | 0.973 | ||
Voter turnout | % | |||
Democratic hold |
2010
Florida's 19th Congressional District Election (2010) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ted Deutch* | 132,098 | 62.59 | |
Republican | Joe Budd | 78,733 | 37.30 | |
No party | Others | 228 | 0.11% | |
Total votes | 211,059 | 100.00 | ||
Voter turnout | % | |||
Democratic hold |
2012
Florida 19th Congressional District 2012 [1] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Republican | Trey Radel | 189,833 | 62.0 | |||
Democratic | Jim Roach | 109,746 | 35.8 | |||
No Party Affiliation | Brandon M. Smith | 6,637 | 2.2 | |||
Total votes | 306,216 | 100.0 | ||||
Voter turnout | % | |||||
Republican gain from Democratic |
List of representatives
Representative | Party | Years | Congress | Note |
---|---|---|---|---|
District created | January 3, 1983 | |||
Dante Fascell | Democratic | January 3, 1983 – January 3, 1993 | 98th 99th 100th 101st 102nd |
Redistricted from the 15th district, Retired |
Harry Johnston | Democratic | January 3, 1993 – January 3, 1997 | 103rd 104th |
Redistricted from the 14th district, Retired |
75px Robert Wexler | Democratic | January 3, 1997 – January 3, 2010 | 105th 106th 107th 108th 109th 110th 111th |
Resigned to become president of the Center for Middle East Peace and Economic Cooperation |
Vacant | January 3, 2010 – April 13, 2010 | 111th | Florida's 19th congressional district special election, 2010 | |
Ted Deutch | Democratic | April 13, 2010 – January 3, 2013 | 111th 112th |
Redistricted to the 21st district |
Trey Radel | Republican | January 3, 2013 – January 27, 2014 | 113th | Resigned |
Vacant | January 27, 2014 – June 25, 2014 | 113th | Florida's 19th congressional district special election, 2014 | |
Curt Clawson | Republican | June 25, 2014 – present | 113th 114th |
Elected to finish Trey Radel's term |
Living former Members of the U.S. House of Representatives from Florida's 19th congressional district
As of May 2015[update], there are four former members of the U.S. House of Representatives from Florida's 19th congressional district who are currently living at this time.
Representative | Term of office | Date of birth (and age) |
---|---|---|
Harry Johnston | 1993–1997 | December 2, 1931 |
Robert Wexler | 1997–2010 | January 2, 1961 |
Ted Deutch | 2010–2013 | May 7, 1966 |
Trey Radel | 2013–2014 | April 20, 1976 |
Historical district boundaries
From 2003 to 2013, the 19th district was based in South Florida. The district included parts of Palm Beach and Broward counties, including the cities of Coral Springs, Margate, and Greenacres.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Lua error in package.lua at line 80: module 'strict' not found.
- Congressional Biographical Directory of the United States 1774–present
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.