Freestyle skiing at the 2012 Winter Youth Olympics – Boys' halfpipe
From Infogalactic: the planetary knowledge core
Boys' halfpipe at the I Winter Youth Olympic Games
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
Venue | Kühtai | ||||||||||||
Date | January 14–15, 2012 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Freestyle skiing at the 2012 Winter Youth Olympics![]() |
||||
---|---|---|---|---|
Halfpipe | boys' | girls' | ||
Ski Cross | boys' | girls' |
The boys' halfpipe competition of the freestyle skiing events at the 2012 Winter Youth Olympics in Innsbruck, Austria, was held between January 14 and 15, at Kühtai. 13 athletes from 13 different countries took part in this event.[1]
Contents
Results
Qualification
Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
---|---|---|---|---|---|---|---|
1 | 9 | Beau-James Wells | ![]() |
82.50 | 77.50 | 82.50 | Q |
2 | 10 | Kai Mahler | ![]() |
14.25 | 76.50 | 76.50 | Q |
3 | 8 | Aaron Blunck | ![]() |
75.75 | 73.00 | 75.75 | Q |
4 | 1 | Lauri Kivari | ![]() |
75.50 | 49.00 | 75.50 | Q |
5 | 7 | Aaron Mackay | ![]() |
64.25 | 72.25 | 72.25 | Q |
6 | 13 | Johan Berg | ![]() |
70.00 | 30.75 | 70.00 | Q |
7 | 3 | Cesar Fabre | ![]() |
64.00 | 26.25 | 64.00 | Q |
8 | 6 | Tyler Harding | ![]() |
59.25 | 63.50 | 63.50 | Q |
9 | 11 | Lucas Mangold | ![]() |
26.00 | 61.50 | 61.50 | Q |
10 | 2 | Kim Kwang-Jin | ![]() |
52.50 | 58.50 | 58.50 | Q |
11 | 5 | Daniel Walchhofer | ![]() |
8.50 | 52.75 | 52.75 | Q |
12 | 12 | Thomas Waddell | ![]() |
14.50 | 47.75 | 47.75 | Q |
13 | 4 | Ian Serra Carrillo | ![]() |
19.50 | 40.50 | 40.50 |
Final
Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
---|---|---|---|---|---|---|---|
1 | 10 | Kai Mahler | ![]() |
95.00 | 67.25 | 95.00 | ![]() |
2 | 1 | Lauri Kivari | ![]() |
48.75 | 90.00 | 90.00 | ![]() |
3 | 8 | Aaron Blunck | ![]() |
64.25 | 87.50 | 87.50 | ![]() |
4 | 9 | Beau-James Wells | ![]() |
85.50 | 83.75 | 83.75 | |
5 | 3 | Cesar Fabre | ![]() |
74.75 | 79.25 | 79.25 | |
6 | 7 | Aaron Mackay | ![]() |
70.75 | 76.50 | 76.50 | |
7 | 13 | Johan Berg | ![]() |
66.75 | 71.75 | 71.75 | |
8 | 2 | Kim Kwang-Jin | ![]() |
67.75 | 61.75 | 67.75 | |
9 | 5 | Daniel Walchhofer | ![]() |
57.25 | 66.25 | 66.25 | |
10 | 6 | Tyler Harding | ![]() |
62.75 | 31.25 | 62.75 | |
11 | 12 | Thomas Waddell | ![]() |
48.25 | 14.25 | 48.25 | |
12 | 11 | Lucas Mangold | ![]() |
27.00 | 46.75 | 46.75 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />