Gannavaram (Assembly constituency)
From Infogalactic: the planetary knowledge core
Gannavaram | |
---|---|
Constituency for the Vidhan Sabha |
|
District | Krishna |
State | Andhra Pradesh |
Current constituency | |
Reservation | No |
Gannavaram Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly,[1] India. It is one of 16 constituencies in the Krishna district.[1]
Election Data
Year | Election type | Winner | Party | Opponent | Party |
---|---|---|---|---|---|
1962 | General election | P. Sundarayya[2][3] | Communist Party of India[2] | K.S.Prakash Rao[2] | Indian National Congress[2] |
1967 | General election | V. Seetha Ramayya[2][3] | Indian National Congress[2] | M. Suryavathi[2] | Communist Party of India (Marxist)[2] |
1968 | By-election | K. Venkata Rathnam[2][3] | Indian National Congress[2] | M. Srimannayarana[2] | Communist Party of India(Marxist)[2] |
1972 | General election | T.S.Anand Babu[2][3] | Indian National Congress[2] | M. Srimannayarana[2] | Communist Party of India(Marxist)[2] |
1978 | General election | P.Sundarayya[2][3] | Communist Party of India(Marxist)[2] | L.Venkateshwararao[2] | Indian National Congress[2] |
1983 | General election | M.Rathna Bose[2][3] | Telugu Desam Party[2] | K. Seshagiri Rao[2] | Indira Congress[2] |
1985 | General election | M.Balakrishna Rao[2][3] | Telugu Desam Party[2] | K.P.Reddayya[2] | Indian National Congress[2] |
1989 | General election | M.Rathna Bose[2][3] | Indira Congress[2] | M.Balakrishna Rao[2] | Telugu Desam Party[2] |
1994 | General election | G. Rammohan[2][3] | Independent[2] | D.V.Balavarthana Rao[2] | Telugu Desam Party[2] |
1999 | General election | D.V.Balavarthana Rao[2][3] | Telugu Desam Party[2] | M. Venkateshwara Rao[2] | Indian National Congress[2] |
2004 | General election | M. Venkateshwara Rao[2][3] | Independent[2] | D.V.Balavarthana Rao[2] | Telugu Desam Party[2] |
2009 | General election | D.V.Balavarthana Rao[2][3] | Telugu Desam Party[2] | M. Venkateshwara Rao[2] | Indian National Congress[2] |
2014 | General election | Vallabhaneni Vamsi Mohan[1] | Telugu Desam Party[1] | Dutta Ramachandrarao[4] | Yuvajana Sramika Rythu Congress Party[4] |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.