Honda CB350F
The Honda CB350F
|
|
Manufacturer | Honda |
---|---|
Production | 1972-1974 |
Predecessor | CB500F |
Successor | CB400F |
Engine | 347 cc single overhead cam four-stroke |
Bore / stroke | 47 mm × 50 mm (1.9 in × 2.0 in) |
Compression ratio | 9.3:1 |
Top speed | 98 miles per hour (158 km/h)[1] |
Power | 34 hp at 10,000rpm[1] |
Ignition type | coil and breaker points |
Transmission | 5-speed |
Suspension | telescopic front fork, twin shocks and adjustable preload rear |
Brakes | single 10 inches (250 mm) disc front, 6 inches (150 mm) SLS drum rear |
Tires | front: 3 x 18 in, rear: 3.5 x 18 in |
Wheelbase | 53.3 inches (1,350 mm) |
Seat height | 31 inches (790 mm) |
Weight | 373 pounds (169 kg)[1] (dry) |
Fuel capacity | 12.1 litres (3.2 US gal) |
Fuel consumption | 40-60 mpg[1] |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The Honda CB350F is a four-cylinder, four-stroke, 347 cc motorcycle based on the larger versions of the day. The motorcycle was manufactured in Japan from 1972 to 1974. At the time, the CB350F was the smallest capacity multi-cylinder motorcycle ever to enter into full-scale production.[1] There were no changes to the 1973 model, but Honda designated the 1974 bike the CB350F1.[1]
Soon after production was discontinued, it was replaced by the CB400F. Although Honda had a 350 Twin that critics said was more powerful, lighter, and cheaper, many[who?] felt the 350 Four was faster and smoother running.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
Honda motorcycle timeline, 1970s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1970s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Scrambler | CL175 | CL200 | |||||||||||||||||||
CL350 | CL360 | ||||||||||||||||||||
CL450 | |||||||||||||||||||||
Standard
|
CB100 | ||||||||||||||||||||
CB125S | |||||||||||||||||||||
CB175 | CB200 | CM185 Twinstar | |||||||||||||||||||
CB250 | |||||||||||||||||||||
CB350 | CB360 | CB400T | |||||||||||||||||||
CM400 | |||||||||||||||||||||
CB350F | CB400F | ||||||||||||||||||||
CB450 | CB500T | ||||||||||||||||||||
CB500 Four | CB550 | CB650 | |||||||||||||||||||
CX500 | |||||||||||||||||||||
CB750 | |||||||||||||||||||||
Sport | CB900F | ||||||||||||||||||||
Touring | GL1000 Gold Wing | ||||||||||||||||||||
MotoGP |