Hong Kong municipal elections, 1995
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 (of 41) seats to the Urban Council 27 (of 39) seats to the Regional Council |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Urban Council and Regional Council Elections were the municipal elections held on 5 March 1995 for the elected seats of the Urban Council and Regional Council respectively.
Contents
Overview
Due to the democratisation reform under the governorship of Chris Patten, all the appointed seats since the creations of the Councils were replaced by members of direct elections. 32 seats in the Urban Council was the directly elected by the general residents and 9 seats were elected by the Hong Kong Island and Kowloon District Boards members. For Regional Council, 27 seats were directly elected and 9 seats were elected by the New Territories District Boards members, with 3 ex-officio members of the Chairman and two chairmen of the Heung Yee Kuk. The first-past-the-post voting system was used.
Dozens of long-serving Urban and Regional Councillors decided not to stand in the first full-scale municipal-level elections. The most senior member on the Urban Council Brook Bernacchi who was first elected in 1952 would not stand because the council was becoming increasingly politicised. Elsie Tu, the second most senior Councillor was challenged and defeated by the Democratic Party heavweight Szeto Wah for the Kwun Tong North seat.[1]
As a result, 21 Urban Councillors left in 1995 taking with them a total of 210 years of experience.[2]
After the transfer of sovereignty to the People's Republic of China, the Chief Executive Tung Chee Hwa decided to streamline and centralise municipal services as part of his government's policy reforms by dissolving the two Councils. The 1995 election thus became the last election.
General results
Political Affiliation | Urban Council | Regional Council | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Popular votes |
Standing | Elected | Popular votes |
Standing | Elected | Popular votes |
% | Total seats gained |
||
Democratic Party | 108,182 | 19 | 12 | 97,641 | 17 | 11 | 205,823 | 36.91 | 23 | |
Democratic Alliance for the Betterment of Hong Kong | 70,690 | 12 | 5 | 19,858 | 5 | 3 | 90,548 | 16.24 | 8 | |
Hong Kong Association for Democracy and People's Livelihood | 13,822 | 5 | 5 | 25,096 | 4 | 3 | 38,918 | 6.98 | 8 | |
Liberal Democratic Federation of Hong Kong | 9,757 | 2 | 1 | 15,641 | 4 | 3 | 25,398 | 4.55 | 4 | |
Civil Force | - | - | - | 10,546 | 2 | 1 | 10,546 | 1.89 | 1 | |
United Front for the Service of the People | - | - | - | 8,377 | 3 | 0 | 8,377 | 1.50 | 0 | |
123 Democratic Alliance | 1,556 | 1 | 0 | 6,360 | 2 | 0 | 7,916 | 1.42 | 0 | |
Liberal Party | 3,370 | 1 | 1 | 3,818 | 2 | 0 | 7,188 | 1.29 | 1 | |
Hong Kong Progressive Alliance | 1,770 | 1 | 0 | 3,508 | 1 | 0 | 5,278 | 0.95 | 0 | |
New Hong Kong Alliance | 4,901 | 1 | 1 | - | - | - | 4,901 | 0.88 | 1 | |
Hong Kong Chinese Reform Association | 3,953 | 1 | 1 | - | - | - | 3,953 | 0.71 | 1 | |
Hong Kong Alliance of Chinese and Expatriates | 2,229 | 1 | 0 | - | - | - | 2,229 | 0.40 | 0 | |
Hong Kong Democratic Foundation | 1,693 | 2 | 0 | - | - | - | 1,693 | 0.30 | 0 | |
Chinese Liberal Democratic Party | 1,453 | 1 | 0 | - | - | - | 1,453 | 0.26 | 0 | |
Public Affairs Society | 1,140 | 1 | 0 | - | - | - | 1,140 | 0.20 | 0 | |
Hong Kong Civic Association | 189 | 1 | 0 | - | - | - | 189 | 0.03 | 0 | |
Individuals and others | 70,796 | 26 | 6 | 71,253 | 20 | 6 | 142,049 | 25.48 | 12 | |
Total | 295,501 | 75 | 32 | 262,098 | 60 | 27 | 557,599 | 100.00 | 59 |
Result breakdown
Urban Council
District | Constituency | Candidates | Affiliation | No. of votes given | |
---|---|---|---|---|---|
Central and Western | UC1 Western | 1 Ip Kwok-him | DAB | 7,371 | |
2 Chan Kwok-leung | Democratic | 8,084 | |||
UC2 Central | 1 Chan Yuk-cheung | Independent | 4,186 | ||
2 Kam Nai-wai | Democratic | 6,164 | |||
Wan Chai | UC3 Wan Chai West | 1 San Stephen Wong Hon-ching | CRA | 3,953 | |
2 Li Kin-yin | Democratic | 2,406 | |||
UC4 Wan Chai East | 1 Ada Wong Ying-kay | Independent | 3,182 | ||
2 Thomas Wong Cheung-chi | Independent | 143 | |||
3 Susanna Yeung Wan-king | Independent | 1,009 | |||
4 John Tse Wing-ling | Democratic | 2,934 | |||
Eastern | UC5 North Point West | 1 Mathias Woo Yan-wai | Independent | 2,719 | |
2 Chan Tak-wai | DF | 1,163 | |||
3 Jennifer Chow Kit-bing | Liberal | 3,370 | |||
4 Yuen King-yuk | Independent | 749 | |||
UC6 North Point East | 1 Wong Kwok-hing | DAB | 6,718 | ||
2 Shing Wai-pong | Chinese Liberal Democratic | 1,453 | |||
UC7 Quarry Bay | 1 Joseph Lai Chi-keong | Democratic | 5,937 | ||
2 Kong Tze-wing | Independent | 3,125 | |||
3 Yuen Ki-kong | Independent | 1,861 | |||
UC8 Shau Kei Wan | 1 Alexander Fu Yuen-cheung | Independent | 1,716 | ||
2 Hui Ka-hoo | Independent | 1,352 | |||
3 Daniel To Boon-man | Independent | 2,860 | |||
4 Chum Ting-pong | Independent | 367 | |||
UC9 Chai Wan West | 1 Chao Shing-kie | DAB | 4,417 | ||
2 Manuel Chan Tim-shing | Democratic | 5,047 | |||
UC10 Chai Wan East | 1 Christopher Chung Shu-kun | DAB | 7,477 | ||
2 Tsang Kin-shing | Democratic | 4,994 | |||
Southern | UC11 Aberdeen and Bay Area | 1 Joseph Chan Yuek-sut | Independent | uncontested | |
UC12 Ap Lei Chau | 1 Ronnie Wong Man-chiu | NHKA | 4,901 | ||
2 Andrew Cheng Kar-foo | Democratic | 4,520 | |||
UC13 Pokfulam and Wah Fu | 1 Elizabeth Tse Wong Siu-yin | ACE | 2,229 | ||
2 Lai Hok-lim | Democratic | 5,696 | |||
Yau Tsim Mong | UC14 Yau Tsim | 1 Daniel Wong Kwok-tung | ADPL | 5,775 | |
2 Ahuja Gopalda Holaram (Ahuja Gary) | Independent | 1,721 | |||
3 Li King-wah | Public Affairs Society | 1,140 | |||
4 Helen Chung Yee-fong | Independent | 785 | |||
5 Foo Pui-man | Civic | 189 | |||
UC15 Mong Kok | 1 Law Wing-cheung | Independent | 3,536 | ||
2 Chan Kwok-ming | Independent | 2,399 | |||
3 Henry Chan Man-yu | DF | 530 | |||
4 Stanley Ng Wing-fai | Democratic | 4,656 | |||
Sham Shui Po | UC16 Shum Shui Po West | 1 Ha Ving-vung | Democratic | 6,734 | |
2 Ambrose Cheung Wing-sum | Independent | 6,791 | |||
UC17 Sham Shui Po Central | 1 Eric Wong Chung-ki | ADPL | uncontested | ||
UC18 Sham Shui Po East | 1 Tam Kwok-kiu | ADPL | uncontested | ||
Kowloon City | UC19 Kowloon City North | 1 Lee Cheuk-fan | Independent | 1,863 | |
2 Ronald Leung Ding-bong | Independent | 4,815 | |||
UC20 Kowloon City East | 1 Wen Choy-bon | DAB | 3,607 | ||
2 Lam Ming | Independent | 3,114 | |||
UC21 Kowloon City South | 1 Pao Ping-wing | LDF | 4,224 | ||
2 Virginia Fung King-man | Independent | 3,447 | |||
UC22 Kowloon City West | 1 Wong Siu-yee | LDF | 5,533 | ||
2 Chiang Sai-cheong | Independent | 6,275 | |||
Wong Tai Sin | UC23 Wang Tung and Lok Tin | 1 Mok Ying-fan | ADPL | uncontested | |
UC24 Wong Tai Sin and Chuk Yuen | 1 Lam Man-fai | DAB | 9,088 | ||
2 Andrew To Kwan-hang | Democratic | 7,120 | |||
UC25 Tsz Wan Shan and San Po Kong | 1 Kan Chi-ho | DAB | 4,402 | ||
2 Choi Luk-sing | Independent | 3,332 | |||
3 Lee Kwok-keung | Democratic | 5,171 | |||
UC26 Choi Hung Wan and Ngau Chi Wan | 1 Chan Chun-fat | Progressive Alliance | 1,770 | ||
2 Cecilia Yeung Lai-yin | Independent | 2,671 | |||
3 Wu Chi-wai | Democratic | 6,595 | |||
Kwun Tong | UC27 Kwun Tong West | 1 Au Yuk-har | ADPL | 8,047 | |
2 Chan Kam-lam | DAB | 7,204 | |||
UC28 Kwun Tong North | 1 Elsie Tu | Independent | 6,778 | ||
2 Sze To Wah | Democratic | 9,175 | |||
UC29 Shun Sau | 1 Kwok Bit-chun | DAB | 8,725 | ||
2 Law Chun-ngai | Democratic | 6,030 | |||
UC30 Kuwn Tong Central | 1 Kan Wing-kay | DAB | 3,462 | ||
2 Hung Chun-fun | Democratic | 5,884 | |||
UC31 Kwun Tong South | 1 Ng Siu-wah | DAB | 4,161 | ||
2 Li Wah-ming | Democratic | 6,798 | |||
UC32 Lam Tin | 1 Yiu Cheuk-hung | DAB | 4,058 | ||
2 Li Ting-kit | 123DA | 1,556 | |||
3 Francis Tang Chi-ho | Democratic | 4,237 |
Regional Council
District | Constituency | Candidates | Affiliation | No. of votes given | |
---|---|---|---|---|---|
Tsuen Wan | RC1 Tsuen Wan West | 1 Liu Cheung-hin | Independent | 1,496 | |
2 Wellington Cheng Wing-kee | Independent | 5,183 | |||
3 Ip Yeung Fuk-lan | UFSP | 3,270 | |||
RC2 Tsuen Wan Central | 1 Wong Yin-ping | Independent | 192 | ||
2 Au-yeung Po-chun | DAB | 3,031 | |||
3 Cosmas Kwong Kwok-chuen | Democratic | 4,811 | |||
4 Sarena Young Fuk-ki | UFSP | 1,012 | |||
RC3 Tsuen Wan East | 1 Sumly Chan Yuen-sum | Independent | 5,772 | ||
2 Yeung Fuk-kwong | UFSP | 4,095 | |||
Tuen Mun | RC4 Tuen Mun East | 1 Chan Wan-sang | Independent | 5,063 | |
2 Cheung Yuet-lan | Democratic | 5,475 | |||
RC5 Tuen Mun West | 1 Shung King-fai | 123DA | 1,481 | ||
2 Yim Tin-sang | ADPL | 8,278 | |||
RC6 Tuen Mun Central | 1 Chan Yau-hoi | DAB | 5,062 | ||
2 Ho Chun-yan | Democratic | 9,599 | |||
RC7 Tuen Mun North | 1 Fung Yau-wai | LDF | 4,431 | ||
2 Josephine Chan Shu-ying | Democratic | 5,877 | |||
Yuen Long | RC8 Tin Shui Wai | 1 Leung Che-cheung | Independent | 4,256 | |
2 Cheung Yin-tung | Democratic | 4,186 | |||
RC9 Yuen Long Town Centre | 1 Ngan Kam-chuen | DAB | 6,345 | ||
2 Mak Ip-sing | 123DA | 4,879 | |||
RC10 Yuen Long Rural | 1 Ching Chan-ming | Independent | 3,868 | ||
2 Tang Wai-ming | Independent | 4,831 | |||
3 Lee King-yip | Independent | 5,378 | |||
North | RC11 Sheung Shui | 1 Wong Sing-chi | Democratic | 4,940 | |
2 Au Wai-kwan | Independent | 3,471 | |||
3 Cheung Kan-kwai | Independent | 2,931 | |||
RC12 Fanling and Sha Ta | 1 Tik Chi-yuen | Democratic | 5,980 | ||
2 Cheung Hon-chung | Independent | 7,217 | |||
Tai Po | RC13 Tai Po West | 1 Johnny Wong Chi-keung | LDF | 6,096 | |
2 Fung Chi-wood | Democratic | 4,527 | |||
RC14 Tai Po Central | 1 Cheng Chun-ping | LDF | uncontested | ||
RC15 Tai Po East | 1 Chan Ping | LDF | 5,114 | ||
2 Cheung Wing-fai | Democratic | 3,994 | |||
Sai Kung | RC16 Sai Kung Rural and Tak Fu | 1 Wan Yuet-cheung | Independent | uncontested | |
RC17 Tsueng Kwan O | 1 Lam Wing-yin | Democratic | 7,165 | ||
2 Ling Man-hoi | Progressive Alliance | 3,508 | |||
Sha Tin | RC18 Ma On Shan | 1 Robert Chan To-yueng | Democratic | 3,965 | |
2 Wong Mo-tai | Independent | 3,722 | |||
3 Li Po-ming | Independent | 1,826 | |||
RC19 Sha Tin East | 1 Chow Wai-tung | Democratic | 6,862 | ||
2 Ho Sau-mo | Independent | 2,813 | |||
3 Raymond Fu Sze-wai | Liberal | 1,604 | |||
RC20 Sha Tin North | 1 Thomas Pang Cheung-wai | DAB | 5,420 | ||
2 Kong Wood-chu | Liberal | 2,214 | |||
3 Lee York-fai | Independent | 3,774 | |||
RC21 Sha Tin South | 1 Monnie Chan Yuet-hung | Independent | 4,501 | ||
2 Lam Hong-wah | Civil Force | 6,016 | |||
RC22 Sha Tin West | 1 Tong Po-chun | Independent | 2,791 | ||
2 Ho Hau-cheung | Civil Force | 4,530 | |||
3 Ching Cheung-ying | Democratic | 5,381 | |||
Kwai Tsing | RC23 Upper Kwai Chung | 1 Alan Tam King-wah | Democratic | 5,365 | |
2 Tsui Wing-cheung | Independent | 2,168 | |||
RC24 Kwai Chung Central | 1 Leung Kwong-cheong | ADPL | 7,202 | ||
2 Chung Man-fai | Democratic | 6,362 | |||
RC25 Tsing Yi South and Lower Kwai Ching | 1 Wong Yiu-chung | Democratic | 6,342 | ||
2 Ting Yin-wah | ADPL | 7,058 | |||
RC26 Tsing Yi North | 1 Lee Wing-tat | Democratic | 6,810 | ||
2 Kwok Wai-ling | ADPL | 2,558 | |||
Islands | RC27 Islands | 1 Lee Kwai-chun | DAB | uncontested |
Citations
References
Report on the 1995 Urban Council and Regional Council ordinary elections Hong Kong: Boundary and Election Commission, 1995.