List of Houston Rockets statistics and records

The Houston Rockets are an American professional basketball franchise based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association (NBA). The team was established in 1967, and played in San Diego, California for four years, before relocating to Houston.[1] They have made the playoffs in 25 of their 42 seasons, and won their division and conference four times each; they also won back-to-back NBA championships in 1994 and 1995.[2] They won 22 straight games during the 2007–08 season, the third-longest streak in NBA history.[3]
Hakeem Olajuwon, the NBA Finals Most Valuable Player in both of the Rockets' championship seasons, played for the Rockets for 17 years, and is the career leader for the franchise in 9 categories. He also holds the NBA records for blocks in a playoff game, and most points and blocks in a 4-game playoff series. Moses Malone, who played 6 of 19 seasons for the Rockets, had the most points, rebounds, and free throws made in a season for the Rockets, and he also holds the NBA records for most offensive rebounds in a regular season and playoff game.
The individual player records section lists the Rockets career leaders in major statistical categories, as well as franchise records for single seasons and games. The team section lists the Rockets' teams that have recorded the highest and lowest totals in a category in a single season and game, and any NBA records that the Rockets have set as a team.
<templatestyles src="Template:TOC limit/styles.css" />
Table key
MP | Minutes played | FGM | Field-goals | FTM | Free throw | 3PFGM | Three-point field goals |
FG% | Field goal percentage[a] | 3P% | Three-point field goal percentage[a] | FT% | Free throw percentage[a] | OT | Overtime |
REB | Rebounds | AST | Assists | STL | Steals | ||
BLK | Blocks | PTS | Points | TO | Turnovers |
Franchise records
Individual player records
<templatestyles src="Column/styles.css"/>
Career leaders
Category | Name | Years with Rockets | Total |
---|---|---|---|
Games | Hakeem Olajuwon | 1984–2001 | 1,117 |
MP | Hakeem Olajuwon | 1984–2001 | 42,844 |
PTS | Hakeem Olajuwon | 1984–2001 | 26,511 |
REB | Hakeem Olajuwon | 1984–2001 | 13,381 |
AST | Calvin Murphy | 1970–1983 | 4,402 |
TO | Hakeem Olajuwon | 1984–2001 | 3,569 |
STL | Hakeem Olajuwon | 1984–2001 | 2,088 |
BLK | Hakeem Olajuwon | 1984–2001 | 3,740 |
FGM | Hakeem Olajuwon | 1984–2001 | 10,555 |
FG% | Otis Thorpe | 1988–1995 | .559 |
3PFGM | James Harden | 2012–2016 | 800 |
3P% | Jon Barry | 2005–2006 | .436 |
FTM | Hakeem Olajuwon | 1984–2001 | 5,376 |
FT% | Jon Barry | 2005–2006 | .941 |
Single-season records
Category | Name | NBA season | Total |
---|---|---|---|
MP | Elvin Hayes | 1968–69 | 3,695 |
PTS | Moses Malone | 1981–82 | 2,520 |
REB | Moses Malone | 1978–79 | 1,444 |
AST | John Lucas | 1977–78 | 768 |
TO | James Harden | 2015–16 | 374 |
STL | Hakeem Olajuwon | 1988–89 | 213 |
BLK | Hakeem Olajuwon | 1989–90 | 376 |
FGM | Elvin Hayes | 1970–71 | 948 |
FG% | Otis Thorpe | 1991–92 | .592 |
3PFGM | James Harden | 2015–16 | 236 |
3P% | Jon Barry | 2004–05 | .451 |
FTM | James Harden | 2015–16 | 720 |
FT% | Calvin Murphy | 1980–81 | .958 |
Streaks
Category | Name | Length | Games |
---|---|---|---|
Consecutive games played | Elvin Hayes | 1968–72, 1981–82 | 442 |
Consecutive games 10+ PTS | Moses Malone | November 4, 1972 – April 18, 1982 | 319 |
Consecutive games 20+ PTS | Moses Malone | January 16 – March 18, 1982 | 29 |
Consecutive games 30+ PTS | Moses Malone | January 26 – February 23, 1982 | 13 |
Consecutive games 40+ PTS | Moses Malone James Harden |
February 2–7, 1982 (Malone) February 26 – March 2, 1982 (Malone) February 8–10, 2015 (Harden) |
2 |
Consecutive 3PFGM | Kenny Smith | January 22 – February 6, 1991 | 10 |
Consecutive games with a 3PFGM | Aaron Brooks | December 22, 2009 – March 19, 2010 | 39 |
Consecutive FTM | Calvin Murphy | December 27, 1980 – February 20, 1981 | 78 |
Consecutive games with 10+ REB | Elvin Hayes | October 30, 1968 – February 22, 1969 | 60 |
Consecutive games with 20+ REB | Elvin Hayes | December 1–12, 1970 | 5 |
Consecutive games with 10+ AST | John Lucas | October 22 – November 9, 1977 | 8 |
Single-game records
Category | Name | Opponent | Date | Total |
---|---|---|---|---|
MP | Cuttino Mobley | Atlanta Hawks | February 22, 2004 | 59[b] |
PTS | Calvin Murphy | New Jersey Nets | March 18, 1978 | 57 |
PTS, HLF | Vernon Maxwell | Cleveland Cavaliers | January 26, 1991 | 37 |
PTS, QTR | Vernon Maxwell | Cleveland Cavaliers | January 26, 1991 | 30 |
REB | Moses Malone | New Orleans Jazz | February 9, 1979 | 37 |
AST | Art Williams | Phoenix Suns | December 28, 1968 | 22 |
AST | Art Williams | San Francisco Warriors | February 14, 1970 | 22 |
AST | Allen Leavell | New Jersey Nets | January 25, 1983 | 22 |
TO | Moses Malone | Phoenix Suns | February 6, 1981 | 12 |
STL | Clyde Drexler | Sacramento Kings | November 1, 1996 | 10 |
BLK | Elvin Hayes | Milwaukee Bucks | March 19, 1971 | 13 |
BLK | Elvin Hayes | Phoenix Suns | March 21, 1971 | 13 |
BLK | Ralph Sampson | Chicago Bulls | December 9, 1983 | 13 |
FGM | Calvin Murphy | New Jersey Nets | March 18, 1978 | 24 |
FGM | Hakeem Olajuwon | Denver Nuggets | January 30, 1997 | 24 |
FG%[c] | Yao Ming | Miami Heat | January 17, 2009 | 1.000 (12–12)[4] |
3PFGM | Chandler Parsons | Memphis Grizzlies | January 24, 2014 | 10 |
3P% | Aaron Brooks | Memphis Grizzlies | March 17, 2010 | 1.000 (7–7) |
FTM | Sleepy Floyd | Golden State Warriors | February 3, 1991 | 22 |
FT%[e] | Kevin Martin | Utah Jazz | March 20, 2011 | 1.000 (18–18) |
Team records
Single-season records
<templatestyles src="Column/styles.css"/>
Note: The 1998-99 NBA season was a lockout-shortened season, with 50 games instead of the normal 82.
Single-game records
Highest
Category | Opponent | Date | Total |
---|---|---|---|
PTS | Denver Nuggets | January 10, 1991 | 156 |
REB | Seattle SuperSonics | January 4, 1969 | 89 |
AST | Los Angeles Clippers | March 15, 1986 | 50 |
TO | Chicago Bulls | October 27, 1973 | 34 |
TO | Kansas City Kings | March 17, 1974 | 34 |
STL | Cleveland Cavaliers | November 16, 1986 | 21 |
BLK | Denver Nuggets | November 16, 1984 | 20 |
FGM | Cincinnati Royals | March 12, 1970 | 67 |
FG% | Philadelphia 76ers | February 16, 1993 | .685 (61–89)[f] |
3PFGM | Golden State Warriors | February 5, 2013 | 23[m] |
3P% | Golden State Warriors | April 7, 1994 | .750 (12–16) |
FTM | Seattle SuperSonics | December 28, 1967 | 47 |
FT% | Golden State Warriors | April 5, 2005 | 1.000 (19–19) |
Lowest

Category | Opponent | Date | Total |
---|---|---|---|
PTS | Miami Heat | December 21, 1996 | 66 |
PTS | Portland Trail Blazers | April 8, 2003 | 66 |
PTS | Detroit Pistons | January 7, 2004 | 66 |
REB | Minnesota Timberwolves | February 21, 1996 | 23 |
AST | Atlanta Hawks | February 23, 1969 | 6 |
AST | Washington Bullets | April 1, 1977 | 6 |
TO | Sacramento Kings | January 23, 1986 | 4 |
STL | Dallas Mavericks | November 12, 1991 | 0 |
STL | Golden State Warriors | December 31, 2005 | 0 |
FGM | Miami Heat | December 21, 1996 | 23 |
FGM | Cleveland Cavaliers | January 6, 1998 | 23 |
FGM | Portland Trail Blazers | March 7, 1999 | 23 |
FGM | New York Knicks | December 27, 2002 | 23 |
FGM | Oklahoma City Thunder | November 16, 2014 | 23 |
FG% | Oklahoma City Thunder | November 16, 2014 | .287 (23–80) |
3P% | Orlando Magic | March 30, 1991 | .000 (0–15) |
FTM | Denver Nuggets | January 27, 1978 | 2 |
FT% | Portland Trail Blazers | February 22, 1983 | .214 (3–14) |
NBA records
Individual
Regular season game
Category | Name | Opponent | Date | Total |
---|---|---|---|---|
STL, half | Clyde Drexler | Sacramento Kings | November 1, 1996 | 8[g] |
Offensive REB | Moses Malone | Seattle SuperSonics | February 11, 1982 | 21 |
3PFGM, half | Chandler Parsons | Memphis Grizzlies | January 24, 2014 | 10 |
Playoff game
Category | Name | Opponent | Date | Total |
---|---|---|---|---|
Offensive REB | Moses Malone | Washington Bullets | April 21, 1977 | 15 |
BLK | Hakeem Olajuwon | Los Angeles Lakers | April 29, 1990 | 10[h] |
Playoff series
Category | Series games | Name | Opponent | Playoffs | Total |
---|---|---|---|---|---|
Offensive REB | 3 | Moses Malone | Seattle SuperSonics | 1982 | 28 |
PTS | 4 | Hakeem Olajuwon | Dallas Mavericks | 1988 | 150 |
BLK | 4 | Hakeem Olajuwon | Los Angeles Lakers | 1990 | 23 |
REB | 2 | Moses Malone | Atlanta Hawks | 1979 | 41 |
Offensive REB | 2 | Moses Malone | Atlanta Hawks | 1979 | 25 |
Offensive REB | 3 | Moses Malone | Seattle SuperSonics | 1982 | 28 |
NBA Finals game
Category | Name | Opponent | Playoffs | Total |
---|---|---|---|---|
STL | Robert Horry | Orlando Magic | 1995 | 7[7] |
3PFGM, quarter | Kenny Smith | Orlando Magic | 1995 | 5 |
NBA Finals series
Category | Series games | Name | Opponent | Playoffs | Total |
---|---|---|---|---|---|
FGM | 4 | Hakeem Olajuwon | Orlando Magic | 1995 | 56 |
Offensive REB | 6 | Moses Malone | Boston Celtics | 1981 | 46 |
Team
Regular season game
Category | Opponent | Date | Total |
---|---|---|---|
Fewest PTS in an OT | Portland Trail Blazers | January 22, 1983 | 0 |
Fewest combined PTS, half | San Antonio Spurs | December 11, 2003 | 55[k] |
Notes
- a Shooting percentages in basketball are calculated by taking the number of field goals, three-pointers, or free throws attempted, and dividing it by the corresponding number of shots taken.
- b A regulation NBA game is 48 minutes long.[8] The game the Rockets played on February 22, 2004, against the Atlanta Hawks, went to triple overtime.[9]
- c The record only applies for a player that had 10 or more field goal attempts in a game.[10]
- d The record only applies for a player that had 5 or more three-point field goals made in a game.[10]
- e Kevin Martin had the most free throws attempted and made.[11]
- f This means that the Rockets made 61 fields goals out of 89 attempted.
- g Drexler shares this record with 10 other players.[12]
- h Olajuwon shares this record with Mark Eaton.[13]
- i This record was achieved in one other game, between the New Jersey Nets and the Portland Trail Blazers.[14]
- j The Rockets share this record with the Washington Wizards.[15]
- k The Rockets share this record with the Orlando Magic (January 19, 2009)
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Specific
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Rockets.com Houston Rockets official site
- Houston Rockets Statistics at Basketball-Reference.com
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.basketball-reference.com/boxscores/199506090ORL.html
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.