Jermaine Gonzales
File:Jermaine Gonzales.jpg
Jermaine Gonzales at The London 2012 Summer Olympic Games
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kitson Town, Saint Catherine Parish |
26 November 1984 |||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 87 kg (192 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 400 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 400m: 44.40 s (Monaco 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jermaine Gonzales (born 26 November 1984) is a Jamaican 400 metres runner. He is currently being coached by Glen Mills and Bertland Cameron.
He had a successful start to international athletics in the young age categories, taking the 400 m bronze at the 2001 World Youth Championships in Athletics and stepping up a level for another bronze at the 2002 World Junior Championships in Athletics. He missed large parts of the 2003 and 2004 seasons due to injury. He competed at the 2004 Summer Olympics with the Jamaican 4x400 metre relay team, which was disqualified. He won his first senior medal at the 2006 Commonwealth Games with a new personal best time of 45.16 seconds.
He improved his personal best to 44.79 seconds with a win at a meeting in June in Sotteville-lès-Rouen – the first time he had run under 45 seconds since 2006.[1] The following month he broke Roxbert Martin's Jamaican record to win the Herculis Diamond League meeting with a time of 44.40 seconds—setting a world-leading mark.[2]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Jermaine Gonzales profile at IAAF
- ↑ Vazel, Pierre-Jean (2010-06-13). Sub-45 for Gonzales, Stewart injured in Sotteville. IAAF. Retrieved on 2010-06-14.
- ↑ Gonzales delivers – Smashes J’can 400m record in Monaco. Jamaica Observer (2010-07-23).
- Pages with reference errors
- Use Jamaican English from March 2015
- All Wikipedia articles written in Jamaican English
- Use dmy dates from March 2015
- Pages with broken file links
- IAAF ID different in Wikidata
- 1984 births
- Living people
- Jamaican sprinters
- Athletes (track and field) at the 2004 Summer Olympics
- Athletes (track and field) at the 2006 Commonwealth Games
- Athletes (track and field) at the 2012 Summer Olympics
- Commonwealth Games bronze medallists for Jamaica
- Olympic athletes of Jamaica
- World Championships in Athletics medalists