Joshua (album)
From Infogalactic: the planetary knowledge core
Joshua | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Dolly Parton | ||||
Released | May 1, 1971 | |||
Recorded | October — November, 1970, RCA Studio "B", Nashville | |||
Genre | Country music | |||
Length | 27:36 | |||
Label | RCA Records | |||
Producer | Bob Ferguson | |||
Dolly Parton chronology | ||||
|
||||
Alternative covers | ||||
Cover of Joshua & Coat Of Many Colors
Cover of Joshua & Coat Of Many Colors
|
||||
Singles from Joshua | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Joshua is the seventh solo studio album by Dolly Parton, released in 1971, which includes her first song to top the U.S. country charts, "Joshua".[2] The album reached # 16 on the country albums charts, and #198 on the pop albums chart.[3] The album was released on CD in 2001 as Joshua & Coat Of Many Colors, attached to Coat of Many Colors on one disc.[4] It was released digitally for the first time on 4 December 2015.
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Joshua" | Dolly Parton | 3:02 |
2. | "The Last One to Touch Me" | Dolly Parton | 3:04 |
3. | "Walls of My Mind" | Dolly Parton | 2:32 |
4. | "It Ain't Fair That It Ain't Right" | Bob Eggers, Janice Eggers | 2:18 |
5. | "J.J. Sneed" | Dolly Parton, Dorothy Jo Hope | 2:53 |
6. | "You Can't Reach Me Anymore" | Dolly Parton, Dorothy Jo Hope | 2:38 |
7. | "Daddy's Moonshine Still" | Dolly Parton | 3:29 |
8. | "Chicken Every Sunday" | Charlie Craig, Betty Craig | 2:35 |
9. | "The Fire's Still Burning" | Dolly Parton, Dorothy Jo Hope | 2:49 |
10. | "Letter to Heaven" | Dolly Parton | 2:29 |
Total length:
|
27:36 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />