Karly Robertson
From Infogalactic: the planetary knowledge core
Karly Robertson | |
---|---|
Personal information | |
Country represented | United Kingdom |
Born | Dundee, Scotland |
14 November 1989
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). |
Coach | Simon Briggs Debi Briggs |
Choreographer | Debi Briggs |
Skating club | Dundee ISC |
Began skating | 2000 |
ISU personal best scores | |
Combined total | 136.60 2014 Golden Spin of Zagreb |
Short program | 46.86 2014 Golden Spin of Zagreb |
Free skate | 89.74 2014 Golden Spin of Zagreb |
Karly Robertson (born 14 November 1989) is a Scottish figure skater. She is the 2015 British national champion and has competed at two European Championships. Her sister is fellow figure skater Kristie Robertson.
Programs
Season | Short program | Free skating |
---|---|---|
2009–2010 [1] |
|
|
2008–2009 [2] |
|
|
Competitive highlights
CS: Challenger Series (began in the 2014–15 season)
International[3] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 |
Europeans | 21st | 23rd | 26th | |||||||
CS Volvo Cup | 7th | 7th | ||||||||
Bavarian Open | 26th | |||||||||
Cup of Nice | 18th | 16th | 11th | 11th | ||||||
Ice Challenge | 13th | |||||||||
Nepela Trophy | 14th | 16th | 10th | |||||||
International: Junior[3] | ||||||||||
Junior Worlds | 23rd | |||||||||
National | ||||||||||
British Champ. | 4th J. | 1st J. | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st |
J. = Junior level |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>