Kenji Fukuda
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
240 px | |||
Personal information | |||
---|---|---|---|
Full name | Kenji Fukuda | ||
Date of birth | October 21, 1977 | ||
Place of birth | Niihama, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Yokohama FC Hong Kong | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2001 | Nagoya Grampus Eight | 114 | (37) |
2001–2003 | FC Tokyo | 32 | (3) |
2003–2007 | Vegalta Sendai | 10 | (0) |
2004 | → Guaraní (loan) | 32 | (7) |
2005 | → Pachuca (loan) | 0 | (0) |
2005 | → Pachuca Juniors (loan) | 19 | (12) |
2005 | → Irapuato (loan) | 19 | (10) |
2005–2006 | → Castellón (loan) | 17 | (2) |
2006–2007 | → Numancia (loan) | 39 | (10) |
2007–2008 | UD Las Palmas | 16 | (3) |
2008–2009 | Ionikos FC | 24 | (9) |
2010–2013 | Ehime F.C. | 51 | (8) |
2013– | Yokohama FC Hong Kong | 31 | (17) |
International career | |||
1997 | Japan U20 | 4 | (1) |
*Club domestic league appearances and goals, correct as of February 3, 2013 |
Kenji Fukuda (福田 健二 Fukuda Kenji?, born October 21, 1977 in Niihama, Japan) is a Japanese footballer who plays for Yokohama FC Hong Kong .[1] He is a left-footed forward.
Career
After graduating from Narashino High School in Chiba in 1996, he joined J. League side Nagoya Grampus Eight. He helped the club to win the Sanwa Bank Cup, the Asian Cup Winners Cup (both in 1997) and the Emperor's Cup (in 1999). He moved to F.C. Tokyo, then Vegalta Sendai.
He was loaned to Guarani in Paraguay and debuted in February 2004 against Cerro Porteño. He set up the goal for his side in their 3-1 defeat.[2]
He was loaned out from Sendai to a series of clubs in Latin America and Spain. Las Palmas signed him on a permanent basis in 2007. In August 2008 he moved to Greece and Ionikos FC.
He represented Japan at several underage levels. He was a member of the Japan team for the 1997 FIFA World Youth Championship hosted by Malaysia. He scored a goal against Costa Rica at the group stage. The team was eliminated at the quarter-final.[3]
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1996 | Nagoya Grampus Eight | J. League 1 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 0 |
1997 | 19 | 5 | 1 | 0 | 8 | 1 | 28 | 6 | ||
1998 | 33 | 16 | 3 | 2 | 4 | 0 | 40 | 18 | ||
1999 | 24 | 10 | 4 | 2 | 3 | 1 | 31 | 13 | ||
2000 | 26 | 4 | 2 | 0 | 6 | 0 | 34 | 4 | ||
2001 | 8 | 2 | 0 | 0 | 3 | 0 | 11 | 2 | ||
2001 | Tokyo | J. League 1 | 11 | 1 | 1 | 0 | 0 | 0 | 12 | 1 |
2002 | 21 | 2 | 0 | 0 | 7 | 3 | 28 | 5 | ||
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003 | Vegalta Sendai | J. League 1 | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
Paraguay | League | Cup | League Cup | Total | ||||||
2004 | Guaraní | Primera División | 36 | 10 | 36 | 10 | ||||
Mexico | League | Cup | League Cup | Total | ||||||
2004–05 | Pachuca | Primera División | 0 | 0 | 0 | 0 | ||||
2004–05 | Pachuca Juniors | Segunda División | 19 | 12 | 19 | 12 | ||||
2005–06 | Irapuato | Primera División A | 19 | 10 | 19 | 10 | ||||
Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
2005–06 | Castellón | Segunda División | 17 | 2 | 0 | 0 | - | 17 | 2 | |
2006–07 | Numancia | Segunda División | 39 | 10 | 1 | 0 | - | 40 | 10 | |
2007–08 | Las Palmas | Segunda División | 15 | 3 | 2 | 0 | - | 17 | 3 | |
Greece | League | Greek Cup | League Cup | Total | ||||||
2008–09 | Ionikos | Beta Ethniki | 24 | 9 | 24 | 9 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2010 | Ehime | J. League 2 | 29 | 7 | 29 | 7 | ||||
2011 | Ehime | J. League 2 | 22 | 1 | 1 | 1 | 23 | 2 | ||
2012 | Ehime | J. League 2 | 14 | 0 | 14 | 0 | ||||
Country | Japan | 192 | 41 | 14 | 5 | 33 | 5 | 268 | 58 | |
Paraguay | 36 | 10 | 36 | 10 | ||||||
Mexico | 38 | 22 | 38 | 22 | ||||||
Spain | 71 | 15 | 3 | 0 | - | 74 | 15 | |||
Greece | 24 | 9 | 24 | 9 | ||||||
Total | 410 | 104 | 17 | 5 | 33 | 5 | 440 | 114 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.japantimes.co.jp/sports/2004/02/10/soccer/j-league/kenji-fukuda-makes-debut/#.Vi48lKPsmM9
- ↑ Kenji Fukuda – FIFA competition record
- Pages with reference errors
- Use mdy dates from December 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Japanese-language text
- 1977 births
- Living people
- People from Ehime Prefecture
- Japanese footballers
- J1 League players
- Nagoya Grampus players
- F.C. Tokyo players
- Vegalta Sendai players
- J2 League players
- Ehime F.C. players
- Japanese expatriate footballers
- Expatriate footballers in Paraguay
- Expatriate footballers in Mexico
- Expatriate footballers in Spain
- Expatriate footballers in Greece
- Club Guaraní players
- C.F. Pachuca players
- Irapuato FC footballers
- CD Castellón footballers
- CD Numancia players
- UD Las Palmas players
- Ionikos F.C. players
- Hong Kong First Division League players
- Expatriate footballers in Hong Kong
- Yokohama FC Hong Kong players
- Japan youth international footballers
- Footballers at the 1998 Asian Games