Kerang Airport
From Infogalactic: the planetary knowledge core
Kerang Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: KRA – ICAO: YKER | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Gannawarra Shire Council | ||||||||||||||
Location | Kerang, Victoria | ||||||||||||||
Elevation AMSL | 254 ft / 77 m | ||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||
Map | |||||||||||||||
Location in Victoria | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Kerang Airport (IATA: KRA, ICAO: YKER) is located 1.5 nautical miles (2.8 km; 1.7 mi) southeast[1] of Kerang, Victoria, Australia.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ 1.0 1.1 YKER – Kerang (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016