Lentiol
From Infogalactic: the planetary knowledge core
Lentiol | |
---|---|
270x250px | |
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | Roybon |
Intercommunality | Pays de Chambaran |
Government | |
• Mayor (2014–2020) | Henri Cottinet |
Area1 | 7.6 km2 (2.9 sq mi) |
Population (2011)2 | 216 |
• Density | 28/km2 (74/sq mi) |
INSEE/Postal code | 38209 / 38270 |
Elevation | 337–479 m (1,106–1,572 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found. Lentiol is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 442 | — |
1806 | 397 | −10.2% |
1821 | 340 | −14.4% |
1831 | 390 | +14.7% |
1841 | 386 | −1.0% |
1851 | 352 | −8.8% |
1861 | 312 | −11.4% |
1872 | 247 | −20.8% |
1881 | 213 | −13.8% |
1891 | 190 | −10.8% |
1901 | 189 | −0.5% |
1911 | 178 | −5.8% |
1921 | 157 | −11.8% |
1931 | 149 | −5.1% |
1946 | 114 | −23.5% |
1954 | 103 | −9.6% |
1962 | 117 | +13.6% |
1968 | 114 | −2.6% |
1975 | 101 | −11.4% |
1982 | 151 | +49.5% |
1990 | 131 | −13.2% |
1999 | 147 | +12.2% |
2009 | 211 | +43.5% |
2011 | 216 | +2.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>