Les Laubies
From Infogalactic: the planetary knowledge core
Les Laubies | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Lozère | |
Arrondissement | Mende | |
Canton | Saint-Amans | |
Intercommunality | Terre de Randon | |
Government | ||
• Mayor (2008–2014) | Privat Rousset[1] | |
Area1 | 22.80 km2 (8.80 sq mi) | |
Population (1999)2 | 147 | |
• Density | 6.4/km2 (17/sq mi) | |
INSEE/Postal code | 48083 / 48700 | |
Elevation | 1,010–1,388 m (3,314–4,554 ft) (avg. 1,028 m or 3,373 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Les Laubies is a commune in the Lozère department in southern France.
See also
References
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>