Lyubov Galkina
From Infogalactic: the planetary knowledge core
(Redirected from Lioubov Galkina)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Alapaevsk, Russia |
March 15, 1973 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Moscow, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | AR40, STR3X20, STR60PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Lioubov Galkina (Russian: Любовь Галкина) (born March 15, 1973 in Alapayevsk, Russian SFSR) is a Russian sports shooter and Olympic champion. She received two medals at the 2004 Summer Olympics in Athens.[1]
Olympic results
Event | 2000 | 2004 | 2008 | 2012 |
---|---|---|---|---|
50 metre rifle three positions | — | ![]() 587+102.4 |
4th 585+102.4 |
28th 577 |
10 metre air rifle | 4th 395+101.7 |
![]() 399+102.5 |
![]() 399+103.1 |
10th 396 |
Records
Current world records held in 10 metre air rifle | ||||||||
---|---|---|---|---|---|---|---|---|
Women | Qualification | 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
April 12, 2002 April 22, 2002 August 24, 2002 June 4, 2003 June 14, 2003 February 13, 2004 February 22, 2004 April 22, 2004 March 5, 2005 April 11, 2005 June 11, 2005 October 4, 2006 May 24, 2008 August 9, 2008 November 5, 2008 August 1, 2010 |
Sydney (AUS) Shanghai (CHN) Munich (GER) Zagreb (CRO) Munich (GER) Kuala Lumpur (MAS) Bangkok (THA) Athens (GRE) Tallinn (EST) Changwon (KOR) Munich (GER) Granada (ESP) Milan (ITA) Beijing (CHN) Bangkok (THA) Munich (GER) |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ "2004 Summer Olympics – Athens, Greece – Shooting" databaseOlympics.com (Retrieved on February 17, 2008)
Categories:
- Pages with reference errors
- No local image but image on Wikidata
- Articles containing Russian-language text
- Pages with broken file links
- 1973 births
- Living people
- People from Alapayevsk
- Russian female sport shooters
- Shooters at the 2000 Summer Olympics
- Shooters at the 2004 Summer Olympics
- Shooters at the 2008 Summer Olympics
- Shooters at the 2012 Summer Olympics
- Olympic shooters of Russia
- Olympic gold medalists for Russia
- Olympic silver medalists for Russia
- World record holders in shooting
- Olympic medalists in shooting
- Medalists at the 2008 Summer Olympics
- Russian Olympic medalist stubs
- Russian sport shooting biography stubs