List of Germany international footballers 1908–1942
Lua error in package.lua at line 80: module 'strict' not found.
The German national football team[1] played its first international in the age of the German Empire, on 5 April 1908, losing 3-5 to Switzerland in Basel.[2] Bizarrely, Germany’s fifth and sixth international were played in 1909 on the same date, 4 April, by two separate teams, one playing Hungary in Budapest and the other Switzerland in Karlsruhe.[3][4] The team playing in Karlsruhe was made up of players from Southern Germany while the Budapest eleven came from Central and Northern Germany.[5] Its biggest win in this era came against Russia, a 16-0 at the 1912 Summer Olympics. The team played 30 internationals until the outbreak of the First World War, its last on 5 April 1914, against the Netherlands.
During the war, no internationals were played and in the new German Republic the team played its first post-war match on 27 June 1920, once more against Switzerland. Only six players were recalled to the post-war side that had been playing for Germany before the war, Eduard Pendorf aka "Edy", Otto Harder, Hans Schmidt, Josef Schümmelfelder, Karl Wolter and Adolf Jäger. Germany played a further 63 games until the Nazis came to power in January 1933.
In fascist Germany, now without any players of Jewish origin, the team played its first international against France on 19 March 1933. It competed at the 1934 and 1938 FIFA World Cup; at the later with players from the recently annexed Austria. This resulted in a number of players becoming dual internationals, for Austria and Germany.
With the outbreak of the Second World War, Nazi Germany did not cease to play internationals but was limited to neutral, allied and puppet states. Its first war international was held on 24 September 1939, a loss to Hungary in Budapest. All together, the country played 35 internationals during the war, its last on 22 November 1942, against Slovakia, its 198th game all up.
The new, post-war Germany, sub-divided into three parts, the Federal Republic of Germany, the German Democratic Republic and Saarland, returned to international football from 1950.
Following the re-inauguration of Deutscher Fussball-Bund which was now in charge of football in the Federal Republic and West Berlin only, and its re-entry into the FIFA, the team played its first post-war international, against Switzerland once more, on 22 November 1950 in Stuttgart. The German D.R. gained FIFA membership in 1952. Four players selected before the war appeared for the nation after the war again, Herbert Burdenski, Andreas Kupfer, Jakob Streitle and Fritz Walter.
The players with the most caps in the pre-1945 era were Paul Janes (71), followed by Ernst Lehner (65) and Albin Kitzinger (44). The leading goal scorer for Germany was Ernst Lehner (30).
Contents
List
Played in Germany's first official game, against Switzerland in 1908.
Scored on debut
Played for the Federal Republic of Germany after the Second World War
Dual international for Germany and Austria
A
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Edmund Adamkiewicz | Hamburger SV | 2 | 1 | 1 November 1942 | Croatia | 22 November 1942 | Slovakia |
Erich Albrecht | Wacker Leipzig | 1 | 0 | 16 March 1909 | England | — | — |
Heinrich Altvater | FC Wacker München | 1 | 0 | 26 March 1922 | Switzerland | — | — |
Hans Appel | Berliner SV 92 | 5 | 0 | 3 December 1933 | Poland | 25 September 1938 | Romania |
Willi Arlt | SV Riesa | 11 | 2 | 25 January 1939 | Belgium | 19 July 1942 | Bulgaria |
Willy Ascherl | SpVgg Fürth | 1 | 0 | 21 April 1924 | Netherlands | — | — |
Alfred Au | VfR Mannheim | 1 | 0 | 18 September 1921 | Finland | — | — |
Karl Auer | SpVgg Fürth | 3 | 2 | 13 January 1924 | Austria | 20 June 1926 | Sweden |
B
C
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Walter Claus-Oehler | Arminia Bielefeld | 2 | 1 | 10 May 1923 | Netherlands | 12 August 1923 | Finland |
Edmund Conen | FV Saarbrücken Stuttgarter Kickers |
14 14 |
27 | 14 January 1934 | Hungary | 18 January 1942 | Croatia |
D
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Ludwig Damminger | Karlsruher FV | 3 | 5 | 28 April 1935 | Belgium | 15 September 1935 | Estonia |
Karl Decker | First Vienna | 8 | 8 | 18 January 1942 | Croatia | 22 November 1942 | Slovakia |
Fritz Deike | Hannover 96 | 1 | 0 | 25 August 1935 | Romania | — | — |
Erwin Deyhle | Stuttgarter Kickers | 1 | 0 | 29 June 1939 | Estonia | — | — |
Kurt Diemer | Britannia Berlin | 4 | 0 | 6 October 1912 | Denmark | 18 May 1913 | Switzerland |
Heinz Ditgens | Borussia Mönchengladbach | 3 | 0 | 4 August 1936 | Luxembourg | 20 March 1938 | Luxembourg |
Friedo Dörfel | Hamburger SV | 2 | 1 | 12 April 1942 | Spain | 3 May 1942 | Hungary |
Rudolf Droz | BFC Preussen | 1 | 0 | 18 June 1911 | Sweden | — | — |
Otto Dumke | BFC Viktoria 89 | 2 | 3 | 18 June 1911 | Sweden | 29 October 1911 | Sweden |
Ludwig Durek | FC Wien | 6 | 2 | 15 September 1940 | Slovakia | 1 February 1942 | Switzerland |
Edwin Dutton | BFC Preussen | 1 | 0 | 4 April 1909 | Hungary | — | — |
Walter Dzur | Dresdner SC | 3 | 0 | 1 September 1940 | Finland | 5 October 1941 | Finland |
E
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Jakob Eckert | Wormatia Worms | 1 | 0 | 2 May 1937 | Switzerland | — | — |
Fritz Eiberle | TSV 1860 Munich | 1 | 0 | 19 November 1933 | Switzerland | — | — |
Paul Eichelmann | Union 92 Berlin | 2 | 0 | 20 April 1908 | England | 7 June 1908 | Austria |
Ernst Eikhof | Victoria Hamburg | 3 | 0 | 10 May 1923 | Netherlands | 12 August 1923 | Finland |
Franz Elbern | SV Beuel 06 | 8 | 2 | 18 August 1935 | Luxembourg | 25 June 1937 | Latvia |
Heinz Emmerich | Tennis Borussia Berlin | 3 | 0 | 17 June 1931 | Sweden | 13 September 1931 | Austria |
Hermann Eppenhoff | FC Schalke 04 | 3 | 3 | 15 September 1940 | Slovakia | 1 February 1942 | Switzerland |
Georg Ertl | FC Wacker München | 7 | 0 | 21 June 1925 | Sweden | 2 October 1927 | Denmark |
Albert Eschenlohr | Tennis Borussia Berlin | 1 | 0 | 31 August 1924 | Sweden | — | — |
Franz Esser | Holstein Kiel | 1 | 0 | 2 July 1922 | Hungary | — | — |
Georg Euler | SpVgg Sülz 07 | 1 | 0 | 13 September 1936 | Poland | — | — |
F
G
H
I
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Eberhardt Illmer | FV Straßburg | 1 | 0 | 4 April 1909 | Switzerland | — | — |
Franz Immig | Karlsruher FV | 2 | 0 | 26 March 1939 | Luxembourg | 27 August 1939 | Slovakia |
J
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Adolf Jäger | FC Altona 93 | 18 | 11 | 7 June 1908 | Austria | 14 December 1924 | Switzerland |
Helmut Jahn | Berliner SV 92 | 17 | 0 | 3 December 1939 | Slovakia | 22 November 1942 | Slovakia |
Hans Jakob | Jahn Regensburg | 38 | 0 | 2 November 1930 | Norway | 24 September 1939 | Hungary |
Johannes Jakobs | Hannover 96 | 1 | 0 | 29 June 1939 | Estonia | — | — |
Paul Janes | Fortuna Düsseldorf | 71 | 7 | 30 October 1932 | Hungary | 22 November 1942 | Slovakia |
Franz Jelinek | Wiener SK | 1 | 0 | 15 September 1940 | Slovakia | — | — |
Karl Joppich | SV Hoyerswerda | 1 | 0 | 30 October 1932 | Hungary | — | — |
Ernst Jordan | Cricket-Victoria Magdeburg | 1 | 0 | 5 April 1908 | Switzerland | — | — |
Otto Jungtow | Hertha BSC Berlin | 1 | 0 | 21 March 1913 | England | — | — |
Willy Jürissen | Rot-Weiß Oberhausen | 6 | 0 | 18 August 1935 | Luxembourg | 27 August 1939 | Slovakia |
K
L
M
N
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Ernst Nagelschmitz | FC Bayern Munich | 1 | 0 | 18 April 1926 | Netherlands | — | — |
Hermann Neiße | Eimsbütteler TV | 3 | 0 | 16 October 1910 | Netherlands | 23 April 1911 | Belgium |
Robert Neumaier | Phönix Karlsruhe | 3 | 0 | 4 April 1909 | Switzerland | 5 May 1912 | Switzerland |
Arno Neumann | Dresdner SC | 1 | 0 | 20 April 1908 | England | — | — |
Leopold Neumer | Austria Wien | 1 | 0 | 9 June 1938 | Switzerland | — | — |
Otto Nicodemus | SV Wiesbaden | 1 | 0 | 4 April 1909 | Switzerland | — | — |
Max Niederbacher | Stuttgarter Kickers | 1 | 0 | 21 June 1925 | Sweden | — | — |
Rudolf Noack | Hamburger SV | 3 | 1 | 14 January 1934 | Hungary | 2 May 1937 | Switzerland |
O
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Emil Oberle | Phönix Karlsruhe | 5 | 1 | 4 April 1909 | Switzerland | 3 July 1912 | Hungary |
Richard Oehm | 1. FC Nuremberg | 3 | 0 | 25 September 1932 | Sweden | 11 March 1934 | Luxembourg |
P
Q
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Richard Queck | Eintracht Braunschweig | 3 | 2 | 4 April 1909 | Hungary | 5 April 1914 | Netherlands |
R
S
T
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Willy Tänzer | Berliner SC | 1 | 0 | 7 June 1908 | Austria | — | — |
Karl Tewes | BFC Viktoria 89 | 6 | 0 | 26 September 1920 | Austria | 2 July 1922 | Hungary |
Otto Thiel | BFC Preussen | 2 | 0 | 17 December 1911 | Hungary | 1 July 1912 | Russia |
Hans Tibulski | FC Schalke 04 | 1 | 0 | 27 September 1931 | Denmark | — | — |
Otto Tibulski | FC Schalke 04 | 2 | 0 | 27 September 1936 | Luxembourg | 26 February 1939 | Yugoslavia |
Willi Tiefel | Eintracht Frankfurt | 7 | 0 | 8 May 1935 | Ireland | 27 February 1936 | Portugal |
Heinrich Träg | 1. FC Nuremberg | 6 | 1 | 5 May 1921 | Austria | 31 October 1926 | Netherlands |
Wilhelm Trautmann | Viktoria Mannheim | 1 | 0 | 3 April 1910 | Switzerland | — | — |
U
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Camillo Ugi | VfB Leipzig Sportfreunde Breslau |
14 1 |
1 | 16 March 1909 | England | 17 November 1912 | Netherlands |
Karl Uhle | VfB Leipzig | 1 | 0 | 1 July 1912 | Russia | — | — |
Josef Umbach | SC Mönchengladbach | 1 | 0 | 16 October 1910 | Netherlands | — | — |
Gustav Unfried | BFC Preussen | 1 | 0 | 24 April 1910 | Netherlands | — | — |
Adolf Urban | FC Schalke 04 | 21 | 11 | 18 August 1935 | Luxembourg | 1 November 1942 | Croatia |
Johann Urbanek | Admira Wien | 1 | 0 | 15 June 1941 | Croatia | — | — |
V
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Otto Völker | BFC Preussen | 1 | 0 | 21 March 1913 | England | — | — |
Willi Völker | Hertha BSC Berlin | 1 | 0 | 20 October 1929 | Finland | — | — |
Willy Völker | VfB Leipzig | 1 | 0 | 5 April 1914 | Netherlands | — | — |
Kurt Voß | Holstein Kiel | 2 | 2 | 29 March 1925 | Netherlands | 26 June 1925 | Finland |
W
Z
Name | Club | Caps | Goals | First cap | Opponent | Last cap | Opponent |
Paul Zielinski | Union Hamborn | 15 | 0 | 27 May 1934 | Belgium | 27 September 1936 | Luxembourg |
Karl Zilgas | SC Victoria Hamburg | 1 | 0 | 23 November 1913 | Belgium | — | — |
Karl Zolper | CfR Köln | 1 | 0 | 29 March 1925 | Netherlands | — | — |
Carl Zörner | SC 99 Köln | 4 | 0 | 10 May 1923 | Netherlands | 12 August 1923 | Finland |
Felix Zwolanowski | Fortuna Düsseldorf | 2 | 0 | 15 September 1940 | Slovakia | 3 November 1940 | Yugoslavia |
- 1 Dual international for Germany and Argentina.
- 2 Dual international for Germany and Poland.
See also
- List of Germany international footballers
- List of East Germany international footballers
- List of Saarland international footballers
Sources
- kicker Almanach 1990 – Die Nationalmanschaften (German) publisher: kicker, published: 1989, page: 44-103, ISBN 3-7679-0297-4
- Fussballdaten.de: Germany international games year by year
- (West) Germany - International Results at RSSSF.com
- DFB website - Germany international games year by year (German)
- List of Austrian international games (German)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ At the time it was simply called "die 11 besten Spieler von Deutschland" (see commemorative stamp) or just "die Bundesauswahl" (the Federation XI). Tags like "National team" or "National XI" weren't introduced until much later
- ↑ Schweiz - Deutschland 5 April 1908 Fussballdaten.de. Retrieved 14 May 2009
- ↑ Ungarn - Deutschland 4 April 2009 Fussballdaten.de. Retrieved 14 May 2009
- ↑ Deutschland - Schweiz 4 April 1909 Fussballdaten.de. Retrieved 14 May 2009
- ↑ Harte Lehrjahre für die Nationalelf DFB website - Early years of the German national team. Retrieved 14 May 2009
- ↑ In the early days, football players in Germany sometimes had to use nicknames in order to avoid relegation from school. "Otte"s real name Konrad Bülte is revealed in: 60 Jahre Eintracht (1955) and Fritz Peters: Tull Harder stürmt für Deutschlands Fußballruhm