List of Parliamentary constituencies in Devon
From Infogalactic: the planetary knowledge core
The ceremonial county of Devon, (which includes the unitary authorities of Torbay and Plymouth) is divided into 12 Parliamentary constituencies - 4 Borough constituencies and 8 County constituencies.
Constituencies
† Conservative ‡ Labour ¤ Liberal Democrat UKIP Independent
Constituency[nb 1] | Electorate | Majority[nb 2] | Member of Parliament | Nearest opposition | Map | ||
---|---|---|---|---|---|---|---|
Central Devon CC | 72,737 | 21,265 | Mel Stride | John Conway | |||
East Devon CC | 76,519 | 12,261 | Hugo Swire | Claire Wright | |||
Exeter BC | 76,968 | 7,183 | Ben Bradshaw | Dom Morris | |||
Newton Abbot CC | 69,928 | 11,288 | Anne-Marie Morris | Richard Younger-Ross | |||
North Devon CC | 74,737 | 6,936 | Peter Heaton-Jones | Nick Harvey | |||
Plymouth, Moor View BC | 68,246 | 1,026 | Johnny Mercer | Alison Seabeck | |||
Plymouth, Sutton and Devonport BC | 73,274 | 523 | Oliver Colvile | Luke Pollard | |||
South West Devon CC | 71,035 | 20,109 | Gary Streeter | Chaz Singh | |||
Tiverton and Honiton CC | 76,270 | 20,156 | Neil Parish | Graham Smith | |||
Torbay BC | 76,350 | 3,286 | Kevin Foster | Adrian Sanders | |||
Torridge and West Devon CC | 78,621 | 18,403 | Geoffrey Cox | Derek Sargent | |||
Totnes CC | 68,630 | 18,385 | Sarah Wollaston | Justin Haque |
Boundaries
Name | 2005 constituencies |
---|---|
Proposed name | 2010 constituencies |
---|---|
Results
2005 | 2010 | 2015 |
---|---|---|
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found, or a closing </ref>
is missing