List of men's national rugby league teams
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.This is a list of the men's national rugby league teams in the world. A full member test playing nation is a nation that has full membership of the Rugby League International Federation.
Contents
National Teams
Europe
National team | Founded | RLIF Member |
RLEF Member |
---|---|---|---|
Austria | 2006 | N/A | N/A |
Belgium | 2009 | N/A | N/A |
Catalonia | 2007 | N/A | N/A |
Czech Republic | 2006 | N/A | N/A |
Denmark | 2008 | N/A | N/A |
England | 1895 | 1948 | 2003 |
Estonia | 2005 | N/A | N/A |
France | 1934 | 1948 | 2003 |
Georgia | 2005 | N/A | N/A |
Germany | 2006 | N/A | N/A |
Greece | 2003 | N/A | N/A |
Hungary | 2011 | N/A | N/A |
Italy | 1950 | N/A | N/A |
Ireland | 1988 | 2000 | 2003 |
Latvia | 2007 | N/A | N/A |
Malta | 2004 | N/A | N/A |
Netherlands | 2003 | N/A | N/A |
Portugal | 2005 | N/A | N/A |
Russia | 1991 | 2013 | 2013 |
Scotland | 1994 | 2011 | 2003 |
Spain | 2014 | N/A | N/A |
Serbia | 2004 | 2012 | 2004 |
Sweden | 2008 | N/A | N/A |
Ukraine | 2008 | 2013 | 2013 |
Wales | 2005 | 2010 | 2010 |
Middle East
National team | Founded | RLIF Member |
RLEF Member |
---|---|---|---|
Lebanon | 1998 | 2012 | 2003 |
Pakistan | 2008 | N/A | N/A |
Palestine | 2011 | N/A | N/A |
Saudi Arabia | 2009 | N/A | N/A |
United Arab Emirates | 2008 | N/A | N/A |
Asia
National team | Founded | RLIF Member |
ARLF Member |
---|---|---|---|
China | 2011 | N/A | 2011 |
India | 2011 | N/A | 2011 |
Japan | 1994 | N/A | 2011 |
Philippines | 2011 | N/A | 2011 |
Kazakhstan | 2011 | N/A | 2011 |
Thailand | 2012 | N/A | 2011 |
Oceania
- American Samoa
- Australia
- Cook Islands
- Fiji
- New Zealand
- Niue
- Papua New Guinea
- Samoa
- Solomon Islands
- Tokelau
- Tonga
Africa
North America
South America
RLIF Ranking
Official Rankings as of December 2015[1] | |||
Rank | Change | Team | Points |
1 | New Zealand | 897.00 | |
2 | Australia | 719.00 | |
3 | England | 655.00 | |
4 | Samoa | 280.00 | |
5 | France | 209.00 | |
6 | Ireland | 162.00 | |
7 | Fiji | 147.00 | |
8 | Wales | 132.00 | |
9 | Scotland | 121.00 | |
10 | United States | 102.00 | |
11 | Serbia | 72.00 | |
12 | Italy | 65.00 | |
13 | Canada | 62.00 | |
14 | Papua New Guinea | 60.00 | |
15 | Russia | 46.00 | |
16 | Tonga | 40.00 | |
17 | Belgium | 40.00 | |
18 | Malta | 32.00 | |
19 | Germany | 28.00 | |
20 | Lebanon | 27.00 | |
21 | Spain | 26.00 | |
22 | Cook Islands | 23.00 | |
23 | Ukraine | 22.00 | |
24 | Greece | 21.00 | |
25 | Denmark | 20.00 | |
26 | Norway | 19.00 | |
27 | Jamaica | 16.00 | |
28 | Netherlands | 15.00 | |
29 | Sweden | 15.00 | |
30 | Czech Republic | 14.00 | |
31 | South Africa | 13.00 | |
32 | Niue | 4.00 | |
33 | Hungary | 2.00 | |
34 | Latvia | 2.00 | |
35 | Morocco | 0.00 |
Debuts
- Note: The rankings are of November, 2012. The list is also incomplete.
Nation | Founded | RLIF Rank | Debut Match*** |
American Samoa ** | 1988 | - | vs Tonga, 1988 |
Argentina ** | 2005 | - | vs Australia Police, 2009 |
Australia | 1907 | 1st | vs New Zealand, 9 May 1908 |
Austria ** | 2006 | - | vs Germany, 25 June 2006 |
Belgium ** | 2009 | - | vs Catalonia, 25 July 2009 |
Canada | 1987 | 21st | vs United States, 1987 |
Catalonia ** | 2006 | - | vs Morocco, 21 June 2008 |
Cook Islands | 1988 | 15th | vs Niue, 1986 |
Cuba** | 2009 | - | Yet to Debut |
Czech Republic | 2006 | 25th | vs British Students, 2006 |
Denmark | 2009 | 27th | vs Norway, 22 August 2009 |
England * | 1904 | 3rd | vs / Other Nationalities, 5 April 1904 |
Estonia ** | 2005 | - | vs Germany, 22 July 2006 |
Fiji | 1992 | 7th | vs Western Samoa, 1992 |
France | 1934 | 5th | vs England, 15 April 1934 |
Georgia ** | 2004 | - | vs Netherlands, 19 April 2005 |
Germany | 2005 | 18th | vs Austria, 25 June 2006 |
Ghana ** | 2012 | - | Yet to Debut |
Greece ** | 2003 | - | vs New Caledonia, 7 September 2003 |
Hungary ** | 2011 | - | vs Czech Republic, May 2011 |
India ** | 2010 | - | Yet to Debut |
Italy | 1950 | 13th | vs France, 1951 |
Ireland * | 1989 | 11th | vs United States, 17 March 1995 |
Jamaica | 2004 | 22nd | vs United States, 14 November 2009 |
Japan ** | 2004 | - | vs Lebanon, 1998 |
Kazakhstan ** | 2006 | - | Yet to Debut |
Latvia | 2008 | 26th | vs Estonia, 21 October 2007 |
Lebanon | 1998 | 14th | vs Japan, 1998 |
Malta | 2004 | 20th | vs British Defence Forces, 25 September 2004 |
Mexico** | 2003 | - | Yet to Debut |
Moldova ** | 1993 | - | vs France, 1993 |
Morocco ** | 1995 | - | vs Moldova, 18 October 1995 |
New Caledonia ** | 2003 | - | vs Greece, 7 September 2003 |
New Zealand | 1907 | 2nd | vs Wales, 1 January 1908 |
Netherlands ** | 2003 | - | vs Scotland A, 19 July 2003 |
Niue ** | 1986 | - | vs Cook Islands, 1986 |
Norfolk Island ** | 1992 | - | vs New Zealand Māori, 1992 |
Pakistan ** | 2008 | - | vs GB Community Lions, 18 July 2009 |
Palestine ** | 2011 | - | Unknown |
Panama** | 2009 | - | Yet to Debut |
Papua New Guinea | 1975 | 4th | vs England, 6 July 1975 |
Philippines ** | 2011 | - | vs Thailand, 21 October 2012 |
Portugal ** | 2005 | - | vs Fiji A, 8 October 2005 |
Russia | 1991 | 16th | vs United States, 1994 |
Samoa | 1986 | 8th | vs Tokelau, 1986 |
Saudi Arabia ** | 2009 | - | Unknown |
Scotland * | 1996 | 10th | vs Ireland, 13 August 1995 |
Serbia | 1953 | 17th | vs Lebanon, 19 October 2003 |
Sierra Leone ** | 2013 | - | Yet to Debut |
Solomon Islands ** | 1999 | - | vs NSW Police, February 2009 |
South Africa | 1953 | 24th | vs Great Britain, 23 August 1962 |
Sweden | 2008 | 28th | vs Norway, 21 October 2010 |
Thailand ** | 2011 | - | vs Philippines, 21 October 2012 |
Tokelau ** | 1988 | - | vs Western Samoa, 1986 |
Tonga | 1988 | 9th | vs Western Samoa, 1986 |
Trinidad and Tobago ** | 2013 | - | Yet to Debut |
Tuvalu ** | 2008 | - | Unknown |
Ukraine | 2007 | 23rd | vs British Students, 13 July 2008 |
United Arab Emirates ** | 2008 | - | vs Lebanon, 22 July 2008 |
United States | 1953 | 12th | vs France, 14 October 1954 |
Vanuatu ** | 2011 | - | vs Greece, 20 October 2012 |
Wales * | 1908 | 6th | vs New Zealand, 1 January 1908 |
West Indies ** | 2004 | - | vs South Africa, 9 October 2004 |
- * At the beginning of the 2008 international season Great Britain was split to form/reform England, Ireland, Scotland and Wales on a permanent basis as stand alone nations. All were granted full-membership into the top tier. Great Britain haven't played together since then.
- ** Currently unranked by RLIF but is a known national rugby league team.
- *** As Independent Nation.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />