List of number-one hits of 2011 (Switzerland)
From Infogalactic: the planetary knowledge core
This is a list of the Swiss Hitparade number ones of 2011.
Swiss charts
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
9 January | "The Time (Dirty Bit)" | The Black Eyed Peas | Heaven – Best of Ballads Part 2 | Gotthard |
16 January | "Barbra Streisand" | Duck Sauce | ||
23 January | ||||
30 January | Doo-Wops & Hooligans | Bruno Mars | ||
6 February | "Rolling in the Deep" | Adele | 21 | Adele |
13 February | "Coming Home" | Diddy-Dirty Money featuring Skylar Grey | ||
20 February | "Grenade" | Bruno Mars | ||
27 February | "Born This Way" | Lady Gaga | Charm School | Roxette |
6 March | "Grenade" | Bruno Mars | 21 | Adele |
13 March | Ich schwöru | Sina | ||
20 March | "Born This Way" | Lady Gaga | Collapse into Now | R.E.M. |
27 March | "Grenade" | Bruno Mars | 2011: Dans l'oeil des Enfoirés | Les Enfoirés |
3 April | Schiffsverkehr | Herbert Grönemeyer | ||
10 April | ||||
17 April | "On the Floor" | Jennifer Lopez featuring Pitbull | ||
24 April | Wasting Light | Foo Fighters | ||
1 May | Strings 'n' Stripes | The Baseballs | ||
8 May | ||||
15 May | ||||
22 May | "Call My Name" | Pietro Lombardi | Love? | Jennifer Lopez |
29 May | Jenseits von gut und böse | Bushido | ||
5 June | "Party Rock Anthem" | LMFAO featuring Lauren Bennett & GoonRock | Born This Way | Lady Gaga |
12 June | 2011 | DJ Antoine | ||
19 June | Born This Way | Lady Gaga | ||
26 June | ||||
3 July | ||||
10 July | "Mr. Saxobeat" | Alexandra Stan | 4 | Beyoncé |
17 July | 21 | Adele | ||
24 July | ||||
31 July | ||||
7 August | Back to Black | Amy Winehouse | ||
14 August | "Danza Kuduro" | Lucenzo featuring Don Omar | ||
21 August | "Mr. Saxobeat" | Alexandra Stan | Adya Classic [2011] | Adya |
28 August | "Got 2 Luv U" | Sean Paul featuring Alexis Jordan | Watch the Throne | Jay-Z & Kanye West |
4 September | Black and White America | Lenny Kravitz | ||
11 September | I'm with You | Red Hot Chili Peppers | ||
18 September | Nothing but the Beat | David Guetta | ||
25 September | ||||
2 October | "New Age" | Marlon Roudette | ||
9 October | "Turn This Club Around" | R.I.O. featuring U-Jean | The Awakening | James Morrison |
16 October | "New Age" | Marlon Roudette | Lago Maggiore | Florian Ast & Francine Jordi |
23 October | Renaissance II | Stress | ||
30 October | "We Found Love" | Rihanna featuring Calvin Harris | 23 | 23 |
6 November | Mylo Xyloto | Coldplay | ||
13 November | "Someone Like You" | Adele | ||
20 November | ||||
27 November | Aura | Kool Savas | ||
4 December | "We Found Love" | Rihanna featuring Calvin Harris | Talk That Talk | Rihanna |
11 December | "Hangover" | Taio Cruz featuring Flo Rida | 21 | Adele |
18 December | "Someone Like You" | Adele | Lioness: Hidden Treasures | Amy Winehouse |
25 December | "She Doesn't Mind" | Sean Paul | 21 | Adele |
Romandie charts
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
9 January | "The Time (Dirty Bit)" | The Black Eyed Peas | Le meilleur des Enfoirés – 20 ans | Les Enfoirés |
16 January | "Barbra Streisand" | Duck Sauce | ||
23 January | "Over the Rainbow" | Israel Kamakawiwo'ole | Bretonne | Nolwenn Leroy |
30 January | Putain de stade | Indochine | ||
6 February | 21 | Adele | ||
13 February | ||||
20 February | ||||
27 February | "Born This Way" | Lady Gaga | ||
6 March | "Sun Is Up" | Inna | ||
13 March | ||||
20 March | "On the Floor" | Jennifer Lopez featuring Pitbull | Collapse into Now | R.E.M. |
27 March | 2011: Dans l'oeil des Enfoirés | Les Enfoirés | ||
3 April | ||||
10 April | "Just Can't Get Enough" | The Black Eyed Peas | Jamais seul | Johnny Hallyday |
17 April | ||||
24 April | "On the Floor" | Jennifer Lopez featuring Pitbull | ||
1 May | 21 | Adele | ||
8 May | ||||
15 May | Let Them Talk | Hugh Laurie | ||
22 May | "Where Them Girls At" | David Guetta featuring Nicki Minaj & Flo Rida | ||
29 May | "On the Floor" | Jennifer Lopez featuring Pitbull | ||
5 June | "Party Rock Anthem" | LMFAO featuring Lauren Bennett & GoonRock | Born This Way | Lady Gaga |
12 June | ||||
19 June | ||||
26 June | ||||
3 July | ||||
10 July | 4 | Beyoncé Knowles | ||
17 July | 21 | Adele | ||
24 July | ||||
31 July | ||||
7 August | "Give Me Everything" | Pitbull featuring Ne-Yo, Nayer & Afrojack | Back to Black | Amy Winehouse |
14 August | "Man Down" | Rihanna | ||
21 August | 21 | Adele | ||
28 August | "Got 2 Luv U" | Sean Paul featuring Alexis Jordan | ||
4 September | ||||
11 September | "Elle me dit" | Mika | I'm with You | Red Hot Chili Peppers |
18 September | Nothing but the Beat | David Guetta | ||
25 September | Tomorrow May Not Be Better | Bastian Baker | ||
2 October | 21 | Adele | ||
9 October | ||||
16 October | "Rain Over Me" | Pitbull featuring Marc Anthony | ||
23 October | "Someone Like You" | Adele | ||
30 October | ||||
6 November | Mylo Xyloto | Coldplay | ||
13 November | ||||
20 November | 21 | Adele | ||
27 November | ||||
4 December | ||||
11 December | ||||
18 December | Lioness: Hidden Treasures | Amy Winehouse |