List of tallest buildings in Germany
This lists ranks the tallest buildings in Germany that stand at least 100 metres (328 ft) tall. Only habitable building are ranked, which excludes radio masts and towers, observation towers, steeples, chimneys and other tall architectural structures. For those, see List of tallest structures in Germany.
Contents
Overview
The construction of high-rise buildings is not common in German cities, and especially not in the city centers, where traditionally steeples are the tallest structures. Due to its economic profile as an international financial centre, only Frankfurt has developed a skyline of high-rise buildings and skyscrapers in its city center. Out of a total of 15 skyscrapers in Germany, meaning buildings at least 492 feet (150 m) tall, 14 are located in Frankfurt. High-rise buildings can also be found in Berlin, Cologne, Munich, Düsseldorf, Essen, Hamburg and Leipzig- but mostly in the outskirts.
Tallest buildings
This list ranks buildings in Germany that stand at least 328 feet (100 m) tall. This includes spires and architectural details but does not include antenna masts.
Rank | Name | Image | City | Height (m) |
Height (ft) |
Floors | Year built | Notes |
---|---|---|---|---|---|---|---|---|
1 | Commerzbank Tower | 80px | Frankfurt | 259.0 | 849.7 | 56 | 1997 | Tallest building in Europe from 1997 to 2003. Tallest building in the European Union from 1997 to 2011. Height including the antenna is 300 metres. Headquarters of Commerzbank. |
2 | Messeturm | Frankfurt | 256.5 | 841.5 | 55 | 1990 | Tallest building in Europe from 1990 to 1997. Main tenants are Goldman Sachs and Thomson Reuters. |
|
3 | Westendstraße 1 | Frankfurt | 208.0 | 682.4 | 53 | 1993 | Headquarters of DZ Bank. | |
4 | Main Tower | Frankfurt | 200.0 | 656.2 | 55 | 1999 | Height including the antenna is 240 metres. Main tenants are Landesbank Hessen-Thüringen and Standard & Poor's. |
|
4 | Tower 185 | Frankfurt | 200.0 | 656.2 | 55 | 2011 | Main tenant is PricewaterhouseCoopers. | |
6 | Trianon | 80px | Frankfurt | 186.0 | 610.2 | 45 | 1993 | Main tenant is DekaBank. |
7 | Seat of the European Central Bank [A] | 80px | Frankfurt | 185.0 | 607.0 | 45 | 2014 | Height including the antenna is 201 metres. New headquarters of the European Central Bank. |
8 | Opernturm | Frankfurt | 170.0 | 557.7 | 42 | 2009 | Main tenant is UBS. | |
8 | Taunusturm [A] | Frankfurt | 170.0 | 557.7 | 40 | 2014 | ||
10 | Silberturm | 80px | Frankfurt | 166.3 | 545.6 | 32 | 1978 | Tallest building in Germany from 1978 to 1990. Former headquarters of Dresdner Bank which merged with Commerzbank in 2009. Main tenant is now Deutsche Bahn. |
11 | Post Tower | Bonn | 162.5 | 533.1 | 42 | 2002 | Headquarters of Deutsche Post and DHL. | |
12 | Westend Gate | Frankfurt | 159.3 | 522.6 | 47 | 1976 | Tallest building in Germany from 1976 to 1978. Main tenant is Marriott Frankfurt Hotel. |
|
13 | Deutsche Bank I | 80px | Frankfurt | 155.0 | 508.5 | 40 | 1984 | Headquarters of Deutsche Bank. |
13 | Deutsche Bank II | 80px | Frankfurt | 155.0 | 508.5 | 38 | 1984 | Headquarters of Deutsche Bank. |
15 | Skyper | 80px | Frankfurt | 153.8 | 504.6 | 38 | 2004 | Main tenant is DekaBank. |
16 | Kölnturm | 80px | Cologne | 148.1 | 485.9 | 43 | 2001 | Height including the antenna is 165 metres. |
17 | Eurotower | Frankfurt | 148.0 | 485.6 | 39 | 1977 | Current headquarters of the European Central Bank. The ECB is currently building new and larger headquarters (Seat of the European Central Bank). |
|
18 | Colonia-Haus | Cologne | 147.0 | 482.3 | 42 | 1973 | Tallest building in Germany from 1973 to 1976. Tallest residential-only building in Germany. |
|
18 | Atlantic Hotel Sail City | Bremerhaven | 147.0 | 482.3 | 23 | 2008 | The roof top is at 86 Metres, but the architectural spire counts as official height. Main tenant is Atlantic Hotels. |
|
20 | Hochhaus Uptown München | 80px | Munich | 146.0 | 479.0 | 38 | 2004 | Headquarters of Telefónica Germany. |
21 | Jen Tower | 80px | Jena | 144.5 | 474.1 | 32 | 1972 | Tallest building in Germany from 1972 to 1973. Headquarters of Intershop Communications. |
22 | Frankfurter Büro Center | Frankfurt | 142.4 | 467.2 | 40 | 1980 | Main tenant is Clifford Chance. | |
23 | City-Haus | Frankfurt | 142.1 | 466.2 | 42 | 1974 | Main tenant is DZ Bank. | |
24 | City-Hochhaus Leipzig | 80px | Leipzig | 142.0 | 465.9 | 36 | 1972 | Height including the antenna is 153 metres. Main tenant is European Energy Exchange. |
25 | Büroturm Deutsche Welle | Cologne | 138.0 | 452.8 | 34 | 1978 | Former headquarters of Deutsche Welle. | |
26 | Gallileo | Frankfurt | 136.0 | 446.2 | 38 | 1999 | Main tenant is Commerzbank. | |
26 | Nextower | 80px | Frankfurt | 136.0 | 446.2 | 32 | 2009 | Part of the Palais Quartier complex. |
28 | Business Tower Nürnberg | 80px | Nürnberg | 135.0 | 442.9 | 34 | 1999 | Headquarters of Nürnberger Versicherungsgruppe. |
29 | Uni-Center Köln | 80px | Cologne | 134.0 | 439.6 | 42 | 1973 | Residential tower. |
30 | Pollux | Frankfurt | 130.0 | 426.5 | 33 | 1997 | Part of the Kastor und Pollux complex. Main tenant is Commerzbank. |
|
31 | Garden Tower | Frankfurt | 127.0 | 416.7 | 25 | 1976 | Main tenant is Société Générale. Former headquarters of Landesbank Hessen-Thüringen. |
|
31 | RWE Tower | 80px | Essen | 127.0 | 416.7 | 30 | 1996 | Headquarters of RWE. |
33 | Highlight I | 80px | Munich | 126.0 | 413.4 | 33 | 2004 | Main tenant is Roland Berger Strategy Consultants. |
34 | Park Inn Berlin | 80px | Berlin | 125.0 | 410 | 41 | 1969 | |
34 | Treptowers | Berlin | 125.0 | 410.1 | 32 | 1998 | ||
36 | Arag-Tower | Düsseldorf | 124.9 | 409.8 | 32 | 2001 | ||
37 | LVA Hauptgebäude | Düsseldorf | 123.0 | 403.5 | 29 | 1976 | ||
38 | City Tower | Offenbach am Main | 120.0 | 393.7 | 32 | 2003 | ||
39 | Maritim Travemünde | Travemünde | 119.0 | 390.4 | 35 | 1974 | ||
40 | Steglitzer Kreisel | Berlin | 118.5 | 388.5 | 30 | 1980 | ||
41 | Zoofenster | 80px | Berlin | 118.0 | 387.1 | 32 | 2012 | |
42 | Messe Torhaus | Frankfurt | 117.0 | 383.9 | 30 | 1984 | ||
43 | UN-Hochhaus | Bonn | 115.0 | 377.3 | 31 | 1969 | Also known as Langer Eugen. | |
43 | Dorint Hotel Tower | Augsburg | 115.0 | 377.3 | 35 | 1972 | ||
43 | Japan Center | Frankfurt | 115.0 | 377.3 | 28 | 1996 | ||
43 | Park Tower | Frankfurt | 115.0 | 377.3 | 29 | 2007 | ||
47 | Hypo-Haus | Munich | 113.7 | 373.0 | 27 | 1981 | ||
48 | Highlight II | 80px | Munich | 113.0 | 370.7 | 28 | 2004 | |
49 | Westhafen Tower | Frankfurt | 112.3 | 368.4 | 30 | 2003 | ||
50 | TÜV Rheinland | Cologne | 112.0 | 367.5 | 22 | 1974 | ||
50 | IBC Tower | Frankfurt | 112.0 | 367.5 | 30 | 2003 | ||
52 | Büro Center Nibelungenplatz | Frankfurt | 110.0 | 360.9 | 27 | 1966 | ||
52 | Eurotheum | Frankfurt | 110.0 | 360.9 | 31 | 1999 | ||
52 | Elbe Philharmonic Hall [A] | Hamburg | 110.0 | 360.9 | 16 | 2017 | ||
55 | Ringturm | Cologne | 109.1 | 357.9 | 26 | ? | ||
56 | Neue Mainzer Straße 32-36 | Frankfurt | 108.6 | 356.3 | 28 | 1973 | ||
57 | Radisson Blu Hotel Hamburg | Hamburg | 108.0 | 354.3 | 32 | 1973 | ||
57 | Victoria-Haus | Düsseldorf | 108.0 | 354.3 | 29 | 1998 | ||
59 | Essen City Hall | Essen | 106.0 | 347.8 | 23 | 1979 | ||
59 | Debis-Haus | 80px | Berlin | 106.0 | 347.8 | 22 | 1997 | |
61 | Land- und Amtsgericht Köln | Cologne | 105.0 | 344.5 | 25 | 1981 | ||
62 | Kölntriangle | Cologne | 103.2 | 338.6 | 29 | 2006 | ||
63 | Europa-Center | Berlin | 103.0 | 337.9 | 22 | 1965 | ||
63 | SV-Hochhaus | Munich | 103.0 | 337.9 | 28 | 2008 | ||
65 | Friedrich-Engelhorn-Hochhaus | Ludwigshafen | 102.0 | 334.6 | 28 | 1957 | Former headquarters of BASF. Also known as BASF-Hochhaus E100. |
|
65 | Herkules-Hochhaus | Cologne | 102.0 | 334.6 | 31 | 1969 | ||
65 | Kudamm Karree | Berlin | 102.0 | 334.6 | 20 | 1974 | ||
65 | Apartment-Hochhaus am Collini-Center | Mannheim | 102.0 | 334.6 | 32 | 1975 | ||
65 | Deutschlandradio-Turm | Cologne | 102.0 | 334.6 | 19 | 1975 | ||
70 | Mundsburg Turm I | Hamburg | 101.4 | 332.7 | 29 | 1973 | ||
71 | Neckarpromenade Wohnturm I | Mannheim | 101.3 | 332.3 | 30 | 1975 | ||
71 | Neckarpromenade Wohnturm II | Mannheim | 101.3 | 332.3 | 30 | 1975 | ||
71 | Neckarpromenade Wohnturm III | Mannheim | 101.3 | 332.3 | 30 | 1975 | ||
74 | BMW Headquarters | Munich | 101.0 | 331.4 | 22 | 1973 | ||
74 | Maritim Clubhotel | Timmendorfer Strand | 101.0 | 331.4 | 32 | 1973 | ||
74 | Bahntower | Berlin | 101.0 | 331.4 | 25 | 1999 | ||
74 | Kollhoff-Tower | Berlin | 101.0 | 331.4 | 25 | 1999 | ||
77 | Holiday Inn Frankfurt City South | Frankfurt | 100.0 | 328.1 | 25 | 1972 | ||
77 | Charité | Berlin | 100.0 | 328.1 | 21 | 1982 | ||
77 | Die Pyramide | Berlin | 100.0 | 328.1 | 23 | 1995 | ||
77 | RellingHaus II | Essen | 100.0 | 328.1 | 21 | 1999 |
Tallest buildings under construction
This list ranks buildings currently under construction in Germany that will stand at least 328 feet (100 m) tall. This includes spires and architectural details but does not include antenna masts.
Name | City | Height (m) |
Height (ft) |
Floors | Estimated Completion |
---|---|---|---|---|---|
Henninger-Tower[1] | Frankfurt am Main | 140 | 459 | 30 | 2016 |
Upper West[2] | Berlin | 118 | 387 | 33 | 2015 |
WinX | Frankfurt am Main | 110 | 360 | 27 | 2018 |
Gewa-Tower[3] | Fellbach | 107 | 351 | 34 | 2016 |
Tallest proposed/approved buildings
This list ranks proposed and approved buildings in Germany that will stand at least 328 feet (100 m) tall. This includes spires and architectural details but does not include antenna masts.
Name | City | Height(m) | Height(ft) | Estimated Completion |
---|---|---|---|---|
Millennium Tower | Frankfurt am Main | 369 | 1210 | - |
MAX | Frankfurt am Main | 228 | 748 | - |
Bahntower Frankfurt | Frankfurt am Main | 210 | 688 | - |
Hardenberg | Berlin | 209 | 685 | - |
Hochhauskomplex Neue Mainzer Straße | Frankfurt am Main | 197 | 646 | - |
Bankhaus-Metzler-Hochhaus | Frankfurt am Main | 185 | 607 | 2018 |
Downtown-Zoo | Berlin | 178 | 583 | - |
Estrel Hotel-Hochhaus [4] | Berlin | 176 | 577 | - |
Tower 1 | Frankfurt am Main | 180 | 590 | - |
DZ Bank-Hochhaus | Frankfurt am Main | 175 | 574 | - |
Tower 2 | Frankfurt am Main | 165 | 541 | 2018 |
Marienturm[5] | Frankfurt am Main | 155 | 508 | 2017 |
Quartier Elbbrücken | Hamburg | 150 | 492 | 2025 |
Hines Hochhaus [6] | Berlin | 150 | 492 | 2017 |
Alexa Hochhaus [7] | Berlin | 150 | 492 | - |
Phoenix Tower [8] | Dortmund | 150 | 492 | - |
Hochhaus am ehemaligen Polizeipräsidium | Frankfurt am Main | 145 | 475 | - |
Campus Bockenheim, Büroturm 1 | Frankfurt am Main | 140 | 459 | - |
Internationales Handelszentrum | Düsseldorf | 140 | 459 | - |
Hochhaus an der Matthäuskirche | Frankfurt am Main | 130 | 426 | - |
Frankfurter Sparkasse-Hochhaus | Frankfurt am Main | 130 | 426 | - |
UpperNord Tower | Düsseldorf | 125 | 410 | 2017 |
The Square³ [9] | Berlin | 118 | 387 | 2016/2017 |
Hochhaus an der Hafenstraße | Frankfurt am Main | 110 | 360 | - |
Media-Spree (Residential Tower 1)[10] | Berlin | 110 | 360 | - |
Sky-View | Düsseldorf | 105 | 344 | 2017/18 |
Stadtturm [11] | Bochum | 105 | 344 | - |
Messeeingang Süd | Frankfurt am Main | 100 | 328 | 2018 |
Porsche Design Tower | Frankfurt am Main | 100 | 328 | 2018 |
Hochhaus am Goerdelerring | Leipzig | 100 | 328 | - |
Quartier M [12] | Düsseldorf | 100 | 328 | - |
Hochhaus an der Emser Brücke 1 | Frankfurt am Main | 100 | 328 | - |
Campus Bockenheim, Büroturm 2 | Frankfurt am Main | 100 | 328 | - |
Media-Spree (Residential Tower 2)[10] | Berlin | 100 | 328 | - |
Timeline of tallest buildings
Name | Image | City | Height (m) |
Height (ft) |
Floors | Years as tallest |
---|---|---|---|---|---|---|
Commerzbank Tower | Frankfurt | 259 | 850 | 56 | 1997–present | |
Messeturm | Frankfurt | 257 | 843 | 55 | 1990–1997 | |
Silberturm | Frankfurt | 166 | 545 | 32 | 1978–1990 | |
Westend Gate | Frankfurt | 159 | 522 | 47 | 1976–1978 | |
Colonia-Hochhaus | Cologne | 147 | 482 | 42 | 1973–1976 | |
City-Hochhaus Leipzig | Leipzig | 143 | 468 | 36 | 1972–1973 | |
Bayer-Hochhaus | Leverkusen | 122 | 400 | 29 | 1963–1972 (demolished) |
|
Friedrich-Engelhorn-Hochhaus | Ludwigshafen | 102 | 335 | 28 | 1957–1963 (demolished) |
See also
- List of tallest buildings in Europe
- List of tallest buildings in the European Union
- List of tallest buildings in Frankfurt
- List of tallest buildings in Berlin
- List of tallest buildings in Hamburg
Notes
- A. ^ Topped out but not completed.
External links
Wikimedia Commons has media related to Skyscrapers in Germany. |
References
- ↑ http://www.deutsches-architektur-forum.de/forum/showthread.php?t=413&page=16
- ↑ http://www.weltreise-berlin.de/berlin/im-bau/upperwest-tower.php
- ↑ http://www.gewa-tower.de/wp-content/uploads/2014/05/PM_Spatenstich_Gewa_280514.pdf
- ↑ http://www.deutsches-architektur-forum.de/forum/showthread.php?t=6916
- ↑ http://www.frankfurt.de/sixcms/detail.php?id=2855&_ffmpar[_id_inhalt]=22362195
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Welt Online: 150-Meter-Wolkenkratzer wird am Alex gebaut
- ↑ http://skyscraperpage.com/cities/?buildingID=29911
- ↑ THE:SQUARE³ gewinnt international renommierten Architekturpreis
- ↑ 10.0 10.1 Fanny-Zobel-Straße
- ↑ http://www.deutsches-architektur-forum.de/forum/showthread.php?t=5551
- ↑ http://www.deutsches-architektur-forum.de/forum/showthread.php?t=9663