Lou Grant season 2
From Infogalactic: the planetary knowledge core
(Redirected from Lou Grant (season 2))
Lua error in package.lua at line 80: module 'strict' not found.
No. of episodes | 24 |
---|---|
Release | |
Original network | CBS |
Original release | September 25, 1978 | – May 7, 1979
This is a list of episodes for the second season of Lou Grant.
Episodes
No. overall |
No. in season |
Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
23 | 1 | "Pills" | Jay Sandrich | Michele Gallery | September 25, 1978 | 8502 |
24 | 2 | "Prisoner" | Gene Reynolds | Seth Freeman | October 2, 1978 | 8501 |
25 | 3 | "Hooker" | Alexander Singer | Seth Freeman | October 16, 1978 | 8508 |
26 | 4 | "Mob" | Corey Allen | Leon Tokatyan | October 23, 1978 | 8505 |
27 | 5 | "Murder" | Mel Damski | Gary David Goldberg | October 30, 1978 | 8504 |
28 | 6 | "Dying" | Alexander Singer | Michele Gallery | November 6, 1978 | 8509 |
29 | 7 | "Schools" | Burt Brinckerhoff | Gary David Goldberg | November 20, 1978 | 8510 |
30 | 8 | "Slaughter" | Roger Young | Bud Freeman | November 27, 1978 | 8503 |
31 | 9 | "Singles" | Michael Zinberg | Gina Frederica Goldman & Sally Robinson | December 4, 1978 | 8506 |
32 | 10 | "Babies" | Alexander Singer | David Lloyd | December 11, 1978 | 8512 |
33 | 11 | "Conflict" | Mel Damski | Michele Gallery | December 18, 1978 | 8513 |
34 | 12 | "Denial" | Charles Dubin | Leonora Thuna | January 1, 1979 | 8507 |
35 | 13 | "Fire" | Roger Young | Seth Freeman | January 8, 1979 | 8514 |
36 | 14 | "Vet" | Alexander Singer | Leon Tokatyan | January 15, 1979 | 8511 |
37 | 15 | "Scam" | Gerald Mayer | Gary David Goldberg | January 22, 1979 | 8515 |
38 | 16 | "Sweep" | Charles Dubin | Steve Kline | February 5, 1979 | 8517 |
39 | 17 | "Samaritan" | Paul Leaf | Elliot West | February 12, 1979 | 8516 |
40 | 18 | "Hit" | Peter Levin | Michele Gallery | February 19, 1979 | 8519 |
41 | 19 | "Home" | Alexander Singer | Gary David Goldberg | February 26, 1979 | 8520 |
42 | 20 | "Convention" | Charles Dubin | David Lloyd | March 5, 1979 | 8522 |
43 | 21 | "Marathon" | Alexander Singer | Gene Reynolds | March 19, 1979 | 8518 |
44 | 22 | "Bomb" | Gene Reynolds | Seth Freeman | March 26, 1979 | 8521 |
45 | 23 | "Skids" | Burt Brinckerhoff | Steve Kline | April 2, 1979 | 8523 |
46 | 24 | "Romance" | Roger Young | Michele Gallery | May 7, 1979 | 8524 |
Ratings
The show ranked 33rd out of 114 shows airing during the 1978-79 season, with an average 19.6/31 rating/share.[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Categories:
- Pages with reference errors
- Use mdy dates from September 2023
- Articles with invalid date parameter in template
- 1978 American television seasons
- 1979 American television seasons
- Lou Grant (TV series) seasons
- All articles with bare URLs for citations
- Articles with bare URLs for citations from March 2022
- Articles with PDF format bare URLs for citations