Manvieux
From Infogalactic: the planetary knowledge core
Manvieux | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Normandy | |
Department | Calvados | |
Arrondissement | Bayeux | |
Canton | Ryes | |
Intercommunality | Bayeux Intercom | |
Government | ||
• Mayor (2008–2014) | Joseph Conesa | |
Area1 | 2.82 km2 (1.09 sq mi) | |
Population (2008)2 | 115 | |
• Density | 41/km2 (110/sq mi) | |
INSEE/Postal code | 14401 / 14117 | |
Elevation | 0–72 m (0–236 ft) (avg. 54 m or 177 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Manvieux is a commune in the Calvados department in the Basse-Normandie region in northwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 78 | — |
1968 | 79 | +1.3% |
1975 | 61 | −22.8% |
1982 | 53 | −13.1% |
1990 | 82 | +54.7% |
1999 | 107 | +30.5% |
2008 | 115 | +7.5% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>