Michaël Jeremiasz
Country (sports) | ![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Paris |
15 October 1981 |||||||||||||||
Plays | Right handed | |||||||||||||||
Singles | ||||||||||||||||
Career record | {{#property:P564}} | |||||||||||||||
Highest ranking | No.1 (2005) | |||||||||||||||
Other tournaments | ||||||||||||||||
Masters | F (2004, 2005, 2007) | |||||||||||||||
Paralympic Games | ![]() |
|||||||||||||||
Doubles | ||||||||||||||||
Career record | {{#property:P555}} | |||||||||||||||
Highest ranking | No.1 (2004) | |||||||||||||||
Grand Slam Doubles results | ||||||||||||||||
Australian Open | W (2003) | |||||||||||||||
French Open | W (2009) | |||||||||||||||
Wimbledon | W (2009, 2012) | |||||||||||||||
US Open | W (2005, 2006) | |||||||||||||||
Other doubles tournaments | ||||||||||||||||
Masters Doubles | W (2005, 2007) | |||||||||||||||
Paralympic Games | ![]() ![]() |
|||||||||||||||
Medal record
|
Michael Jeremiasz (born 15 October 1981 in Paris) is a professional wheelchair tennis player from France. He won a gold medal in the men's doubles event at the Paralympic Games in Beijing 2008.[1] Jeremiasz has been World Number 1 for doubles and singles on the wheelchair circuit. Jeremiasz, as of 19 May 2007, is 4th for singles and 1st for doubles. Jeremiasz is right-handed and likes hard courts. He is coached by Jerome Delbert.
Privat: in a relationship with Carolyn Aldridge – she played tennis for Great Britain and works as Physiotherapist. They met each other in Beijing where Michael won the gold medal in Men's doubles.
Contents
Grand Slam titles
Doubles
- 2003 Australian Open (w/Hall)
- 2005 US Open (w/Ammerlaan)
- 2006 US Open (w/Ammerlaan)
- 2009 French Open (w/Houdet)
- 2009 Wimbledon Championships (w/Houdet)
- 2012 Wimbledon Championships (w/Egberink)
Singles performance timeline
Tournament | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | SR | W–L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||
Australian Open | QF | W | F | F | SF | 1 / 5 | 8–4 | ||||||||||
French Open | SF | SF | QF | 0 / 3 | 2–3 | ||||||||||||
Wimbledon | 0 / 0 | 0–0 | |||||||||||||||
US Open | F | F | QF | 0 / 3 | 4–3 | ||||||||||||
Win–Loss | 0–1 | 2–1 | 5–1 | 3–3 | 2–1 | 2–2 | 0–1 | 1 / 11 | 14–10 |
Doubles performance timeline
Tournament | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | SR | W–L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||
Australian Open | F | F | F | F | F | 0 / 5 | 5–5 | ||||||||||
French Open | W | W | F | F | 2 / 4 | 6–2 | |||||||||||
Wimbledon | W | F | W | F | 2 / 4 | 6–2 | |||||||||||
US Open | W | W | F | 2 / 3 | 5–1 | ||||||||||||
Win–Loss | 1–1 | 4–0 | 4–2 | 4–2 | 1–1 | 5–1 | 2–2 | 1–1 | 6 / 16 | 22–10 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Preceded by | ITF Wheelchair Tennis World Champion 2005 |
Succeeded by Robin Ammerlaan |
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from June 2013
- 1981 births
- Living people
- Australian Open (tennis) champions
- French male tennis players
- French Open champions
- Paralympic gold medalists for France
- Paralympic silver medalists for France
- Paralympic bronze medalists for France
- Paralympic wheelchair tennis players of France
- Sportspeople from Paris
- US Open (tennis) champions
- Wheelchair tennis players at the 2004 Summer Paralympics
- Wheelchair tennis players at the 2008 Summer Paralympics
- Wheelchair tennis players at the 2012 Summer Paralympics
- Medalists at the 2004 Summer Paralympics
- Medalists at the 2008 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- French tennis biography stubs
- French Paralympic medalist stubs