Mihai Roman (footballer, born 1992)
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Mihai Alexandru Roman | ||
Date of birth | 31 May 1992 | ||
Place of birth | Craiova, Romania | ||
Height | Script error: No such module "person height". | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
NEC | ||
Number | 17 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Universitatea Craiova | 8 | (0) |
2011–2014 | Petrolul Ploiești | 15 | (0) |
2012–2013 | → Universitatea Cluj (loan) | 1 | (0) |
2013 | → Turnu Severin (loan) | 12 | (3) |
2013–2014 | → Săgeata Năvodari (loan) | 21 | (3) |
2014–2015 | Pandurii Târgu Jiu | 41 | (20) |
2015– | NEC | 13 | (1) |
International career‡ | |||
2011–2012 | Romania U-19 | 3 | (0) |
2012–2013 | Romania U-21 | 5 | (2) |
*Club domestic league appearances and goals, correct as of 22 May 2016 ‡ National team caps and goals, correct as of 18 November 2014 |
Mihai Alexandru Roman (born 31 May 1992) is a Romanian footballer who plays for Dutch club NEC as a striker.
International career
Roman played with the Romania U-19 at the 2011 UEFA European Under-19 Football Championship, which took place in Romania.
He scored twice for the U-21 national team in a game against Montenegro, on 10 September 2013.
Statistics
Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Universitatea Craiova | 2009–10 | 2 | 0 | 0 | 0 | - | - | - | 2 | 0 | ||||
2010–11 | 6 | 0 | 1 | 1 | - | - | - | 7 | 1 | |||||
Total | 8 | 0 | 1 | 1 | - | - | - | - | - | - | 9 | 1 | ||
Petrolul Ploiești | 2011–12 | 15 | 0 | 3 | 0 | - | - | - | 18 | 0 | ||||
Total | 15 | 0 | 3 | 0 | - | - | - | - | - | - | 18 | 0 | ||
Universitatea Cluj | 2012–13 | 1 | 0 | 1 | 0 | - | - | - | 2 | 0 | ||||
Total | 1 | 0 | 1 | 0 | - | - | - | - | - | - | 2 | 0 | ||
Turnu Severin | 2012–13 | 12 | 3 | - | - | - | - | 12 | 3 | |||||
Total | 12 | 3 | - | - | - | - | - | - | - | - | 12 | 3 | ||
Săgeata Năvodari | 2013–14 | 21 | 3 | 0 | 0 | - | - | - | 21 | 3 | ||||
Total | 21 | 3 | 0 | 0 | - | - | - | - | - | - | 21 | 3 | ||
Pandurii Târgu Jiu | 2014–15 | 32 | 16 | 2 | 0 | 4 | 1 | - | - | 38 | 17 | |||
2015–16 | 5 | 2 | 0 | 0 | 0 | 0 | - | - | 5 | 2 | ||||
Total | 37 | 18 | 2 | 0 | 4 | 1 | - | - | - | - | 43 | 19 | ||
Career Total | 77 | 24 | 7 | 1 | 4 | 1 | - | - | - | - | 105 | 26 |
Statistics accurate as of match played 13 August 2015
External links
- Mihai Roman at Soccerway
- Mihai Roman – UEFA competition record
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1992 births
- Living people
- Sportspeople from Craiova
- Romanian footballers
- Association football forwards
- FC Universitatea Craiova players
- FC Petrolul Ploiești players
- FC Universitatea Cluj players
- CS Turnu Severin players
- AFC Săgeata Năvodari players
- CS Pandurii Târgu Jiu players
- NEC Nijmegen players
- Liga I players
- Eredivisie players
- Romanian expatriate footballers
- Expatriate footballers in the Netherlands
- Romania youth international footballers
- Romania under-21 international footballers