Ministry of Mines and Energy (Colombia)
From Infogalactic: the planetary knowledge core
Ministerio de Minas y Energía | |
Ministry overview | |
---|---|
Formed | 10 April 1974 |
Preceding Ministry |
|
Headquarters | Calle 43 № 57-31 Bogotá, D.C., Colombia Lua error in package.lua at line 80: module 'strict' not found. |
Annual budget | COP$2,063,543,897,000 (2012)[1] COP$2,656,258,850,000 (2013)[2] COP$2,329,515,413,000 (2014)[3] |
Ministry executives |
|
Child agencies | |
Website | www |
The Ministry of Mines and Energy (Spanish: Ministerio de Minas y Energía) is the national executive ministry of the Government of Colombia that oversees the regulation of the mining and mineral industry and the electricity sector in Colombia, it is similar in its duties to other energy ministries of other countries.
List of Ministers
Order | Minister | Years served |
---|---|---|
1st | Gerardo Silva Valderrama | 1973-1974 |
2nd | Eduardo del Hierro Santacruz | 1974-1975 |
3rd | Juan José Turbay Abunader | 1975-1975 |
4th | Jaime García Parra | 1975-1977 |
5th | Miguel Urrutia Montoya | 1977-1977 |
6th | Eduardo Gaitán Durán | 1977-1978 |
7th | Alberto Vásquez Restrepo | 1978-1980 |
8th | Humberto Ávila Mora | 1980-1981 |
9th | Carlos Rodado Noriega | 1981-1982 |
10th | Carlos Martínez Simahan | 1982-1984 |
11th | Alvaro Leyva Durán | 1984-1985 |
12th | Iván Duque Escobar | 1985-1986 |
13th | Guillermo Perry Rubio | 1986-1988 |
14th | Oscar Mejía Vallejo | 1988-1989 |
15th | Margarita Mena de Quevedo | 1989-1990 |
16th | Luis Fernando Vergara Munárriz | 1990-1991 |
17th | Juan Camilo Restrepo Salazar | 1991-1992 |
18th | Guido Alberto Nule Amín | 1992-1994 |
19th | Jorge Eduardo Cock Londoño | 1994-1995 |
20th | Rodrigo Villamizar Alvargonzález | 1995-1997 |
21st | Orlando José Cabrales Martinez | 1997-1998 |
22nd | Luis Carlos Valenzuela Delgado | 1998-2000 |
23rd | Carlos Eduardo Caballero Argáez | 2000-2001 |
24th | Luis Ramiro Valencia Cossio | 2001-2001 |
25th | Luisa Fernanda Lafaurie Rivera | 2001-2002 |
26th | Luis Ernesto Mejía Castro | 2002-2006 |
27th | Hernán Martínez Torres | 2006-2010 |
28th | Carlos Rodado Noriega | 2010-2011 |
29th | Mauricio Cárdenas Santa María | 2011-2012 |
30th | Federico Renjifo Vélez | 2012-2013 |
31st | Amilkar Acosta Medina | 2013-present |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>