Morsbach, Moselle
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Morsbach | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Moselle | |
Arrondissement | Forbach | |
Canton | Behren-lès-Forbach | |
Intercommunality | Communauté d'agglomération de Forbach Porte de France | |
Government | ||
• Mayor (2008–2014) | Gilbert Schuh | |
Area1 | 5.09 km2 (1.97 sq mi) | |
Population (2009)2 | 2,636 | |
• Density | 520/km2 (1,300/sq mi) | |
INSEE/Postal code | 57484 / 57600 | |
Elevation | 197–320 m (646–1,050 ft) (avg. 215 m or 705 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Morsbach is a commune in the Moselle department in Lorraine in north-eastern France.
See also
<templatestyles src="Asbox/styles.css"></templatestyles>