Murray Field Airport (Western Australia)
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Murray Field Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: YMUL | |||||||||||||||
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Royal Aero Club of WA | ||||||||||||||
Location | Mandurah | ||||||||||||||
Elevation AMSL | 56 ft / 17 m | ||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||
Map | |||||||||||||||
Location in Western Australia | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Murray Field Airport (ICAO: YMUL) is located near Mandurah, Western Australia.
See also
References
- ↑ YMUL – Murray Field (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016, Aeronautical Chart
<templatestyles src="Asbox/styles.css"></templatestyles>