My World Tour
Tour by Justin Bieber | |
![]() Promotional poster for the tour
|
|
Associated album | My World My World 2.0 |
---|---|
Start date | June 23, 2010 |
End date | October 19, 2011 |
Legs | 8 |
Number of shows | 127 |
Box office | US $53.3 million ($56.07 in 2025 dollars)[1] |
Justin Bieber concert chronology |
The My World Tour was the debut concert tour by Canadian recording artist Justin Bieber. It is Bieber's first concert tour which supports his two-part debut album My World and My World 2.0. The tour was officially announced on March 16, 2010, a week before My World 2.0 was released. The tour has multiple legs with the supporting acts of Mindless Behavior, Sean Kingston and Jessica Jarrell on North American dates and pop girl group The Stunners also joined the tour for the first twenty dates. Rising Sony recording artist Jasmine Villegas joined the tour as opening act for the second leg.[2][3] The first leg of the tour is estimated to have grossed $35.6 million post inflation. The tour made a total of $53,341,886 worldwide.[4]
The tour was officially announced on March 16, 2010, a week before the release of his second studio album, My World 2.0.[5] In an interview with the Houston Chronicle, when asked about what fans could expect on the tour, Bieber stated, "I want to show that I love to perform. There are going to be some cool tricks, some electronic things that haven't been seen before, for sure."[6]
Setlist
- "Love Me"
- "Bigger"
- "U Smile"
- "Runaway Love"
- "Never Let You Go"
- "Favorite Girl"
- "One Less Lonely Girl"
- "Somebody to Love"
- "Overboard"
- "Never Say Never"
- "Up"
- "One Time"
- "That Should Be Me"
- "Wanna Be Startin' Somethin'" / "Walk This Way" (Medley)
- "Eenie Meenie"
- "Down to Earth"
- "Baby"
Setlist per official tour book.
Tour dates
Date | City | Country | Venue | Tickets sold / Available | Gross revenue |
---|---|---|---|---|---|
North America[2] | |||||
June 23, 2010 | Hartford | United States | XL Center | 13,132 / 13,132 (100%) | $385,790[7] |
June 24, 2010 | Trenton | Sun National Bank Center | 7,523 / 7,523 (100%) | $266,285[7] | |
June 26, 2010 | Cincinnati | US Bank Arena | 10,758 / 12,780 (90%) | $405,545[7] | |
June 27, 2010[A] | Milwaukee | Summerfest | 21,772 / 28,572 (86%) | $723,549[7] | |
June 29, 2010 | Minneapolis | Target Center | 14,717 / 14,717 (100%) | $339,226[7] | |
June 30, 2010 | Des Moines | Wells Fargo Arena | 9,399 / 9,650 (97%) | $232,560[7] | |
July 2, 2010 | Moline | i wireless Center | 10,610 / 22,000 (58%) | $393,090[7] | |
July 3, 2010 | Omaha | Qwest Center Omaha | 11,682 / 12,093 (94%) | $224,563[7] | |
July 5, 2010 | Grand Prairie | Verizon Theatre at Grand Prairie | 6,000 / 9,000 (66%) | $103,550[7] | |
July 6, 2010 | Tulsa | BOK Center | 12,993 / 12,993 (100%) | $384,810[7] | |
July 8, 2010 | Broomfield | 1stBank Center | 6,207 / 6,207 (100%) | $315,185[7] | |
July 10, 2010 | West Valley | Maverik Center | 10,362 / 10,362 (100%) | $187,135[7] | |
July 13, 2010 | Everett | Comcast Arena at Everett | 8,588 / 8,588 (100%) | $110,172[7] | |
July 14, 2010 | Portland | Rose Garden Arena | 13,244 / 13,244(100%) | $345,598[7] | |
July 17, 2010 | Oakland | Oracle Arena | 14,555 / 14,555 (100%) | $293,921[7] | |
July 18, 2010 | Reno | Reno Events Center | 6,583 / 6,583 (100%) | $116,022[7] | |
July 20, 2010 | Los Angeles | Nokia Theatre L.A. Live | 6,673 / 6,673 (100%) | $245,602[7] | |
July 23, 2010[B] | Paso Robles | California Mid State Fair | 14,162 / 14,162 (100%) | $312,960[7] | |
July 24, 2010 | Las Vegas | The AXIS | 6,808 / 6,808 (100%) | $238,836[7] | |
July 25, 2010 | Glendale | Jobing.com Arena | 13,818 / 13,818 (100%) | $256,446[7] | |
July 28, 2010 | Kansas City | Sprint Center | 14,481 / 14,481 (100%) | $307,701[7] | |
July 29, 2010 | North Little Rock | Verizon Arena | 13,676 / 15,800 (83%) | $214,854[7] | |
July 30, 2010 | Boyne City | Boyne Mountain | 5,750 / 5,750 (100%) | $180,567[7] | |
July 31, 2010 | Memphis | FedExForum | 13,750 / 14,750 (90%) | $407,795[7] | |
August 1, 2010 | Lafayette | Cajundome | 10,438 / 10,438 (100%) | $346,195[7] | |
August 4, 2010 | Orlando | Amway Arena | 12,225 / 12,225 (100%) | $235,713[7] | |
August 5, 2010 | Sunrise | BankAtlantic Center | 14,104 / 14,104 (100%) | $141,848[7] | |
August 8, 2010 | Charlotte | Time Warner Cable Arena | 15,263 / 15,263 (100%) | $256,795[7] | |
August 9, 2010 | Duluth | Arena at Gwinnett Center | 10,588 / 10,588 (100%) | $313,420[7] | |
August 11, 2010 | Nashville | Bridgestone Arena | 14,345 / 14,345 (100%) | $394,350[7] | |
August 12, 2010 | Indianapolis | Conseco Fieldhouse | 14,490 / 14,490 (100%) | $239,505[7] | |
August 14, 2010 | Columbus | Jerome Schottenstein Center | 14,056 / 14,056 (100%) | $348,820[7] | |
August 15, 2010 | Auburn Hills | The Palace of Auburn Hills | 15,667 / 15,667 (100%) | $502,008[7] | |
August 21, 2010 | Toronto | Canada | Air Canada Centre | 15,859 / 15,859 (100%) | $448,791[7] |
August 22, 2010 | London | John Labatt Centre | 9,154 / 9,154 (100%) | $237,765[7] | |
August 24, 2010 | Ottawa | Scotiabank Place | 14,284 / 14,284 (100%) | $351,081[7] | |
August 25, 2010 | Albany | United States | Times Union Center | 12,536 / 12,536 (100%) | $361,464[7] |
August 27, 2010 | Providence | Dunkin' Donuts Center | 9,679 / 9,679 (100%) | $241,009[7] | |
August 28, 2010 | Newark | Prudential Center | 13,942 / 13,942 (100%) | $239,255[7] | |
August 31, 2010 | New York City | Madison Square Garden | 14,529 / 14,529 (100%) | $378,946[7] | |
September 1, 2010[C] | Syracuse | New York State Fair Grandstand | 16,787 / 16,787 (100%) | $537,275[7] | |
September 3, 2010 | Essex Junction | The Champlain Valley Expo | 8,048 / 9,422 (85%) | $370,660[7] | |
September 4, 2010[D] | Allentown | Allentown Fairgrounds | 10,242 / 10,242 (100%) | $489,858[7] | |
September 5, 2010[E] | Timonium | Timonium Race Track | 12,540 / 12,540 (100%) | $295,650[7] | |
September 14, 2010 | Winnipeg | Canada | MTS Centre | 12,422 / 12,422 (100%) | $436,175[7] |
September 16, 2010 | Regina | Brandt Center | 6,747 / 6,747 (100%) | $348,641[7] | |
September 17, 2010 | Saskatoon | Credit Union Centre | 13,059 / 13,059 (100%) | $349,066[7] | |
September 19, 2010 | Edmonton | Rexall Place | 13,874 / 13,874 (100%) | $280,140[7] | |
September 20, 2010 | Calgary | Pengrowth Saddledome | 13,893 / 13,893 (100%) | $508,161[7] | |
October 8, 2010 | Honolulu | United States | Neal S. Blaisdell Center | 15,721 / 27,700 (61%) | $603,809[7] |
October 19, 2010 | Vancouver | Canada | Rogers Arena | 14,899 / 14,899 (100%) | $269,285[7] |
October 22, 2010 | Sacramento | United States | ARCO Arena | 9,498 / 13,498 (70%) | $285,272[7] |
October 24, 2010 | Ontario | Citizens Business Bank Arena | 8,482 / 8,482 (100%) | $193,283[7] | |
October 25, 2010 | Los Angeles | Staples Center | 13,572 / 13,572 (100%) | $535,512[7] | |
October 27, 2010 | Anaheim | Honda Center | 11,882 / 11,882 (100%) | $490,781[7] | |
October 28, 2010 | San Jose | HP Pavilion at San Jose | 11,605 / 12,411 (94%) | $393,838[7] | |
October 30, 2010 | San Diego | Valley View Casino Center | 11,424 / 11,424 (100%) | $267,494[7] | |
November 3, 2010 | Oklahoma City | Oklahoma City Arena | 11,702 / 12,316 (95%) | $274,602[7] | |
November 5, 2010 | San Antonio | AT&T Center | 14,663 / 14,663 (100%) | $318,098[7] | |
November 6, 2010 | Houston | Toyota Center | 13,352 / 13,352 (100%) | $467,082[7] | |
November 8, 2010 | St. Louis | Scottrade Center | 14,471 / 14,471 (100%) | $207,896[7] | |
November 10, 2010 | Louisville | KFC Yum! Center | 15,943 / 15,943 (100%) | $374,638[7] | |
November 11, 2010 | Cleveland | Wolstein Center | 10,431 / 10,616 (98%) | $229,266[7] | |
November 13, 2010 | Norfolk | Norfolk Scope | 9,286 / 9,286 (100%) | $263,586[7] | |
November 14, 2010 | Philadelphia | Wells Fargo Center | 15,614 / 15,614 (100%) | $613,257[7] | |
November 16, 2010 | Boston | TD Garden | 14,080 / 14,080 (100%) | $543,180[7] | |
November 17, 2010 | East Rutherford | Izod Center | 16,394 / 16,394 (100%) | $657,502[7] | |
November 20, 2010 | Atlantic City | Boardwalk Hall | 13,481 / 13,481 (100%) | $503,831[7] | |
November 22, 2010 | Montreal | Canada | Bell Centre | 16,260 / 16,260 (100%) | $412,580[7] |
November 23, 2010 | Toronto | Air Canada Centre | 16,639 / 16,639 (100%) | $377,432[7] | |
December 9, 2010 | Manchester | United States | Verizon Wireless Arena | 9,300 / 9,300 (100%) | $232,290[7] |
December 13, 2010 | Pittsburgh | Consol Energy Center | 13,957 / 13,957 (100%) | $304,568[7] | |
December 15, 2010 | Greensboro | Greensboro Coliseum | 14,603 / 14,603 (100%) | $500,618[7] | |
December 16, 2010 | Greenville | BI-LO Center | 11,769 / 11,769 (100%) | $377,074[7] | |
December 18, 2010 | Miami | American Airlines Arena | 14,167 / 14,167 (100%) | $393,312[7] | |
December 19, 2010 | Tampa | St. Pete Times Forum | 14,270 / 14,270 (100%) | $489,300[7] | |
December 22, 2010 | Birmingham | Birmingham-Jefferson Convention Complex | 13,773/ 13,773 (100%) | $367,628[7] | |
December 23, 2010 | Atlanta | Philips Arena | 14,045 / 14,045 (100%) | $423,881[7] | |
Europe | |||||
March 4, 2011 | Birmingham | United Kingdom | National Indoor Arena | 25,956 / 26,000 | N/A |
March 5, 2011 | |||||
March 8, 2011 | Dublin | Ireland | The O2 | 14,500 / 14,500 | N/A |
March 11, 2011 | Liverpool | United Kingdom | Echo Arena | 11,908 / 12,000 | N/A |
March 12, 2011 | Newcastle | Metro Radio Arena | 10,953 / 11,000 | N/A | |
March 14, 2011 | London | The O2 Arena | 16,020 / 17,620 (89%) | $581,519[7] | |
March 16, 2011 | |||||
March 17, 2011 | |||||
March 21, 2011 | Manchester | Manchester Evening News Arena | 10,575 / 10,575 | N/A | |
March 23, 2011 | Sheffield | Motorpoint Arena Sheffield | 10,000 / 10,000 | N/A | |
March 24, 2011 | Nottingham | Trent FM Arena | 9,150 / 9,150 | N/A | |
March 26, 2011 | Oberhausen | Germany | König Pilsener Arena | 9,500 / 9,500 | N/A |
March 27, 2011 | Rotterdam | Netherlands | Ahoy Rotterdam | 11,000 / 11,000 | N/A |
March 29, 2011 | Paris | France | Palais Omnisports de Paris-Bercy | 12,350 / 12,350 | N/A |
March 30, 2011 | Antwerp | Belgium | Sportpaleis | 13,536 / 13,536 (100%) | $496,566[7] |
April 1, 2011 | Herning | Denmark | Jyske Bank Boxen | 10,567 / 10,690 | N/A |
April 2, 2011 | Berlin | Germany | O2 World Arena | 10,023 / 10,600 | N/A |
April 5, 2011 | Madrid | Spain | Palacio de Deportes de la Comunidad | 8,235 / 8,550 | N/A |
April 6, 2011 | Barcelona | Palau Sant Jordi | 9,236 / 9,860 | N/A | |
April 8, 2011 | Zürich | Switzerland | Hallenstadion | 12,242 / 13,000 | N/A |
April 9, 2011 | Milan | Italy | Mediolanum Forum | 8,346 / 8,900 | N/A |
Asia | |||||
April 14, 2011 | Tel Aviv | Israel | Yarkon Park | 14,789 / 21,500 | N/A |
April 19, 2011 | Kallang | Singapore | Singapore Indoor Stadium | 9,467 / 10,000 | N/A |
April 21, 2011 | Kuala Lumpur | Malaysia | Stadium Merdeka | 11,205 / 17,000 | N/A |
April 23, 2011 | Bogor | Indonesia | Sentul City International Convention Center | 10,500 / 10,500 | N/A |
Oceania[8] | |||||
April 26, 2011 | Brisbane | Australia | Brisbane Entertainment Centre | 11,065 / 11,065 (100%) | $651,750[7] |
April 28, 2011 | Sydney | Acer Arena | 29,481 / 29,481 (100%) | $692,460[7] | |
May 2, 2011 | Melbourne | Rod Laver Arena | 25,538 / 25,538 (100%) | $807,360[7] | |
May 3, 2011 | |||||
May 5, 2011 | Adelaide | Adelaide Entertainment Centre | 10,000 / 10,000 | N/A | |
May 7, 2011 | Perth | Burswood Dome | 13,900 / 13,900 | N/A | |
Asia | |||||
May 10, 2011 | Pasay | Philippines | SM Mall Of Asia Concert Grounds | 13,145 / 15,000 | N/A |
May 13, 2011 | Hong Kong | Hong Kong | AsiaWorld-Arena | 10,971 / 11,150 | N/A |
May 15, 2011 | Taipei | Taiwan | Taipei Arena | 13,100 / 13,100 | N/A |
May 18, 2011 | Osaka | Japan | Zepp Osaka | 2,530 / 2,530 | N/A |
May 19, 2011 | Tokyo | Nippon Budokan | 8,500 / 8,500 | N/A | |
North America | |||||
September 30, 2011 | Monterrey | Mexico | Arena Monterrey | 13,000 / 13,000 | N/A |
October 1, 2011 | Mexico City | Foro Sol | 94,449 / 106,028 (89%) | $827,190[7] | |
October 2, 2011 | |||||
South America | |||||
October 5, 2011 | Rio de Janeiro | Brazil | Estádio Olímpico João Havelange | 46,533 / 57,189 (81%) | $518,920[7] |
October 6, 2011 | |||||
October 8, 2011[F] | Sao Paulo | Estádio do Morumbi | 71,683 / 78,910 (91%) | $237,520[7] | |
October 9, 2011[G] | |||||
October 10, 2011 | Porto Alegre | Estádio Beira-Rio | 20,698 / 48,675 (43%) | $462,800[7] | |
October 12, 2011 | Buenos Aires | Argentina | Estadio River Plate | 66,386 / 80,386 (86%) | $309,000[7] |
October 13, 2011 | |||||
October 15, 2011 | Santiago | Chile | Estadio Nacional | 71,457 / 73,000 (90%) | $302,000[7] |
October 17, 2011 | Lima | Peru | Lima Estadio Nacional | 18,923 / 33,769 (80%) | $216,450[7] |
October 19, 2011 | Caracas | Venezuela | Estadio de Fútbol de la USB | 13,039 / 15,591 (84%) | $ 287,670[7] |
TOTAL | 798,690 / 821,197 (80%) | $53,341,886 |
<templatestyles src="Template:Hidden begin/styles.css"/>
- A This concert was a part of "Summerfest"
- B This concert was a part of "California Mid-State Fair"
- C This concert was a part of "Great New York State Fair"
- D This concert was a part of "The Great Allentown Fair"
- E This concert was a part of "Maryland State Fair"
- F This concert was a part of "Z Festival"
- G This concert was a part of "Festival Movistar"
Recordings and broadcasting
All concerts were professionally filmed for venue projection because of the audience in back rows, but filmed with just one angle. The concert in New York City, United States on August 31, 2010 was filmed with different cameras and lots of angles for Bieber's 3D movie, Justin Bieber: Never Say Never.
The October 8, 2011 concert in Sao Paulo, Brazil was filmed with different cameras and angles professionally. Later, this concert was broadcast on television in Brazil but some songs are skipped.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ 1634 to 1699: Lua error in package.lua at line 80: module 'strict' not found. 1700-1799: Lua error in package.lua at line 80: module 'strict' not found. 1800–present: Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Justin Biebers New | Download Justin Bieber Music & MP3 | Official Site
- ↑ Lua error in package.lua at line 80: module 'strict' not found. (Title is [sic].)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 7.28 7.29 7.30 7.31 7.32 7.33 7.34 7.35 7.36 7.37 7.38 7.39 7.40 7.41 7.42 7.43 7.44 7.45 7.46 7.47 7.48 7.49 7.50 7.51 7.52 7.53 7.54 7.55 7.56 7.57 7.58 7.59 7.60 7.61 7.62 7.63 7.64 7.65 7.66 7.67 7.68 7.69 7.70 7.71 7.72 7.73 7.74 7.75 7.76 7.77 7.78 7.79 7.80 7.81 7.82 7.83 7.84 7.85 7.86 7.87 7.88 7.89 7.90 Lua error in package.lua at line 80: module 'strict' not found.[dead link]
- ↑ Lua error in package.lua at line 80: module 'strict' not found.