National Assembly (Slovenia)
National Assembly Državni zbor |
|
---|---|
![]() |
|
Type | |
Type | |
Leadership | |
Structure | |
Seats | 90 |
![]() |
|
Political groups
|
Government (52) Modern Centre Party (35)
Social Democrats (6)
Opposition (38) New Slovenia (5)
Group of Independent Deputies (3)
Ethnic minorities (2)
Independent Deputy (1)
|
Elections | |
Open list proportional representation with a 4% election threshold | |
Last election
|
13 July 2014 |
Next election
|
2018 |
Meeting place | |
National Assembly Building, Ljubliana | |
Website | |
http://www.dz-rs.si/ |
Lua error in package.lua at line 80: module 'strict' not found. The National Assembly (Slovene: Državni zbor Republike Slovenije, pronounced [dərˈʒàːwni ˈzbɔ́r rɛˈpúːblikɛ slɔˈʋèːnijɛ][1] or [-ˈzbɔ̀ːr-];[1] Slovene abbreviation DZ), is the general representative body of Slovenia. According to the Constitution of Slovenia and the Constitutional Court of Slovenia, it is the major part of the distinctively incompletely bicameral Slovenian Parliament, the legislative branch of the Republic of Slovenia.[2][3] It is unicameral. It has 90 members, elected for a four-year term. 88 members are elected using the party-list proportional representation system and the remaining two, using the Borda count, by the Hungarian and Italian-speaking ethnic minorities, who have an absolute veto in matters concerning their ethnic groups.
Contents
Tradition
Traditionally the representatives of the Italian and Hungarian ethnic minorities in the National Assembly are expected to support the coalition in power, regardless of its political composition, although they are not formally part of the coalition.[4]
List of Speakers of the National Assembly
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Milan Brglez (SMC): 1 August 2014 – present
- Janko Veber (SD): 27 February 2013 – 1 August 2014
- Jakob Presečnik (acting) (SLS): 28 January 2013 - 27 February 2013
- Gregor Virant (LGV/DL): 21 December 2011 – 28 January 2013
- Ljubo Germič (LDS): 2 September 2011 – 21 December 2011
- Pavel Gantar (Zares): 15 October 2008 – 2 September 2011
- France Cukjati (SDS): 22 October 2004 – 15 October 2008
- Feri Horvat (ZLSD): 12 July 2004 – 22 October 2004
- Borut Pahor (ZLSD): 10 November 2000 – 12 July 2004
- Janez Podobnik (SLS): 3 December 1996 – 10 November 2000
- Jožef Školč (LDS): 16 September 1994 – 3 December 1996
- Herman Rigelnik (LDS): 23 December 1992 – 16 September 1994
- France Bučar (SDZ): 17 May 1990 – 23 December 1992
Public servant offices
The National Assembly contains the office of deputies, the office of general secretary of the National Assembly, and the office of the speaker of the National Assembly.
Latest election
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Elect. | +/− | ||
style="background-color:Template:Party of Miro Cerar/meta/color" | | Party of Miro Cerar (SMC) | 301,563 | 34.49 | New | 36 | New |
Slovenian Democratic Party (SDS) | 181,052 | 20.71 | -5.48 | 21 | −5 | |
Democratic Party of Pensioners of Slovenia (DeSUS) | 88,968 | 10.18 | +3.21 | 10 | +4 | |
Social Democrats (SD) | 52,249 | 5.98 | −4.54 | 6 | −4 | |
style="background-color:Template:United Left (Slovenia)/meta/color" | | United Left (ZL) | 52,189 | 5.97 | New | 6 | New |
New Slovenia (NSi) | 48,846 | 5.59 | +0.74 | 5 | +1 | |
Alliance of Alenka Bratušek (ZaAB) | 38,293 | 4.38 | New | 4 | New | |
Slovenian People's Party (SLS) | 34,548 | 3.95 | −2.88 | 0 | −6 | |
Positive Slovenia (PS) | 25,975 | 2.97 | −25.54 | 0 | −28 | |
Slovenian National Party (SNS) | 19,218 | 2.20 | +0.40 | 0 | ±0 | |
Slovenian Pirate Party (PSS) | 11,737 | 1.34 | New | 0 | New | |
Verjamem (VERJAMEM) | 6,800 | 0.78 | New | 0 | New | |
Civic List (DL) | 5,556 | 0.64 | −7.73 | 0 | −8 | |
Greens of Slovenia (ZS) | 4,629 | 0.53 | +0.17 | 0 | ±0 | |
Equal Land - Forward Slovenia (ED-NS) | 2,125 | 0.24 | New | 0 | New | |
Economically Liberal Party (LGS) | 458 | 0.05 | New | 0 | New | |
Party of Humane Slovenia (SHS) | 85 | 0.01 | −0.02 | 0 | ±0 | |
Hungarian and Italian minorities | 2 | ±0 | ||||
Total | 885,860 | 100.00 | 90 | ±0 | ||
Valid votes | 874,291 | 98.70 | 98.69% | |||
Invalid / blank votes | 11,569 | 1.31 | −0.41 | |||
Votes cast / turnout | 885,860 | 51.73 | −13.87 | |||
Abstentions | 827,207 | 48.27 | +13.87 | |||
Registered voters | 1,713,067 | |||||
Source: Ministry of the Interior (100.00% counted.) |
Previous elections
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Parties | Votes | % | Seats |
---|---|---|---|
Zoran Janković's List – Positive Slovenia (Lista Zorana Jankovića – Pozitivna Slovenija, LZJ-PS) | 314,273 | 28.51 | 28 |
Slovenian Democratic Party (Slovenska demokratska stranka, SDS) | 288,719 | 26.19 | 26 |
Social Democrats (Socialni demokrati, SD) | 115,952 | 10.52 | 10 |
Gregor Virant's Civic List (Državljanska lista Gregorja Viranta, LGV) | 92,282 | 8.37 | 8 |
Democratic Party of Pensioners of Slovenia (Demokraticna stranka upokojencev Slovenije, DeSUS) | 76,853 | 6.97 | 6 |
Slovenian People's Party (Slovenska ljudska stranka, SLS) | 75,311 | 6.83 | 6 |
New Slovenia – Christian People's Party (Nova Slovenija – Kršcanska ljudska stranka, NSi) | 53,758 | 4.88 | 4 |
Slovenian National Party (Slovenska nacionalna stranka, SNS) | 19,786 | 1.80 | — |
Liberal Democracy of Slovenia (Liberalna demokracija Slovenije, LDS) | 16,268 | 1.48 | — |
Party for Sustainable Development of Slovenia (Stranka za trajnostni razvoj Slovenije, TRS) | 13,477 | 1.22 | — |
Youth Party – European Greens (Stranka mladih – Zeleni Evrope, SMS-Zeleni) | 9,532 | 0.86 | — |
Zares – Social Liberals (Zares – socialno-liberalni, Zares) | 7,218 | 0.65 | — |
Democratic Labour Party (Demokratična stranka dela, DSD) | 7,118 | 0.65 | — |
Greens of Slovenia (Zeleni Slovenije) | 4,000 | 0.36 | — |
Movement for Slovenia (Gibanje za Slovenijo, GzS) | 3,339 | 0.30 | — |
Party of Equal Opportunities of Slovenia (Stranka enakih možnosti Slovenije, SEM–Si) | 1,787 | 0.18 | — |
Forward Slovenia (Naprej Slovenija, NPR) | 1,100 | 0.10 | — |
Party of Slovenian People (Stranka slovenskega naroda, SSN) | 976 | 0.09 | — |
Party of Humane Slovenia (Stranka humana Slovenija, SHS) | 295 | 0.03 | — |
Acacias (Akacije) | 212 | 0.02 | — |
Hungarian and Italian national communities | 4534 | — | 2 |
Valid votes | 1,102,256 | 100.00 | 90 |
Total votes (turnout 65.60%) | 1,121,573 | ||
Eligible voters | 1,709,692 | ||
Source: volitve.gov.si |
Members
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
- Toplak, Jurij. The parliamentary election in Slovenia, October 2004. Electoral Studies 25 (2006) 825-831.
External links
Lua error in package.lua at line 80: module 'strict' not found.