New Caledonia national under-20 football team
From Infogalactic: the planetary knowledge core
Nickname(s) | Les Cagous (The Kagus) | ||
---|---|---|---|
Association | New Caledonian Football Federation | ||
Confederation | OFC (Oceania) | ||
Head coach | Kamali Fitialeata | ||
Captain | Joseph Athale | ||
Most caps | Jordy Xalite (6) | ||
Top scorer | Valentin Nyikeine & Raphael Oiremon (4) | ||
FIFA code | NCL | ||
|
|||
World Cup | |||
Appearances | 0 | ||
OFC U-20 Championship | |||
Appearances | 10 (1974), (1980), (2001), (2002), (2005), (2007), (2008), (2011), (2013), (2014) | ||
Best result | Second (2008) |
The New Caledonia national under-20 football team is the national U-20 team of New Caledonia and is controlled by the New Caledonian Football Federation.
Contents
History
Lua error in package.lua at line 80: module 'strict' not found.
Competition record
OFC
The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-20 World Cup.
OFC U-20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1974 | Group Stage | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
1978 | |||||||||
1980 | Group Stage | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
1982 | |||||||||
1985 | |||||||||
1987 | |||||||||
1988 | |||||||||
1990 | |||||||||
1992 | |||||||||
1994 | |||||||||
1997 | |||||||||
1998 | |||||||||
2001 | Group Stage | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
2002 | Group Stage | 4 | 2 | 0 | 2 | 12 | 10 | +2 | 6 |
2005 | Group Stage | 3 | 1 | 0 | 2 | 10 | 16 | -6 | 3 |
2007 | Group Stage | 6 | 3 | 0 | 3 | 11 | 6 | +5 | 9 |
2008 | Group Stage | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
2011 | Group Stage | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
2013 | 4th Place | 4 | 1 | 0 | 3 | 15 | 13 | +2 | 3 |
2014 | 3rd Place | 5 | 3 | 0 | 2 | 17 | 5 | +12 | 9 |
Total | 10 | 36 | 12 | 3 | 21 | 81 | 96 | -15 | 39 |
Group stage
The group stage fixtures were announced on 7 May, with the games scheduled as a round-robin tournament.[1]
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 5 | 4 | 1 | 0 | 13 | 3 | +10 | 13 |
Vanuatu | 5 | 3 | 2 | 0 | 11 | 4 | +7 | 11 |
New Caledonia | 5 | 3 | 0 | 2 | 17 | 5 | +12 | 9 |
Solomon Islands | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 4 |
Papua New Guinea | 5 | 1 | 1 | 3 | 6 | 13 | −7 | 4 |
American Samoa | 5 | 0 | 1 | 4 | 1 | 23 | −22 | 1 |
New Caledonia | 9–0 | American Samoa |
---|---|---|
Wathiepel 9' Jalabert 23' Athale 35' Nykeine 38', 50' Oiremoin 68', 74', 85' Ouka 77' |
Report |
Squad for the 2014 OFC U-20 Championship
- Caps and goals as of 1 June 2014.
|
Current Squad
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.